A-PLUS Series, |
A-PLUS Series | ||||
---|---|---|---|---|
PLS-30854A A-PLUS 4 | PLS-31084A A-PLUS 4S | PLS-31274A A-PLUS 4 | ||
Capacity, Formatted Mbytes (512 bytes/sector) | 850.0 | 1,080.7 | 1,272.7 | |
Physical Organization | ||||
Disks | 2 | 2 | 3 | |
Data Surfaces | 4 | 4 | 6 | |
Read/Write Heads | 4 | 4 | 6 | |
Cylinders | 3858 | 3952 | 3844 | |
Sectors per Track | 72~132 | 92~163 | 72~132 | |
Logical Organization | ||||
Sectors per Track (max) | 63 | 63 | 63 | |
Read/Write Heads (max) | 16 | 16 | 16 | |
Cylinders (max) | 1,647 | 2,094 | 2,466 | |
Functional Specifications | ||||
Actuator Type | Rotary VoiceCoil | Rotary Voice Coil | Rotary Voice Coil | |
Interface | AT (IDE Type) | AT (IDE Type) | AT (IDE Type) | |
Servo | Embedded Sector Servo | Embedded Sector Servo | Embedded Sector Servo | |
Recording Method | 1.7 RLL | 8,9 GCR | 1.7 RLL | |
Recording Density (bpi,max.) | 73,906 | 91,065 | 74,504 | |
Flux Density (fcpi,max.) | 55,430 | 102,448 | 55,878 | |
Track Density (tpi) | 4,300 | 4,405 | 4,300 | |
Performance Specifications | ||||
Seek Time (typical) | 3 11 20 6.7 | 3 11 20 6.7 | 3 11 20 6.7 | |
Spindle Speed | 4,500 | 4,500 | 4,500 | |
Data Transfer Rate | 54.4 11 | 70.42 11 | 54.4 11 | |
Command Overhead (ms) | 0.5 | 0.5 | 0.5 | |
Start Time | 8 15 | 8 15 | 10 15 | |
Stop Time | 7 15 | 7 15 | 7 15 | |
Interleave | 1:1 | 1:1 | 1:1 | |
Buffer Size (KBytes) | 256 | 256 | 256 | |
Reliability Specifications | ||||
Recoverable Read Errors per Bits Read | 1/10e10 | 1/10e10 | 1/10e10 | |
Correctable Read Errors per Bits Read | 1/10e12 | 1/10e12 | 1/10e12 | |
Nonrecoverable Read Errors per Bits Read | 1/10e14 | 1/10e14 | 1/10e14 | |
MTBF (power on hours) | 300,000 | 300,000 | 300,000 | |
MTTR (typical minutes) | 5 | 5 | 5 | |
Start/Stop Cycles | 50,000 | 50,000 | 50,000 | |
Component Design Life (years) | 5 | 5 | 5 | |
Environmental Specifications | ||||
Temperature | 5 ~ 55 -40 ~ 65 | 5 ~ 55 -40 ~ 65 | 5 ~ 55 -40 ~ 65 | |
Thermal Gradient (Max. 'C/hr) | 20 | 20 | 20 | |
Humidity (non-condensing) | 8 ~ 80 8 ~ 95 | 8 ~ 80 8 ~ 95 | 8 ~ 80 8 ~ 95 | |
Maximum Wet Bulb ('C) | 26 | 26 | 26 | |
Altitude (relative to sea level) | -200 to 10,000 -1,000 to 40,000 | -200 to 10,000 -1,000 to 40,000 | -200 to 10,000 -1,000 to 40,000 | |
Shock and Vibration | ||||
Shock (1/2 sine, 11 ms) | 10 75 | 10 75 | 10 75 | |
Vibration (swept sine, 1 oct/min) | 0.034" (double amp) 1.5 Gp-p 0.195" (double amp) 8 Gp-p | 0.034" (double amp) 1.5 Gp-p 0.195" (double amp) 8 Gp-p | 0.034" (double amp) 1.5 Gp-p 0.195" (double amp) 8 Gp-p | |
Power Consumption | ||||
Power Up (max., watts) | 12.0 | - | 16.0 | |
Read/Write (typical, watts) | 4.8 | 3.9 | 4.8 | |
Seek (typical, watts) | 5.0 | 5.0 | 5.0 | |
Idle (typical, watts) | 3.2 | 3.5 | 3.2 | |
Standby (typical, watts) | 1.6 | 0.8 | 1.6 | |
Sleep (typical, watts) | 1.7 | 0.5 | 1.4 | |
Acoustic Noise (Maximum value at 1 meter) | ||||
Idle (dBA) | 35 | 35 | 35 | |
Random Read/Write (dBA) | 40 | 40 | 40 | |
Physical Dimension | ||||
Height (inches/mm) | 1/25.4 | 1/25.4 | 1/25.4 | |
Width (inches/mm) | 4.02/102.1 | 4.02/102.1 | 4.02/102.1 | |
Depth (inches/mm) | 5.77/146.6 | 5.77/146.6 | 5.77/146.6 | |
Weight (lb/kg) | 1.2/0.55 | 1.2/0.55 | 1.2/0.55 |
T-Bird Series, |
T-Bird Series | ||||
---|---|---|---|---|
TBR-31081A T-Bird 1 |
||||
Capacity, Formatted Mbytes (512 bytes/sector) | 1,080.0 | |||
Physical Organization | ||||
Disks | 2 | |||
Data Surfaces | 4 | |||
Read/Write Heads | 4 | |||
Cylinders | 4260 | |||
Sectors per Track | 80~162 | |||
Logical Organization | ||||
Sectors per Track (max) | 63 | |||
Read/Write Heads (max) | 16 | |||
Cylinders (max) | 2,093 | |||
Functional Specifications | ||||
Actuator Type | Rotary Voice Coil | |||
Interface | AT (IDE Type) | |||
Servo | Embedded Sector Servo | |||
Recording Method | 1.7 RLL | |||
Recording Density (bpi,max.) | 75,307 | |||
Flux Density (fcpi,max.) | 56,480 | |||
Track Density (tpi) | 4,505 | |||
Performance Specifications | ||||
Seek Time (typical) | 3 9.8 17 6.7 | |||
Spindle Speed | 5,400 | |||
Data Transfer Rate | 75.56 16.6 | |||
Command Overhead (ms) | 0.1 | |||
Start Time | 6.6 15 | |||
Stop Time | 6.1 15 | |||
Interleave | 1:1 | |||
Buffer Size (KBytes) | 256 | |||
Reliability Specifications | ||||
Recoverable Read Errors per Bits Read | 1/10e12 | |||
Correctable Read Errors per Bits Read | 1/10e14 | |||
Nonrecoverable Read Errors per Bits Read | 1/10e16 | |||
MTBF (power on hours) | 500,000 | |||
MTTR (typical minutes) | 5 | |||
Start/Stop Cycles | 50,000 | |||
Component Design Life (years) | 5 | |||
Environmental Specifications | ||||
Temperature | 5 ~ 55 -40 ~ 70 | |||
Thermal Gradient (Max. 'C/hr) | 20 | |||
Humidity (non-condensing) | 8 ~ 80 8 ~ 95 | |||
Maximum Wet Bulb ('C) | 26 | |||
Altitude (relative to sea level) | -200 to 10,000 -1,000 to 40,000 | |||
Shock and Vibration | ||||
Shock (1/2 sine, 11 ms) | 10 75 | |||
Vibration (swept sine, 1 oct/min) | 0.034" (double amp) 1.0 Gp-p 0.195" (double amp) 2.0 Gp-p | |||
Power Consumption | ||||
Power Up (max., watts) | 18.0 | |||
Read/Write (typical, watts) | 7.7 | |||
Seek (typical, watts) | 11.7 | |||
Idle (typical, watts) | 4.4 | |||
Standby (typical, watts) | 1.2 | |||
Sleep (typical, watts) | 1.2 | |||
Acoustic Noise (Maximum value at 1 meter) | ||||
Idle (dBA) | 35 | |||
Random Read/Write (dBA) | 40 | |||
Physical Dimension | ||||
Height (inches/mm) | 1/25.4 | |||
Width (inches/mm) | 4.02/102.1 | |||
Depth (inches/mm) | 5.77/146.6 | |||
Weight (lb/kg) | 1.2/0.55 |