Class C Networks - Block 203.63

203.63.0.0 - 203.63.1.255	(AUSDOC-CC-AU)	AUSDOC; Level 2, 77 South Bank Bvd,; South Melbourne; VIC 3025; AU
203.63.0.0 - 203.63.255.255	(CCAIR-CC-AU)	Internet Service Provider Block Assignment; connect.com.au pty ltd; Level 9, 114 Albert Road; South Melbourne; Victoria, 3205; AU
203.63.2.0 - 203.63.2.255	(COBWEBSYD-CC-AU)	Cobweb Sydney; 54 Alexander Street; Crows Nest, NSW 2065; AU
203.63.3.0 - 203.63.3.255	(DATANETMGMT-AU)	Data Network Management Pty Ltd; P.O. Box 539; Wynnum Central; QLD 4178; AU
203.63.4.0 - 203.63.4.255	(DRA-AU)	Data Research International (Australasia) Pty Ltd; P.O. Box 1126; Kew; VIC 3101; AU
203.63.5.0 - 203.63.5.7	(REPCOLSYD-CC-AU)	Repcol Austwide (NSW); 2 Holden St,Ashfield 2131; AU
203.63.5.8 - 203.63.5.15	(SOFTECH-CC-AU)	Softech Computing International Pty Ltd; Suite 6; 72-74 Bathurst Street; Liverpool; Sydney, NSW 2170; AU
203.63.5.16 - 203.63.5.31	(SATTEL-CC-AU)	AAPT Sat-Tel; 30 Ross St; Glebe, NSW 2037; AU
203.63.5.32 - 203.63.5.63	(DIALOG-CC-AU)	Dialog Corporation; Level 5; 50 Margaret Street; SYDNEY, NSW 2000; AU
203.63.5.64 - 203.63.5.127	(DCS-CC-AU)	Private Company LAN; 5 Grosvenor Crescent; Summer Hill, NSW 2130; AU
203.63.5.128 - 203.63.5.255	(DBM-CC-AU)	digital business media; 28 davies street; brunswick, VIC 3056; AU
203.63.6.0 - 203.63.6.255	(SETAC1-CC-AU)	PROSAP Australia Pty Ltd; Suite 1003 Level 10,275 Alfred Street,North Sydney NSW 2060; AU
203.63.7.0 - 203.63.7.255	(AAII-CC-AU)	Australian Artificial Intelligence Institute; Level 6, 171 La Trobe Street; Melbourne; VIC 3000; AU
203.63.8.0 - 203.63.8.255	(AUSTNAIL-AU)	Australian Nail Company Pty Ltd; 4/175 Briens Road; Northmead; NSW 2152; AU
203.63.9.0 - 203.63.9.255	(SMOOTH-CC-AU)	Smooth Developments; 172 Lennox St; Richmond; VIC 3121; AU
203.63.10.0 - 203.63.10.255	(WANTREE-AU)	Wantree Development Pty Ltd; Suite 18; 12 Napoleon Street; Cottesloe; WA 6011; AU
203.63.11.0 - 203.63.11.255	(GAMEUNI-CC-AU)	Game Universe; 32 Rossmith Avenue; Beaumoris, VIC 3193; AU
203.63.12.0 - 203.63.12.255	(RPI1-CC-AU)	RP Internet Services; 2 Della Place; Glendenning; NSW 2761; AU
203.63.13.0 - 203.63.13.255	(RACINGSERVICESBUREAU-CC-AU)	Racing Services Bureau; 400 Epsom Road; Flemington; VIC 3031; AU
203.63.14.0 - 203.63.14.255	(WEBSHOP-CC-AU)	Web Shop Pty Ltd; 2/39 Herbert Street; St. Leonard, NSW; AU
203.63.15.0 - 203.63.15.255	(XLSERV-CC-AU)	XL Service Bodies Pty Ltd; 216 Cobalt Street, Carole Park,; QLD 4300.; AU
203.63.16.0 - 203.63.16.255	(REDCROSS-CC-AU)	Australian Red Cross; 7th Floor,; 159 Clarence Street,; NSW 2000; AU
203.63.17.0 - 203.63.17.63	(CIT-CC-AU)	Caltex International Technical Center; Level 15, 44 Market Street,Sydney, NSW, 2001.; AU
203.63.17.64 - 203.63.17.127	(SIEBE-CC-AU)	Siebe Controls; 115 Ballandalla Rd; Pendle Hill, NSW 2145; AU
203.63.17.128 - 203.63.17.255	(INFON-CC-AU)	information networks; 17 Princess Lane; North Straithfield, NSW 2137; AU
203.63.18.0 - 203.63.18.255	(ENTERNET-AU)	connect.com.au pty ltd; Level 9, 114 Albert Road; South Melbourne; VIC 3205; AU
203.63.19.0 - 203.63.19.255	(SCO-AU)	The Santa Cruz Operation; Level 7; 157 Walker St; North Sydney; NSW 2060; AU
203.63.20.0 - 203.63.20.255	(THOMCLARK-CC-AU)	Thomas Clark (Australia) Pty Ltd; 67 Chapel Road South; Bankstown , NSW 2200; AU
203.63.21.0 - 203.63.21.255	(ASC-CC-AU)	Australian Security Commission; 14-22 Grey Street,; Traralgon; Vic. 3844; AU
203.63.22.0 - 203.63.22.255	(TETRA-AU)	Tetra Pak Manufacturing Pty Ltd; 3 Foray St; Fairfield; NSW 2165; AU
203.63.23.0 - 203.63.23.255	(CAMBRIDGE-CC-AU)	Cambridge Technology Partners; 222 Latrobe St,Melbourne, Victoria 3000; AU
203.63.24.0 - 203.63.27.255	(SYNFLUX-CC-AU)	Synflux International Pty Ltd; 10 Irene St, Five Dock, NSW; AU
203.63.28.0 - 203.63.28.255	(DATAMINI-CC-AU)	Datamini P/L; 2 University Place; Clayton, VIC 3168; AU
203.63.29.0 - 203.63.29.255	(MTMARTHAPRIMARY-CC-AU)	Mount Martha Primary School; Glenisla Road; Mount Martha; VIC 3934; AU
203.63.30.0 - 203.63.30.255	(OPENSYSINT-CC-AU)	Open Systems Integrators (Aust) Pty Ltd; Unit 4; 17-21 Bowden St; Alexandria, NSW 2015; AU
203.63.31.0 - 203.63.31.255	(PREMIER-CC-AU)	Premier Technologies Pty Ltd; PO Box 89; Carlton South; VIC 3053; AU
203.63.32.0 - 203.63.32.63	(RAMKEY-CC-AU)	Ramkey Consulting; Lvel 8,14 York STreeet,Sydney NSW 2000; AU
203.63.32.64 - 203.63.32.127	(RSAGLOBAL-CC-AU)	Royal and Sun Alliance Insurance Aust Pty Ltd; Level 7,; 34 Queen Street; Melbourne, VIC 3000; AU
203.63.32.128 - 203.63.32.255	(CCH-CC-AU)	CCH Australia Limited; L15, 114 William Street; Melbourne, VIC 3000; AU
203.63.33.0 - 203.63.33.15	(EYCONCOMAU-CC-AU)	Eycon Studio; 3b Hubble Street,East Fremantle WA 6158; AU
203.63.33.0 - 203.63.33.255	(EYCONCOMAU-CC-AU)	Eycon Studio; 3b Hubble Street,East Fremantle WA 6158; AU
203.63.33.16 - 203.63.33.31	(NEWBRIDGEMELBOURNE-CC-AU)	Newbridge Networks Melbourne Customer Management; Level2, 312 St. Kilda Road; Melbourne, VIC 3004; AU
203.63.33.32 - 203.63.33.63	(GARDNERMERCHANT-CC-AU)	Gardner Merchant (Australia) Pty Ltd; Suite 11, Level 3, Como Centre, 299 Toorak Rd; South Yarra, VIC 3141; AU
203.63.33.64 - 203.63.33.127	(EBUSCHATSWOOD-CC-AU)	eBusiness Chatswood Web Hosting Site; Level 1, 13 Spring Street; Chatswood, NSW 2067; AU
203.63.33.128 - 203.63.33.255	(ORM-CC-AU)	ORM Melb-Syd VPN; Level 3; 2 Glen Street; Milsons Point, NSW 2061; AU
203.63.34.0 - 203.63.35.255	(TRIODE1-CC-AU)	Triode Internet; 1/182 Birrell St; Bondi Junction; NSW 2022; AU
203.63.36.0 - 203.63.36.255	(CONVERGE-CC-AU)	Converge; 32A Union Street; Brunswick; VIC 3056; AU
203.63.37.0 - 203.63.37.255	(JADE-CC-AU)	Jade Communications Pty Ltd; 12th Floor, 380 St Kilda Road; Melbourne VIC 3004; AU
203.63.38.0 - 203.63.38.255	(ARC-CC-AU)	arc.net.au; 16 Aileen Ave; Heidelberg Heights, VIC 3081; AU
203.63.39.0 - 203.63.39.255	(ACCESS-NET-CC-AU)	Access Net Australia; 440 Clarendon Street; Sth Melbourne, Vic 3205; AU
203.63.40.0 - 203.63.40.255	(CDS-CC-AU)	CDS Technologies Ltd; 1/1140 Nepean Highway; Mornington; VIC 3931; AU
203.63.41.0 - 203.63.41.255	(SPORTING-CC-AU)	Sporting Management Concepts; 552 City Rd,South Melbourne 3205; AU
203.63.42.0 - 203.63.42.255	(CYBERELECTRIC-CC-AU)	Cyber Electric; 11 St Mark's Cres; Figtree Wollongong NSW; AU
203.63.43.0 - 203.63.43.255	(HEXATEC-CC-AU)	Hexatec; 197A Lonsdale Street; Dandenong, VIC 3175; AU
203.63.44.0 - 203.63.44.63	(EMPHASYS-CC-AU)	Emphasys Corporation P/L; Level 2; 34-36 Chandos St; St Leonards, NSW 2065; AU
203.63.44.64 - 203.63.44.79	(SATELLITE-CC-AU)	Satellite Music Australia; 578 Harris St; Ultimo, NSW 2007; AU
203.63.44.80 - 203.63.44.87	(PROPREPRESS-CC-AU)	Professional Prepress Services; Suite 3a; 124 Forest Road; Hurstville, NSW 2220; AU
203.63.44.88 - 203.63.44.95	(LEGION-CC-AU)	Legion Network P/L; 78 Macot Drive; Eastlakes, NSW 2018; AU
203.63.44.96 - 203.63.44.127	(GREGORYS-CC-AU)	Gregorys Transport P/L; 237 Bay Road; Cheltenham, VIC 3192; AU
203.63.44.128 - 203.63.44.159	(ROADRUNNER-CC-AU)	Roadrunner; 79 Gertrude Street; Fitzroy, VIC 3065; AU
203.63.44.160 - 203.63.44.175	(TRANSDATA-CC-AU)	Trans Data Communications; 12/175 Briens Road; Northmead, NSW 2152; AU
203.63.44.176 - 203.63.44.191	(POSERVICES-CC-AU)	P&O Services; 154 Sussex Street; Sydney, NSW 2000; AU
203.63.44.192 - 203.63.44.255	(ADTEC-CC-AU)	Adtec Communications; Suite 28; 89 Jones St; Ultimo , NSW 2007; AU
203.63.45.0 - 203.63.45.255	(WINSHOP-CC-AU)	Winshop Services; 8/18 Bailey Cresent; Southport, QLD 4215; AU
203.63.46.0 - 203.63.46.255	(FRANKLINCOVEYCCAU-CC-AU)	Franklin Covey; Ground Floor,Fujitsu House,159 Coronation Drive,Milton 4064; AU
203.63.47.0 - 203.63.47.255	(NORTHSYDNEYTAFE-CC-AU)	Northern Sydney Tafe; 213 Pacific Hwy; Gore Hill, NSW 2065; AU
203.63.48.0 - 203.63.48.255	(AUSTRECRUITMENTDATABASE-CC-AU)	Australian Recruitment Database; 60 Archer St; Chatswood; NSW 2057; AU
203.63.49.0 - 203.63.49.255	(NETSOLUTIONS-CC-AU)	Net Solutions; PO BOX 466; Essendon; VIC 3040; AU
203.63.50.0 - 203.63.50.255	(NORTHSIDE-CC-AU)	Sydney Water Corporation Ltd; Northside Storage Tunnel; 403 Pacific Highway; Artarmon, NSW 2064; AU
203.63.51.0 - 203.63.51.255	(WAHS-CC-AU)	Wentworth Area Health Service; Suite 1, Ground Floor, 34-36 Chandos St.; St. Leonards; NSW 2065; AU
203.63.52.0 - 203.63.52.255	(SUNSHINESC-CC-AU)	Sunshine Secondary College; Graham St,Sunshine; AU
203.63.53.0 - 203.63.53.255	(CONNECT-VWS-CC-AU)	connect.com.au pty ltd; Level 9, 114 Albert Road; South Melbourne, VIC 3205; AU
203.63.54.0 - 203.63.54.255	(HEALTHCOMMUNICATION-CC-AU)	Health Communication Network; PO Box 67; St Leonards; NSW 2065; AU
203.63.55.0 - 203.63.55.255	(TOADSHOW-CC-AU)	ToadShow Pty Ltd; PO Box 1636; Milton Business Centre; QLD 4064; AU
203.63.56.0 - 203.63.56.255	(WORMWALD-AU)	Wormald Technology; 176 South Creek Road; Dee Why; NSW 2099; AU
203.63.57.0 - 203.63.57.255	(NATWEST-CC-AU)	County NatWest Australia Investment Management; 20/333 Collins St; Melbourne; VIC 3000; AU
203.63.58.0 - 203.63.59.255	(OZARCADE-CC-AU)	Ozarcade Pty Ltd; Suites 41 F+H, 190-200 Jells Road; Wheelers Hill; VIC 3150; AU
203.63.60.0 - 203.63.60.255	(TOPJOBS-CC-AU)	Top Jobs on the Net; 116 Pacific Highway; North Sydney, NSW 2060; AU
203.63.60.0 - 203.63.61.255	(MICROTRONICS2-CC-AU)	MICROTRONICS; 305 Morphett Street; Adelaide SA 5000; AU
203.63.62.0 - 203.63.62.255	(BATEQUIP-CC-AU)	64K ISDN Syd,Perth; 9 Grey Road; Minchinbury; Sydney, NSW 2770; AU
203.63.63.0 - 203.63.63.255	(DBWORLD2CCAU-CC-AU)	Dynamic Bells networld; 3 Smail st,broadway ,NSW,; AU
203.63.64.0 - 203.63.64.255	(MOSMANCITY-CC-AU)	Mosman City Internet Services; PO Box 25; Spit Junction, NSW 2088; AU
203.63.65.0 - 203.63.65.255	(SHOWNET-CC-AU)	connect.com.au; Level 9, 114 Albert Road; South Melbourne; VIC 3205; AU
203.63.66.0 - 203.63.66.255	(E3-VISP-CC-AU)	connect.com.au pty ltd; Level 9, 114 Albert Road; South Melbourne; VIC 3205; AU
203.63.67.0 - 203.63.67.255	(MUNROANDSTARB-CC-AU)	Munro and Starb Pty Ltd; Unit C1, 61 Explorer Drive; Albany Creek Qld 4035; AU
203.63.68.0 - 203.63.68.255	(CANB-OFF-CC-AU)	connect.com.au; Level 9, 114 Albert Rd; South Melbourne; VIC 3205; AU
203.63.69.0 - 203.63.69.255	(CCA-OFF-CC-AU)	connect.com.au pty ltd; Level 9, 114 Albert Rd; South Melbourne; VIC 3205; AU
203.63.70.0 - 203.63.70.255	(SHOWNET1-CC-AU)	connect.com.au pty ltd; Level 9, 114 Albert Road; South Melbourne; VIC 3205; AU
203.63.71.0 - 203.63.71.255	(PER-OFF-CC-AU)	connect.com.au pty ltd; Level 9, 114 Albert Road; South Melbourne; VIC 3205; AU
203.63.72.0 - 203.63.75.255	(CONNECT-TARGET-CC-AU)	connect.com.au pty ltd; Level 9, 114 Albert Road; South Melbourne, Victoria 3205; AU
203.63.76.0 - 203.63.76.255	(NEXUS-CC-AU)	Nexus Data Services; 1/300 Centre Road; Bentleigh; Vic 3204; AU
203.63.77.0 - 203.63.77.255	(KODAKAUSTRALIA-CC-AU)	Kodak (Australia) P/L; 173 Elizabelt Street; Coburg; Vic. 3058; AU
203.63.78.0 - 203.63.78.255	(FJPRECISION-CC-AU)	FJ Precision; 86-88 Willarong Rd; Caringban; NSW 2229; AU
203.63.79.0 - 203.63.79.127	(HITACHI-CC-AU)	Hitachi Australia Ltd; 13-15 Lyon Park Road; North Ryde, NSW 2113; AU
203.63.79.128 - 203.63.79.159	(STARVISION-CC-AU)	Starvision Access; 2 Timberloop Avenue; Browns Palms, NSW 4118; AU
203.63.79.160 - 203.63.79.191	(BEVINGTON-CC-AU)	Bevington & Bevington; 201 Miller Street; North Sydney; Sydney, NSW 2060; AU
203.63.79.192 - 203.63.79.207	(CIBS-CC-AU)	Connect Interactive Business Services; L2,7 Kelly Street; Ultimo; Sydney, NSW 2000; AU
203.63.79.208 - 203.63.79.223	(TOURISMTRAINING-CC-AU)	Tourism Training NSW; Level 6; 1 Chandos St; St Leonards, NSW 2065; AU
203.63.79.224 - 203.63.79.231	(CCS-CC-AU)	City of Charles Sturt; 72 Woodville Road; Woodville, SA 5001; AU
203.63.79.232 - 203.63.79.239	(MASTERPACK-CC-AU)	Masterpack P/L; Level 12; 18-20 Orion Road; Lane Cove, NSW 2066; AU
203.63.79.240 - 203.63.79.247	(DARLIND-CC-AU)	Darlind P/L; 85 Balaka Drive; Carlingford, NSW 2118; AU
203.63.79.248 - 203.63.79.255	(HOADHOME-CC-AU)	Hoad Home Fashion Pty Ltd; 25 Trent Street; Burwood, VIC 3125; AU
203.63.80.0 - 203.63.87.255	(CONNECT2-CC-AU)	connect.com.au pty ltd; Level 9, 114 Albert Road; South Melbourne; VIC 3205; AU
203.63.88.0 - 203.63.88.255	(PROGRESSIVENETWORKS-CC-AU)	connect.com.au pty ltd; level 9, 114 Albert Rd; South Melbourne; VIC 3205; AU
203.63.89.0 - 203.63.89.255	(SECV-CC-AU)	Jade; Level 2, 77 South Bank Bvd; South Melbourne; VIC 3205; AU
203.63.90.0 - 203.63.90.255	(SMOOTHDEVELOPMENTS-CC-AU)	Smooth Developments Pty Ltd; 193A Lennox Street; Richmond; VIC 3121; AU
203.63.91.0 - 203.63.91.255	(DOVEAUSTRALIA-CC-AU)	Dove Australia; 305 Morphett St; Adelaide; SA 5000; AU
203.63.91.0 - 203.63.91.63	(PIPELINE-CC-AU)	pipeline; 96 Pakington Street; Geelong West, VIC 3218; AU
203.63.91.64 - 203.63.91.127	(ALLENCONSULTING-CC-AU)	Allen Consulting; 4th Floor 128 Exhibition Street; Melbourne, VIC 3000; AU
203.63.91.128 - 203.63.91.159	(ENTERPRISE-CC-AU)	Enterprise Marketing P/L; 183 Ourimbah Road; Mosman; Sydney, NSW 2088; AU
203.63.91.160 - 203.63.91.167	(MANCORP-CC-AU)	Man Corporation; Unit 11, 10 Victoria Ave; Castle Hill, NSW 2153; AU
203.63.91.168 - 203.63.91.175	(ONGA-CC-AU)	Onga; 2 Redwood Drive; Notting Hill, VIC 3168; AU
203.63.91.176 - 203.63.91.191	(MULTIPLESCLEROSIS-CC-AU)	Multiple Sclerosis Society Of NSW; 447 Kent St; Sydney, NSW 2000; AU
203.63.91.192 - 203.63.91.223	(GCCMELB-CC-AU)	GCC Technologies Australia PTY LTD; 5/585 Blackburn Rd; Notting Hill, VIC 3168; AU
203.63.91.224 - 203.63.91.255	(CINEMEDIA-CC-AU)	Cinemedia Pty Ltd; 3 Treasury Place; East Melbourne, VIC 3002; AU
203.63.92.0 - 203.63.93.255	(SMOOTHDEVELOPMENT-CC-AU)	Smooth Development; PO Box 2514, Richmond, Victoria 3121; AU
203.63.94.0 - 203.63.94.255	(SE-NETWORKS-CC-AU)	SE Network Access; 222 Grote Street; Adelaide; SA 5000; AU
203.63.95.0 - 203.63.95.255	(QUANTUMSPRINGS-CC-AU)	Quantum Springs Internet Services; Level 3, 3 Bowen Crescent,,Melbourne, Vic 3004; AU
203.63.96.0 - 203.63.97.255	(COMFLEET-CC-AU)	Computer Fleet Management; Level 6/65 Berry Street, North Sydney, NSW 2060; AU
203.63.98.0 - 203.63.98.255	(NCSS-CC-AU)	NCSS Maintenance Services; 9 Stoddart Road; Prospect, NSW 2147; AU
203.63.99.0 - 203.63.99.255	(PIPELINE-CC-AU)	Pipeline Internet; 96 Pakington Street; Geelong West; VIC 3218; AU
203.63.100.0 - 203.63.100.255	(CYBERONE-NET1-CC-AU)	Cyber One; PO BOX 91; Jamison, ACT 2614; AU
203.63.101.0 - 203.63.101.15	(VIEWBANKVICEDUAU-CC-AU)	Viewbank College; Warren Road,Rosanna; AU
203.63.101.0 - 203.63.101.255	(VIEWBANK-CC-AU)	Viewbank College; Warren Road,Rosanna; AU
203.63.101.16 - 203.63.101.31	(UNDERCOVERWEAR-CC-AU)	UndercoverWear Lingerie Parties; 1/10 Anella Ave; Castle Hill, NSW 2154; AU
203.63.101.32 - 203.63.101.63	(AMWU-CC-AU)	Australian Manufacturing Workers Union; Lvl 6 / 136 Chalmers St; Surry Hills, NSW 2012; AU
203.63.101.64 - 203.63.101.127	(AUCTIONSHOP-CC-AU)	Auction Shop; Suite 1, Level 1, 450 Chapel; South Yarra, VIC 3141; AU
203.63.101.128 - 203.63.101.255	(CRES-CC-AU)	Crescent - Slideworks Corporate NET; 52 Whiting Street; Artarmon, NSW 2065; AU
203.63.102.0 - 203.63.102.255	(MOTHERWELL-CC-AU)	Motherwell Information Systems; Level 2, 4-10 Bridge Street; Pymble, NSW 2073; AU
203.63.103.0 - 203.63.103.255	(MHBT-CC-AU)	Mark Hohn Business Technologies; 259 Montague Road, West End; Brisbane, QLD 4101; AU
203.63.104.0 - 203.63.104.255	(MAJORELECTRONICS-CC-AU)	Major Electronics Pty Ltd; Factory #3/45 Popes Rd; Keysborough; VIC 3173; AU
203.63.105.0 - 203.63.105.255	(ROTHSCHILD-CC-AU)	NM Rothschild & Sons; 1 O'Connell Street,Sydney, N.S.W,,2000; AU
203.63.106.0 - 203.63.106.255	(BCRBRIS-CC-AU)	BCR Freight; Level 1,530 Botany Rd,Botany; AU
203.63.107.0 - 203.63.107.255	(AFN-CC-AU)	afn; Suite 13, 17/42 Pegasus Centre, Bundall Road; Bundall, QLD 4217; AU
203.63.108.0 - 203.63.108.255	(INNOVISION-CC-AU)	Innovision Technology Australia Pty Ltd; 260 High Street; Kew; VIC 3101; AU
203.63.109.0 - 203.63.109.255	(WINSHOPCCAU1-CC-AU)	Saint Stephens College; P.O. Box 441,Oxenford QLD 4210; AU
203.63.110.0 - 203.63.110.255	(FISHNET-CC-AU)	FishNet; 7/8-10 Victoria Street; Wollongong, NSW 2500; AU
203.63.111.0 - 203.63.111.255	(PERFORMANCEPARTNERS-CC-AU)	Performance Partners Pty Ltd; Suite 2, Chatswood Grove; 12 Malvern Street; Chatswood, NSW 2066; AU
203.63.112.0 - 203.63.127.255	(CONNECT4-CC-AU)	connect.com.au pty ltd; Level 9, 114 Albert Road; South Melbourne; VIC 3205; AU
203.63.128.0 - 203.63.128.255	(LOGICWORLD-CC-AU)	LogicWorld; Unit B2 Commercial Court; 130 Kingston Road; Underwood, QLD 4119; AU
203.63.129.0 - 203.63.129.255	(ALLETTE-CC-AU)	Allette Systems (Australia) Pty. Ltd; level 10, 91 York St; Sydney; NSW 2000; AU
203.63.130.0 - 203.63.130.255	(BRAENET-CC-AU)	Braenet Pty Ltd; 1/59-61 Burrows Road; Alexandria, VIC 2015; AU
203.63.131.0 - 203.63.131.31	(HOLMESGLENVICEDUAU-CC-AU)	Holmesglen Institute of TAFE; Computer Services, ,Bldg1, Batesford Road,,Chadstone; AU
203.63.131.32 - 203.63.131.63	(DIALOGMEL-CC-AU)	Dialog Melbourne; Level 5; 50 Margaret Street; Sydney, NSW 2000; AU
203.63.131.64 - 203.63.131.127	(FLICK-CC-AU)	Flick Services; Level 3 18-20 Orion Road, Lane Cove; Sydney, NSW 2066; AU
203.63.131.128 - 203.63.131.255	(NATBUSMACH-CC-AU)	Nationwide Business Machines P/L; 2-6 Hardner Rd; Mount Waverley, VIC 3149; AU
203.63.132.0 - 203.63.132.15	(FOODLIFE-CC-AU)	Foodlife Foodservices Pty Ltd; 33-59 Clarinda Road; South Oakleigh, VIC 3167; AU
203.63.132.16 - 203.63.132.23	(MIZZISOFT-CC-AU)	MIZZI SOFT; Level 6, Digital House, 564 St Kilda Rd; Melbourne, VIC 3000; AU
203.63.132.24 - 203.63.132.31	(TRICARE-CC-AU)	Tricare Limited; 250 Newnham road; Mt Gravatt; Brisbane, QLD 4122; AU
203.63.132.32 - 203.63.132.47	(THEHOSPGROUP-CC-AU)	The Hospitality group P/L; Level 10 ,60-70 Elizabeth Street; Sydney; Sydney, NSW 2000; AU
203.63.132.48 - 203.63.132.63	(FAMNET-CC-AU)	FAMnet; SoftLaw Corporation Pty Ltd; Level 2, SoftLaw Building; Cnr National Cct & Bligh St; Barton, ACT 2600; AU
203.63.132.64 - 203.63.132.127	(SERVCORPNSW-CC-AU)	Servcorp (NSW) PTY Ltd; Level 66, MLC Centre; Martin Place, NSW 2000; AU
203.63.132.128 - 203.63.132.191	(REALWARE-CC-AU)	Realware Systems Pty Ltd; Suite 403, 410 Elizabeth Street; Surry Hills, NSW 2010; AU
203.63.132.192 - 203.63.132.255	(HOWDEN-CC-AU)	Howden Australia P/L; 603 Pacific Highway; North Sydney, NSW 2060; AU
203.63.133.0 - 203.63.133.127	(AUSTLINK-CC-AU)	Austlink Pacific P/L; Labrador Post Office Complex; CNR Olsen Ave & Central St; Labrador; Gold Coast, QLD 4215; AU
203.63.133.160 - 203.63.133.167	(SPLGROUP-CC-AU)	SPL Group Ltd; 45 Britton St; Smithfield, NSW 2164; AU
203.63.133.168 - 203.63.133.175	(REDFLEX-CC-AU)	Redflex Limited; 11-29 Eastern Road; South Melbourne, VIC 3205; AU
203.63.133.176 - 203.63.133.183	(OCEAUST-CC-AU)	Oce`-Australia Limited; 2 International Court, Caribbean Gardens; Scoresby, VIC 3179; AU
203.63.133.184 - 203.63.133.191	(VALVOLINE-CC-AU)	Valvoline Australia P/L; 30 Davis Rd; Wetherill park; Sydney, NSW 2164; AU
203.63.133.192 - 203.63.133.255	(TUTTS-CC-AU)	Tutts Bryant Eqipment P/L; 6 Ferngdone Pl; South Granville, NSW 2142; AU
203.63.134.0 - 203.63.134.255	(SYSADMIN-CC-AU)	The SysAdmin Group Pty Ltd; P.O. Box 441; North Balwyn, VIC 3104; AU
203.63.135.0 - 203.63.135.255	(ENERGY-CC-AU)	Energy Australia Venture Holding Co; Sydney Electricity; GPO Box 4009; Sydney, NSW 2001; AU
203.63.136.0 - 203.63.137.255	(AIPC-CC-AU)	Australian Information Processing Centre Pty Ltd; Level 2, 818 Glenferrie Road; Hawthorn; VIC 3122; AU
203.63.138.0 - 203.63.138.255	(NEWSNET-CC-AU)	Newsnet Pty Ltd; 100 Harris Street; Pyrmont; NSW 2009; AU
203.63.139.0 - 203.63.139.255	(COUNTY-CC-AU)	County NatWest Securities Australia Ltd; Level 15, Grosvenor Place; 225 George Street; Sydney, NSW 2000; AU
203.63.140.0 - 203.63.140.255	(UNS-CC-AU)	Unix Network Services; 369 Riley Street; Surry Hills, NSW 2010; AU
203.63.141.0 - 203.63.141.255	(BREASTSCREEN-CC-AU)	BreastScreen Victoria's Intranet/Internet; 752 Swanston Street; Carlton South, VIC 3053; AU
203.63.142.0 - 203.63.142.255	(SOFTNEXUS-CC-AU)	Softnexus; Unit 33, 28 MacPherson Street; Warriewood; NSW 2102; AU
203.63.143.0 - 203.63.143.255	(AMIRA-CC-AU)	Amira Limited; 9th Floor, 128 Exhibition Street; Melbourne; VIC 3000; AU
203.63.144.0 - 203.63.144.15	(NEXUSIT-CC-AU)	Nexus IT; PO Box 5424,West Chatswood,NSW 2057; AU
203.63.144.16 - 203.63.144.31	(HSNZSYD-CC-AU)	Human Synergistics, Sydney; 128 Kippax Street; Surry Hills; Sydney, NSW 2010; AU
203.63.144.32 - 203.63.144.63	(CFNET-CC-AU)	CF Net; Shop 34 Regency Plaza; Browns Plains, QLD 4118; AU
203.63.144.64 - 203.63.144.127	(STOCKLAND-CC-AU)	Stockland Management Services; L6; 157 Liverpool St; Sydney, NSW 2000; AU
203.63.144.128 - 203.63.144.255	(MACCONNECT-CC-AU)	MacConnect; 3 Caffrey Crescent; Port Willunga , SA 5173; AU
203.63.145.0 - 203.63.145.255	(INFOBUILDERS-CC-AU)	Information Builders Pty Ltd; Level 8, 90 Collins Street; Melbourne; VIC 3000; AU
203.63.146.0 - 203.63.146.255	(EMA-CC-AU)	Emergency Managament Australia; Level 8, 219 Northbourne Ave; Turner; ACT 2601; AU
203.63.147.0 - 203.63.147.255	(HMVAUSTRALIA-CC-AU)	HMV Australia Pty Ltd; Level 2,; 7 West St,; North Sydney NSW 2060; AU
203.63.148.0 - 203.63.148.255	(SOFTLAW-CC-AU)	Softlaw Corporation; Canberra Business Centre; Bradfield Street; Downer; ACT 2602; AU
203.63.149.0 - 203.63.149.255	(SPRINTONLINE-CC-AU)	Sprint Online; 22 Green St, Richmond, VIC 3121; AU
203.63.150.0 - 203.63.150.255	(AIIA-CC-AU)	Australian Information Industry Association Ltd; 12 Campion Street; Deakin; ACT 2600; AU
203.63.151.0 - 203.63.151.255	(DELMAS-CC-AU)	Delmas (Australia) Pty Ltd; Level 9, 234 Sussex Street; Sydney; NSW 2000; AU
203.63.152.0 - 203.63.152.255	(EDGETECH-CC-AU)	Edge Technology Pty Ltd; 100 Cromwell Street; Collingwood; VIC 3066; AU
203.63.153.0 - 203.63.153.255	(COMPCOM-CC-AU)	Communications Project & Computing; P.O. Box 403; Wonthaggi; VIC 3995; AU
203.63.154.0 - 203.63.154.255	(OPENSYSCON-CC-AU)	Open System Consultants Pty Ltd; 24 Bateman Street; Hampton; VIC 3188; AU
203.63.155.0 - 203.63.155.255	(ZULU-CC-AU)	Zulu Advertising & Design Pty Ltd; 72-74 Buckingham St, Surry Hills, NSW 2010; AU
203.63.156.0 - 203.63.156.255	(SNI-CC-AU)	Siemens Nixdorf Information Systems Pty Ltd; 655 Pacific Highway; St Leonards; NSW 2065; AU
203.63.157.0 - 203.63.157.255	(CEEDATA-CC-AU)	Cee Data Holdings; P.O Box 739; Artarmon; NSW 2064; AU
