Class C Networks - Block 203.121

203.121.0.0 - 203.121.31.255	(TIMETELEKOM)	TIME Telecommunications Sdn. Bhd.; Kuala Lumpur; MY
203.121.3.0 - 203.121.3.255	(DIALUPPOOLS1)	Dial-Up Pools for 1st batch; MY
203.121.6.0 - 203.121.6.127	(WANPORTBTCH1)	WAN Access Connectivity for; customer access (Batch 1); MY
203.121.7.128 - 203.121.7.254	(HTLPARKPLZ)	Hotel Park Plaza KL; (Netport Hospitality Sys. Project); MY
203.121.8.0 - 203.121.8.63	(BOZEL)	Bozel Worldwide Sdn Bhd; MY
203.121.8.64 - 203.121.8.95	(SESAMALAN)	Sesama College (LAN Office); MY
203.121.8.128 - 203.121.8.159	(AGAINST)	Against The Grain; MY
203.121.8.192 - 203.121.8.223	(NECORP)	NEC Corporation (M) Sdn Bhd; MY
203.121.9.0 - 203.121.9.31	(INPRISE)	Inprise (M) Sdn Bhd; MY
203.121.9.64 - 203.121.9.95	(KLOGIS)	Konsortium Logistic; MY
203.121.9.128 - 203.121.9.159	(EAGENCY)	EAgency Coomunication; MY
203.121.9.192 - 203.121.9.223	(WTW)	WTW Lehrer; MY
203.121.10.0 - 203.121.10.31	(JETFM)	JETFM; MY
203.121.10.64 - 203.121.10.95	(HSERTING)	Huchison Serting; MY
203.121.10.128 - 203.121.10.159	(UEM)	United Engineer Malaysia; MY
203.121.11.0 - 203.121.11.15	(KTMBHD)	Keretapi Tanah Melayu Berhad; MY
203.121.11.0 - 203.121.11.31	(NANYANG)	Nanyang Siang Pau Sdn Bhd; MY
203.121.11.64 - 203.121.11.71	(SHEIMPER)	Sheraton Imperial; MY
203.121.11.72 - 203.121.11.79	(CRYSCROWN)	Cystal Crown; MY
203.121.11.80 - 203.121.11.87	(SHGRILA)	Putra LRT; MY
203.121.11.88 - 203.121.11.95	(SHESBG)	Sheraton Subang; MY
203.121.11.128 - 203.121.11.143	(STARSOLT)	Star Solution Sdn Bhd; MY
203.121.11.128 - 203.121.11.159	(SESAMACLAS)	Sesama College (For Student Block; assignment); MY
203.121.11.192 - 203.121.11.199	(PARKRYL)	Putra LRT; MY
203.121.11.200 - 203.121.11.207	(CRWPRCS)	Putra LRT; MY
203.121.12.64 - 203.121.12.95	(ASIAXPLORER)	ASIAXPLORER Sdn Bhd; MY
203.121.12.128 - 203.121.12.159	(NETCEL)	NetCel360 Sdn Bhd; MY
203.121.12.192 - 203.121.12.223	(RNGINC)	Renong Incubator; MY
203.121.13.0 - 203.121.13.31	(PROMINENT)	Prominent Identity Sdb Bhd; MY
203.121.13.64 - 203.121.13.127	(HTLPLAZAPR)	Hotel Plaza Premier KLIA; (Netport Hospitality Sys. Project); MY
203.121.13.128 - 203.121.13.159	(REMEDI)	Remedi Pharmaceuticals; MY
203.121.13.192 - 203.121.13.223	(PLUS)	Projek Utara Selatan Bhd (PLUS); MY
203.121.14.0 - 203.121.14.31	(MECOMB)	Mecomb Malaysia; MY
203.121.14.64 - 203.121.14.79	(NIUASSC)	NIU Associates Sdn Bhd; MY
203.121.14.128 - 203.121.14.159	(KNKENANGAN)	K&N Kenangan Berhad; MY
203.121.14.192 - 203.121.14.223	(CYBATRON)	Cybatron Sdn Bhd; MY
203.121.15.0 - 203.121.15.31	(WATERFRONT1)	Waterfront (1st Floor); MY
203.121.15.128 - 203.121.15.159	(WATERFRONT2)	Waterfront (2nd Floor); MY
203.121.15.192 - 203.121.15.207	(WALAH)	Walah Corporation; MY
203.121.29.0 - 203.121.29.127	(HTLCROWNPRC)	Hotel Crown Princess; (Netport Hospitality Sys. Project); MY
203.121.29.128 - 203.121.29.254	(HTLBLUEWAVESA)	Hotel Grand Blue WaveShah Alam(Netport Hospitality Sys. Project); MY
203.121.30.0 - 203.121.30.15	(GIANTSPOT)	Giant Spot Sdn Bhd; MY
203.121.30.64 - 203.121.30.79	(SITTATT)	Sitt Tatt Berhad; Kuala Lumpur; MY
203.121.30.128 - 203.121.30.143	(INTRIA)	Intria Berhad; MY
203.121.32.0 - 203.121.63.255	(TIMETELEKOM)	TIME Telecommunications Sdn Bhd; Kuala Lumpur; MY
203.121.32.224 - 203.121.32.239	(PUTRALRT)	Putra LRT; MY
203.121.49.0 - 203.121.49.15	(CRESTPETR)	Crest Petroleum; MY
203.121.49.16 - 203.121.49.31	(TIMEWIRELESS)	Time Wireless Sdn Bhd; Kuala Lumpur; MY
203.121.49.64 - 203.121.49.127	(WAPORTAL)	WAP Portal Sdn Bhd; Kelana Jaya Selangor; MY
203.121.49.160 - 203.121.49.175	(PROHIGWAY)	Prohighway Sendirian Berhad; Kuala Lumpur; MY
203.121.64.0 - 203.121.127.255	(TIMETELEKOM)	TIME Telecommunications Sdn Bhd; Kuala Lumpur; MY
203.121.100.0 - 203.121.100.127	(HTLMECUREJB)	Hotel Mecure JB; (Netport Hospitality Sys Project); MY
203.121.100.128 - 203.121.100.254	(HTLFAIRLANE)	Hotel Fairlane KL; (Netport Hospitality Sys. Project); MY
203.121.101.128 - 203.121.101.254	(HTLCAPITOL)	Hotel Capitol KL; (Netport Hospitality Sys. Project); MY
203.121.102.0 - 203.121.102.127	(HTLFEDERAL)	Hotel Federal KL; (Netport Hospitality Sys. Project); MY
203.121.102.192 - 203.121.102.207	(AURDLITTLE)	Aurthur D.Little; MY
203.121.103.192 - 203.121.103.207	(KLJYASAAD)	Kolej Yayasan Saad; MY
203.121.104.0 - 203.121.104.15	(EXTRAEXCEL)	Extra Excel; MY
203.121.104.64 - 203.121.104.79	(IMPIRICASIA)	Impiric Asia Holdings Pte Ltd; MY
203.121.104.128 - 203.121.104.143	(AFTEROFFICE)	AfterOffice.com Sdn Bhd; MY
203.121.104.192 - 203.121.104.223	(PEMSINAR)	Pemandangan Sinar Sdn Bhd; MY
203.121.105.128 - 203.121.105.143	(ELOCKCORP)	Elock Corporation Sdn Bhd; MY
203.121.105.192 - 203.121.105.207	(TERMINAL)	Kelang Multi Terminal Sdn Bhd; MY
203.121.124.0 - 203.121.124.63	(TASECURITIES)	TA Securities Sdn Bhd; MY
203.121.126.0 - 203.121.126.15	(LINKEDUA)	Link Kedua Sdn Berhad; MY
203.121.126.64 - 203.121.126.79	(ANSON)	Anson Perdana Berhad; MY
203.121.126.128 - 203.121.126.143	(EQUATORIAL)	Hotel Equatorial; MY
203.121.126.192 - 203.121.126.207	(TIMEREACH)	Time Reach Sdn Bhd; MY
203.121.127.0 - 203.121.127.15	(KOMERSIAL)	Makmal Komersial Holdings Sdn Bhd; MY
203.121.127.64 - 203.121.127.79	(SUFFICIENT)	Sufficient System; MY
203.121.127.128 - 203.121.127.143	(MEDIACORP)	Media Corporation Sdn Bhd; MY
203.121.127.192 - 203.121.127.223	(EURO)	Euro RSCG Partnership (M) Sdn Bhd; MY
203.121.128.0 - 203.121.159.255	(PI-TH)	Pacific Internet Thailand; 15th Floor B Ayothaya Tower; 240/21 Ratchadapisek Road, Bangkok; TH

[Index Page], [Class C], [Block 203]