Class C Networks - Block 203.101

203.101.0.0 - 203.101.31.255	(ONENET1-AU)	One.Tel Pty Ltd; One.Net ISP; AU
203.101.18.0 - 203.101.18.255	(LQUAY)	LQuay Stock Brokers; Internet Stock Brokers; Sydney NSW; AU
203.101.19.0 - 203.101.19.255	(SGTNET)	SGTnet Internet; SG Technology Pty Ltd; Internet Services Provider; Homebush Bay Sydney; AU
203.101.20.0 - 203.101.20.255	(MTN)	MTN Net Design; Sydney; AU
203.101.21.16 - 203.101.21.31	(QUICKSPRINT)	Quicksprint Internet; ISP; Sydney; AU
203.101.21.32 - 203.101.21.63	(WOLFINTERNET-AU)	Wolf Internet Solutions; Campbelltown NSW; Non-portable allocation from One.Net; AU
203.101.21.64 - 203.101.21.95	(MINTERELLISON)	Minter Ellison; Legal; 44 Martin Pl; Non-portable allocation from One.Net; AU
203.101.21.96 - 203.101.21.111	(ECOM-AU)	Ecom Computers; Retail Computers; Sydney; Non-portable allocation from One.Net; AU
203.101.21.112 - 203.101.21.119	(AUSTCORPREP-AU)	Australian Corp Reporting; Sydney; Non-portable allocation form One.Net; AU
203.101.21.124 - 203.101.21.127	(TTWHITTING-AU)	Taylor Thomas WhitTing; Sydney; Non-portable allocation form One.Net; AU
203.101.21.176 - 203.101.21.183	(CHERRYDESIGN-AU)	Cherry Design; Graphic Artists; Non-portable allocation from One.Net; AU
203.101.21.184 - 203.101.21.191	(COMMCOMPUTERS-AU)	Commercial Computers; Sydney; Non-portable allocation from One.Net; AU
203.101.21.192 - 203.101.21.195	(COMMCOMPUTER-AU)	Commercial Computer; Sydney; Non-portable allocation from One.Net; AU
203.101.21.196 - 203.101.21.199	(ASIAPARTNERSHIP-AU)	Asia Partnership; Sydney; NOn-portable allocation from One.Net; AU
203.101.21.200 - 203.101.21.204	(TAREEEDC)	Taree Enterprise Devolopment Centre; Taree; AU
203.101.21.204 - 203.101.21.207	(BRANDSONSHOW-AU)	Brands on Show; Sydney NSW; Non-portable allocation from One.Net; AU
203.101.21.216 - 203.101.21.223	(SATKINS-AU)	Steven Atkins; Web Hosting; Wollongong NSW; Non-portable allocation from One.Net; AU
203.101.21.224 - 203.101.21.239	(DISKCOVERY)	Diskcovery; Computer Services; AU
203.101.21.240 - 203.101.21.254	(GRUNDYTV)	Grundy Television Pty Ltd; Sydney; AU
203.101.22.0 - 203.101.22.15	(ECOM-AU)	Ecom Computers; Computer Retailers; Sydney; Non-portable allocation from One.Net; AU
203.101.22.16 - 203.101.22.31	(NOVARTIS-AU)	Novartis Pharmaceuticals Aust PTy Ltd; North Ryde; Non-portable allocation from One.Net; AU
203.101.22.32 - 203.101.22.39	(FASTLAW-AU)	FastLaw Solicitors; Sydney NSW; Non-porable allocation from One.Net; AU
203.101.22.40 - 203.101.22.43	(CATCHACOM-AU)	Catcha.Com; Sydney; Non-portable allocation from One.Net; AU
203.101.22.48 - 203.101.22.55	(STARNET-AU)	StarNet Solutions; Internet Cafe; Sydney; Non-portable allocation from One.Net; AU
203.101.22.64 - 203.101.22.71	(MERIDIANAUSTPAC-AU)	Meridian Australia Pacific; Sydney; Non-portable allocation from One.Net; AU
203.101.22.96 - 203.101.22.127	(METROPROD-AU)	Metro Products; Manufacturer; Sydney; Non-portable allocation from One.Net; AU
203.101.22.128 - 203.101.22.191	(ACXIOM)	Acxiom Pty Ltd; Data Warehousing; AU
203.101.22.192 - 203.101.22.207	(PMCAPITAL)	P M Capital; Financial Services; Sydney; AU
203.101.22.216 - 203.101.22.219	(GOULSTON)	Brett Goulston; Marketing Consultants; Sydney; AU
203.101.22.224 - 203.101.22.231	(MCURTIN)	Mike Curtin; One.Tel Pty Ltd; Sydney NSW; AU
203.101.22.232 - 203.101.22.236	(DESIGN4VISION)	Design For Vision Pty Ltd; Sydney; AU
203.101.22.236 - 203.101.22.239	(GENARTICLE)	Genuine Article; Sydney NSW; AU
203.101.22.240 - 203.101.22.247	(POWERSERV)	PowerServ Pty Ltd; Sydney; Webhosting; AU
203.101.22.248 - 203.101.22.251	(STPATRICKS)	St Patricks College; Sydney NSW; AU
203.101.23.0 - 203.101.23.3	(ITEL-AU)	Itel Technologies Pty LTD; Sydney NSW; Non Portable allocation from One.Net; AU
203.101.23.4 - 203.101.23.7	(GREYTHORN)	Greythorn Pty Ltd; Recruitment Agency; Sydney Australia; AU
203.101.23.8 - 203.101.23.11	(ADCORP)	Adcorp Pty LTd; Sydney; AU
203.101.23.12 - 203.101.23.15	(READERSDIGEST)	Readers Digest; Publishers; Sydney NSW; AU
203.101.23.16 - 203.101.23.31	(BLEAKLEYS)	Bleakley's Pty LTd; Sydney NSW; AU
203.101.23.32 - 203.101.23.47	(AUSTPLANNERS)	Austplanners; Sydney NSW; AU
203.101.23.48 - 203.101.23.55	(ICMSAUST-AU)	ICMS Australiasia Pty Ltd; Conference Management Sydney; Non-portable allocation from One.Net; AU
203.101.23.56 - 203.101.23.63	(AHOLLIS)	Andrew Hollis; One.Tel Pty Ltd; AU
203.101.23.64 - 203.101.23.71	(HUMBLETON)	Humbleton Pty LTd; Sydney; AU
203.101.23.80 - 203.101.23.83	(ARCHERNET)	ArcherNet; Sydney; Internet Service Provider; AU
203.101.23.84 - 203.101.23.87	(SPECTRUM)	Spectrum Networks Pty Ltd; Sydney; AU
203.101.23.88 - 203.101.23.91	(HURLCON)	HurlCon Networks; Sydney NSW; AU
203.101.23.92 - 203.101.23.95	(PJEFFRESS)	Paul Jeffress; One.Tel Pty Ltd; AU
203.101.23.112 - 203.101.23.127	(SHAWSTOCKBROKING)	Shaw StockBroking Pty Ltd; Sydney NSW; AU
203.101.23.128 - 203.101.23.131	(ABBOTSLEIGH)	Abbotsleigh Ladies College; Sydney Nsw; AU
203.101.23.132 - 203.101.23.135	(IVS)	Interactive Voice Systems; C/- One.Tel Ltd; Sydney NSW; Non-Portable allocation from One.Net; AU
203.101.23.136 - 203.101.23.143	(KEYSOFT-AU)	KeySoft; Sydney, Australia; Non-portable Allocation from One.Net; AU
203.101.23.144 - 203.101.23.147	(IVS)	Interactive Voice Systems; Sydney NSW; Non-Portable allocation from One.Net; AU
203.101.23.148 - 203.101.23.151	(TWOGABLES)	Two Gables; Marketing Consultants; Sydney NSW; Non-Portable allocation from One.Net; AU
203.101.23.152 - 203.101.23.159	(NLEE)	Nigel Lee; One.Tel Pty Ltd; Sydney NSW; Non-Portable allocation from One.Net; AU
203.101.23.160 - 203.101.23.175	(FIRSTLINK1)	Firstlink Pty Ltd; ISP; Sydney NSW; Non-Portable allocation from One.Net; AU
203.101.23.176 - 203.101.23.180	(RIVWOOL)	Riverina Wool; Wagga Wagga NSW; Non-Portable allocation from One.Net; AU
203.101.23.180 - 203.101.23.183	(JLINTON)	John Linton; One.Tel Pty Ltd; Non-Portable allocation from One.Net; AU
203.101.23.184 - 203.101.23.191	(ICONNOR)	Ian Connor; One.Tel Pty Ltd; Non-Portable allocation from One.Net; AU
203.101.23.192 - 203.101.23.199	(SPHCGROUP)	SPHC Group; Catering Sydney; Non-Portable allocation from One.Net; AU
203.101.23.200 - 203.101.23.207	(ROBOCOM)	RoboCom; Sydney; Non-Portable allocation from One.Net; AU
203.101.23.216 - 203.101.23.223	(ADCORP)	Adcorp; Marketing; Sydney; AU
203.101.23.224 - 203.101.23.231	(INFRA)	Infra Corporation Pty Ltd; Sydney; AU
203.101.23.232 - 203.101.23.239	(TELCEN)	Telcen Ltd; Sydney; AU
203.101.24.0 - 203.101.24.31	(HOMENET-AU)	HomeNet Computers; Campbelltown; Internet Service Provider; AU
203.101.24.32 - 203.101.24.63	(OVENDIGITAL)	Oven Digital; Sydney; Non-Portable allocation from One.Net; AU
203.101.24.64 - 203.101.24.79	(GULF)	Gulf; Sydney; Non-Portable allocation from One.Net; AU
203.101.24.80 - 203.101.24.94	(ATRACE)	Atrace; sydney; AU
203.101.24.96 - 203.101.24.99	(RWMURRAY)	Richard Murray; One.Tel Pty Ltd; Sydney; Non-Portable allocation from One.Net; AU
203.101.24.104 - 203.101.24.107	(ABBOTSLEIGH)	Abbotsleigh Ladies College; Sydney; Non-Portable allocation from One.Net; AU
203.101.24.128 - 203.101.24.135	(RIVWOOL)	Riverina Wool / Provoust; Sydney / Wagga; Non-Portable allocation from One.Net; AU
203.101.24.136 - 203.101.24.143	(REINSURANCE)	ReInsurance; Sydney; Non-Portable allocation from One.Net; AU
203.101.24.144 - 203.101.24.159	(AERESEARCH)	A.E. Research; Sydney; Non-Portable allocation from One.Net; AU
203.101.24.160 - 203.101.24.163	(PCP)	PCP; Sydney; Non-Portable allocation from One.Net; AU
203.101.24.168 - 203.101.24.175	(JKILLAM)	JasonKillam; One.Tel; Sydney; Non-Portable allocation from One.Net; AU
203.101.24.176 - 203.101.24.183	(MVAN)	Michael Van; One.Tel; Sydney; Non-Portable allocation from One.Net; AU
203.101.24.184 - 203.101.24.191	(LNGIAN)	Lian Ngian; One.Tel; Sydney; Non-Portable allocation from One.Net; AU
203.101.24.192 - 203.101.24.199	(BLAWS)	Brendan Laws; One.Tel; Sydney; Non-Portable allocation from One.Net; AU
203.101.24.200 - 203.101.24.203	(DESIGN4VISION)	Designs for Vision; Sydney; Non-Portable allocation from One.Net; AU
203.101.24.204 - 203.101.24.207	(INSTORE)	InStore; Sydney; Non-Portable allocation from One.Net; AU
203.101.24.208 - 203.101.24.211	(DICKSONS)	Dickson's; Sydney; Non-Portable allocation from One.Net; AU
203.101.24.216 - 203.101.24.219	(EBAY)	Cosmo Construction; Sydney; Non-Portable allocation from One.Net; AU
203.101.24.220 - 203.101.24.223	(STCATHERINES)	St Catherine's College; Sydney; Non-Portable allocation from One.Net; AU
203.101.24.224 - 203.101.24.227	(CLICKINTERNET)	Click Internet Cafe; Sydney; Non-Portable allocation from One.Net; AU
203.101.24.232 - 203.101.24.235	(C3CONSULTING)	C3 Consulting; Sydney; Non-Portable allocation from One.Net; AU
203.101.24.236 - 203.101.24.239	(BUDGETFRIDGES)	Budget Fridges; Sydney; Non-Portable allocation from One.Net; AU
203.101.24.240 - 203.101.24.247	(NINEMSN)	NineMSN Pty Ltd; Internet Service Provider; Webhosting; AU
203.101.24.248 - 203.101.24.251	(LOWEHUNT)	LOWE HUNT; Sydney; Non-Portable allocation from One.Net; AU
203.101.24.252 - 203.101.24.255	(GLEBECONHOMES)	Glebe Connection Homes; Sydney; Non-Portable allocation from One.Net; AU
203.101.25.0 - 203.101.25.31	(SELC)	Sydney English Language Centre; SELC Australia Pty Ltd; Bondi Junction Sydney NSW; AU
203.101.25.32 - 203.101.25.63	(SENTEQ)	Senteq Pty Ltd; Information Services Provider; Sydney; AU
203.101.25.64 - 203.101.25.70	(EMAP)	EMAP; ISP; Sydney; AU
203.101.25.72 - 203.101.25.79	(DAVNET)	DAVNET; ISP; Sydney; AU
203.101.25.80 - 203.101.25.95	(TENNANT)	TENNANT; ISP; Sydney; AU
203.101.25.96 - 203.101.25.99	(GVJONES)	GV Jones; Melbourne; Non-Portable allocation from One.Net; AU
203.101.25.104 - 203.101.25.111	(ECLUB-AU)	Eclub Australia; Internet Services; Sydney; Non Portable Allocation from One.Net; AU
203.101.25.144 - 203.101.25.159	(HOTFISH)	Hotfish; ISP; Sydney; AU
203.101.25.164 - 203.101.25.167	(KEENE)	Keene Consulting; Sydney; Non-Portable allocation from One.Net; AU
203.101.25.168 - 203.101.25.175	(CITIPOWER)	Citipower; Sydney; AU
203.101.25.176 - 203.101.25.191	(HOYTS)	Hoyts; Cinema; Sydney; AU
203.101.25.192 - 203.101.25.255	(FIRSTLINK1)	Firstlink; ISP; Sydney; AU
203.101.25.216 - 203.101.25.223	(ALANLEE-AU)	Alan Lee; unit 7 2-8 Kiora Rd, Miranda, NSW; NON-PORTABLE ALLOCATION; AU
203.101.26.0 - 203.101.26.7	(GC4CRB)	4CRB Radio; Gold Coast; Sydney; Non-Portable allocation from One.Net; AU
203.101.26.8 - 203.101.26.11	(GGOLDBERG)	G GoldBerg; Sydney; Non-Portable allocation from One.Net; AU
203.101.26.12 - 203.101.26.15	(FASTCHAT-AU)	Fast Chat; Sydney; Non-Portable allocation from One.Net; AU
203.101.26.24 - 203.101.26.31	(SCEGGS)	Sceggs College; Sydney; AU
203.101.26.32 - 203.101.26.63	(TRENDMICRO)	Trend Micro; Software; Sydney; AU
203.101.26.64 - 203.101.26.79	(CHARTPAC)	Chartpac; Sydney; AU
203.101.26.80 - 203.101.26.87	(PCHELPER)	PC Helper; Sydney; AU
203.101.26.88 - 203.101.26.95	(HOMENET-AU)	HomeNet Computers; ISP and Internet Cafe; Campbelltown NSW; AU
203.101.26.96 - 203.101.26.111	(MINTERELLISON)	Minter Ellison; Sydney; Non-Portable allocation from One.Net; AU
203.101.26.112 - 203.101.26.127	(WALTCORP)	WaltCorp Pty Ltd; Internet Service Provider; Sydney; AU
203.101.26.128 - 203.101.26.135	(SIGROUP)	Simply International Group; Sydney; AU
203.101.26.136 - 203.101.26.139	(COURTCO-AU)	CourtCo.; Sydney; Non-Portable allocation from One.Net; AU
203.101.26.144 - 203.101.26.147	(BENEDICTS-AU)	Mt St Benedict's College; Sydney; Non-Portable allocation from One.Net; AU
203.101.26.148 - 203.101.26.151	(POWERSERV)	PowerServ; Sydney; Non-Portable allocation from One.Net; AU
203.101.26.152 - 203.101.26.159	(JDRURY)	Jason Drury; One.Tel Pty Ltd; Sydney; Non-Portable allocation from One.Net; AU
203.101.26.160 - 203.101.26.191	(KBD)	Knowledge By Design; ISP; Sydney; AU
203.101.26.192 - 203.101.26.223	(MEDIADOME)	Media Dome; ISP; Sydney; AU
203.101.26.224 - 203.101.26.255	(CHARTPAC)	Chartpac; Perth; AU
203.101.27.0 - 203.101.27.3	(SIMMS)	Simms; Sydney; Non-Portable allocation from One.Net; AU
203.101.27.16 - 203.101.27.31	(MTINEWS)	Mt Isa News; Publishing; QLD; AU
203.101.27.32 - 203.101.27.39	(STANDREWS)	St Andrews College; Sydney; AU
203.101.27.40 - 203.101.27.47	(RAVENSWOOD)	Ravenswood Ltd; Sydney; AU
203.101.27.48 - 203.101.27.63	(WOLFINTERNET)	Wolf Internet; Internet Service Provider; Campbelltown NSW; AU
203.101.27.64 - 203.101.27.71	(INDUSTRYWIDE)	Industry Wide Networks; Software Developers; Sydney; AU
203.101.27.72 - 203.101.27.79	(MINTERELLISON)	Minter Ellison; Real Estate; Sydney; Non-Portable allocation from One.Net; AU
203.101.27.80 - 203.101.27.95	(HOTFISH)	Hotfish; ISP; Sydney; AU
203.101.27.96 - 203.101.27.127	(ALLNET)	Allnet; ISP; Sydney; AU
203.101.27.128 - 203.101.27.131	(YOKOGAWA-AU)	Yokogawa Australia; Sydney; Australia; Non-portable allocation from One.Net; AU
203.101.27.192 - 203.101.27.223	(ACP)	Australian Consolidated Press; Sydney; AU
203.101.27.224 - 203.101.27.231	(INPRISE)	Inprise Pty Ltd; Software Devlopers; Sydney; AU
203.101.27.232 - 203.101.27.235	(ACCLAIM)	Acclaim Entertainment; Sydney; Non-Portable allocation from One.Net; AU
203.101.27.236 - 203.101.27.238	(HARRISTECH-AU)	Harris Technology; Retailers; Sydney; Non-Portable allocation from One.Net; AU
203.101.27.244 - 203.101.27.247	(ARTSLINK-AU)	ArtsLink; Arts Information Service; Sydney; Non-Portable Allocation from One.Net; AU
203.101.27.248 - 203.101.27.251	(MBPRESTIGE)	M B Prestige; Sydney; Non-Portable allocation from One.Net; AU
203.101.28.0 - 203.101.28.3	(MBF-AU)	MPF Pty Ltd; Health Insurance; Sydney; Non-Portable allocation from One.Net; AU
203.101.28.4 - 203.101.28.7	(DELOITTE-AU)	Deloitte; Consulting; Sydney; Non-Portable allocation from One.Net; AU
203.101.28.8 - 203.101.28.11	(ABBOTTOUT)	Abbot Tout; Sydney; Non-Portable allocation from One.Net; AU
203.101.28.32 - 203.101.28.47	(MBF)	MBF Health Insurance; Sydney NSW; Non-portable allocation from One.Net; AU
203.101.28.48 - 203.101.28.55	(ABBOTTOUT)	Abbot Tout; Sydney NSW; Non-Portable Allocation from One.Net; AU
203.101.28.56 - 203.101.28.63	(INDUSTRYWIDE-AU)	INDUSTRYWIDE; NON PORTABLE ALLOCATION; AU
203.101.28.64 - 203.101.28.127	(DELOITTE-AU)	Abbot Tout; Sydney NSW; Non-Portable Allocation from One.Net; AU
203.101.28.128 - 203.101.28.191	(KBD)	Knowledge By Design; ISP; Melbourne; AU
203.101.28.192 - 203.101.28.207	(KBD)	Knowledge By Design; ISP; Melbourne; AU
203.101.28.208 - 203.101.28.223	(RETIREINVEST)	Retire Invest; ISP; Melbourne; AU
203.101.28.224 - 203.101.28.231	(NTHSYDCOUNCIL-AU)	North Sydney Council; Sydney NSW; Non-Portable Allocation from One.Net; AU
203.101.28.232 - 203.101.28.239	(MINTERELLISON)	Minter Ellison; Sydney NSW; Non-Portable Allocation from One.Net; AU
203.101.28.240 - 203.101.28.247	(TELCEN)	Telcen; Sydney NSW; Non-Portable Allocation from One.Net; AU
203.101.28.248 - 203.101.28.255	(ENTTRAINCH-AU)	Enterprise & Training Centre; Coffs Harbour NSW; Non-Portable Allocation from One.Net; AU
203.101.29.0 - 203.101.29.31	(TCN9)	Channel Nine; Sydney; AU
203.101.29.32 - 203.101.29.63	(FOX)	Fox Studios; Sydney; AU
203.101.29.64 - 203.101.29.71	(LAROX)	Larox Solicitors; Sydney NSW; Non-Portable Allocation from One.Net; AU
203.101.29.72 - 203.101.29.79	(BHANNAN-AU)	Belinda Hannan; One.Tel; Sydney NSW; Non-Portable Allocation from One.Net; AU
203.101.29.80 - 203.101.29.87	(STANDREWS)	St Andrews Cathedral School; Sydney NSW; Non-Portable Allocation from One.Net; AU
203.101.29.88 - 203.101.29.95	(CLIFFTONASSOC-AU)	Cliffton & Associates; Recruitment; Sydney NSW; Non-Portable Allocation from One.Net; AU
203.101.29.96 - 203.101.29.103	(MARISTNTHSHORE-AU)	Marist Brothers Christian School; North Shore Sydney; Non-portable aloocation from One.Net; AU
203.101.29.104 - 203.101.29.111	(JCUSSELL-AU)	Justin Cussell; One.Tel; Sydney NSW; Non-Portable Allocation from One.Net; AU
203.101.29.112 - 203.101.29.127	(ITELTECH-AU)	Itel Tech; Sydney NSW; Non-Portable Allocation from One.Net; AU
203.101.29.128 - 203.101.29.143	(CITYPRINT)	CityPrint Pty Ltd; trading as Kwik Kopy City; Instant Printing and associated services; Sydney NSW; AU
203.101.29.144 - 203.101.29.159	(BSMEE-AU)	Ben Smee; One.Tel; Sydney NSW; Non-Portable Allocation from One.Net; AU
203.101.29.160 - 203.101.29.167	(GSUE-AU)	Garry Sue; One.Tel; Sydney NSW; Non-Portable Allocation from One.Net; AU
203.101.29.168 - 203.101.29.175	(ADCORP)	Adcorp; Sydney; Non-portable aloocation from One.Net; AU
203.101.29.176 - 203.101.29.191	(ACTTEL-AU)	ACT Teleconferencing Pty Ltd; Teleconferencing Service Provider; Sydney; Non-portable aloocation from One.Net; AU
203.101.29.192 - 203.101.29.207	(ABBOT)	Abbot Tout; Lawyers; Sydney; AU
203.101.29.208 - 203.101.29.215	(PTM)	Port Macquarie; Enterpirse Devolopment Centre; AU
203.101.29.216 - 203.101.29.223	(FUTUREPOWER)	Futurepower Pty Ltd; Financial Services; AU
203.101.29.240 - 203.101.29.243	(CLIFFTONASSOC-AU)	Cliffton & Associates; Sydney; Non-Portable Allocation from One.Net; AU
203.101.29.244 - 203.101.29.247	(ADCORP)	Adcorp; Sydney; Non-Portable Allocation from One.Net; AU
203.101.29.248 - 203.101.29.255	(DRAGOCO)	Dragoco Ltd; Sydney; AU
203.101.30.0 - 203.101.30.255	(KBD)	Knowledge By Design; ISP; Sydney; AU
203.101.31.0 - 203.101.31.7	(ADDCORP)	Addcorp Ltd; Sydney; AU
203.101.31.20 - 203.101.31.23	(SPECTRUM-AU)	Spectrum Networks; Sydney; Non-Portable Allocation from One.Net; AU
203.101.31.24 - 203.101.31.31	(RICHARDELLIS-AU)	Richard Ellis; Sydney; Non-Portable Allocation from One.Net; AU
203.101.31.32 - 203.101.31.47	(ONCOMMAND-AU)	OnCommand Australia Pty Ltd; Sydney; Non-Portable Allocation from One.Net; AU
203.101.31.48 - 203.101.31.55	(DBOYD-AU)	Deni Boyd; One.Tel; Sydney; Non-Portable Allocation from One.Net; AU
203.101.31.64 - 203.101.31.127	(ALLNET)	Allnet; ISP; Sydney; AU
203.101.31.128 - 203.101.31.191	(KBD)	Knowledge By Design; ISP; Sydney; AU
203.101.31.192 - 203.101.31.255	(LORETO)	Loreto College; Sydney; AU
203.101.32.0 - 203.101.32.255	(SGTNET)	SGTnet Internet; SG Technology Pty Ltd; Internet Services Provider; Homebush Bay Sydney; AU
203.101.32.0 - 203.101.63.255	(ONENET-AU)	One.Tel Pty Ltd; One.Net ISP; AU
203.101.33.68 - 203.101.33.68	(PRESTIGE-AU)	1C Redbank Rd Norhtmead; NSW 2152; NON PORTABLE ALLOCATION; AU
203.101.33.216 - 203.101.33.223	(SPECTRA-AU)	SPECTRA INTERFACE; SOFTWARE DEVELOPPER; 12/133 ALEXANDER ST CROWS NEST 2065; NON PORTABLE ALLOCATION; AU
203.101.37.0 - 203.101.37.15	(MEDIATRON)	Mediatron; Internet Cafe; QLD; AU
203.101.37.16 - 203.101.37.31	(SHAW)	Shaw Stockbroking; QLD; AU
203.101.37.40 - 203.101.37.47	(ALSCIENT-AU)	AL Scient; Brisbane Qld; Non-Portable Allocation from One.Net; AU
203.101.37.48 - 203.101.37.55	(CLIFFTONASSOC-AU)	Cliffton & Associates; Recruitment; Brisbane Qld; Non-Portable Allocation from One.Net; AU
203.101.37.64 - 203.101.37.79	(MEDIATRON)	Mediatron; Internet Cafe; Surfers Paradise; Non-portable allocation from One.Net; AU
203.101.37.88 - 203.101.37.95	(ACOFFEE-AU)	Annette Coffee; Caboolture Qld; Non-portable allocation from One.Net; AU
203.101.37.144 - 203.101.37.151	(ASTRACON-AU)	AstraCon; Brisbane; Non-portable allocation from One.Net; AU
203.101.37.152 - 203.101.37.155	(HURLCON-AU)	HurlCon Ltd; Brisbane; Non-Portable Allocation from One.Net; AU
203.101.37.156 - 203.101.37.159	(INTRAPOWER-AU)	Intrapower ISP; Brisbane; Non-Portable Allocation from One.Net; AU
203.101.37.160 - 203.101.37.191	(GENSYM-AU)	GenSym Corporation; Software Sales & Support; Brisbane Qld; Non-portable allocation from One.Net; AU
203.101.37.192 - 203.101.37.206	(OVERSEASDISCCALLS-AU)	Overseas Discount Calls Centre; Brisbane; Non-Portable Allocation from One.Net; AU
203.101.37.208 - 203.101.37.223	(RADIO4CRB)	Radio 4CRB; QLD; AU
203.101.37.224 - 203.101.37.231	(GROBINSON-AU)	George Robinson; One.Tel; Brisbane; Non-Portable Allocation from One.Net; AU
203.101.39.0 - 203.101.39.127	(QUICKSPRINT)	Quicksprint; ISP; Sydney; AU
203.101.39.128 - 203.101.39.255	(AUSSIEISP)	Aussie ISP; ISP; Sydney; AU
203.101.42.0 - 203.101.42.31	(POWERSERVE)	PowerServe; ISP; Melbourne; AU
203.101.42.32 - 203.101.42.47	(UNINET)	Uninet; ISP; Melbourne; AU
203.101.42.48 - 203.101.42.51	(DEPTDEFENCE-AU)	Department of Defence; Melbourne Vic; Non-Portable Allocation from One.Net; AU
203.101.42.52 - 203.101.42.55	(WWI-AU)	WWI Pty Ltd; Melbourne Vic; Non-portable allocation from One.Net; AU
203.101.42.56 - 203.101.42.63	(CLIFTON)	Clifton & Associates; Melbourne; AU
203.101.42.96 - 203.101.42.99	(TEDSCAMERA-AU)	Ted's Camera Store Melbourne; Melbourne Vic; Non-portable allocation from One.Net; AU
203.101.42.104 - 203.101.42.111	(INTRISKMAN-AU)	International Risk Management; Melbourne Vic; Non-portable allocation from One.Net; AU
203.101.42.112 - 203.101.42.119	(LAROX)	Larox Solicitors; Melbourne Vic; Non-portable allocation from One.Net; AU
203.101.42.120 - 203.101.42.123	(CDR)	CDR; Melbourne Vic; Non-portable allocation from One.Net; AU
203.101.42.124 - 203.101.42.127	(GVJONES)	G V Jones; Melbourne Vic; Non-portable allocation from One.Net; AU
203.101.42.128 - 203.101.42.131	(RIVWOOL)	Riverina Wool; Melbourne Vic; Non-portable allocation from One.Net; AU
203.101.42.132 - 203.101.42.135	(ITEL-AU)	Itel Technologies; Melbourne Vic; Non-portable allocation from One.Net; AU
203.101.42.136 - 203.101.42.143	(CHARTPAC)	ChartPac; Melbourne Vic; Non-portable allocation from One.Net; AU
203.101.42.144 - 203.101.42.147	(KEYPL-AU)	Key P Logisitics Pty Ltd; Melbourne Vic; Non-portable allocation from One.Net; AU
203.101.42.148 - 203.101.42.151	(HORNER-AU)	Horner Pty Ltd; Melbourne Vic; Non-portable allocation from One.Net; AU
203.101.42.152 - 203.101.42.159	(DINDASLEW-AU)	Dindas Lew Pty Ltd; Melbourne Vic; Non-portable allocation from One.Net; AU
203.101.43.8 - 203.101.43.15	(CITIPOWER)	CitiPower Pty Ltd; Melbourne Vic; Non-portable allocation from One.Net; AU
203.101.43.16 - 203.101.43.31	(BLEAKLEYS)	Bleakley's Solicitors; Melbourne Vic; Non-portable allocation from One.Net; AU
203.101.43.48 - 203.101.43.55	(SAPUTRA)	Robby Saputra; Internet Service Provider; Melbourne; AU
203.101.43.56 - 203.101.43.63	(HURLCON)	HurlCon; Melbourne Australia; Non Portable One.Net Allocation; AU
203.101.43.64 - 203.101.43.127	(TESLA)	Tesla Engineering; Software Engineers; Melbourne; AU
203.101.43.144 - 203.101.43.151	(SHALL-AU)	Steve Hall; One.Tel; Melbourne; Non-portable allocation from One.Net; AU
203.101.43.160 - 203.101.43.175	(OPTIMUSPRIME)	Optimus Prime Pty Ltd; Software Engineering and Service Provider; Melbourne; AU
203.101.43.176 - 203.101.43.191	(KEYTRONICS)	Keytronics Australia Pty Ltd; Melbourne; Networking Consultants; AU
203.101.45.64 - 203.101.45.95	(NETCHAT-AU)	NetChat Internet & Phone Lounge; Western Australia; Non-portable allocation from One.Net; AU
203.101.45.96 - 203.101.45.127	(ZAYTACT-AU)	Zaytact Pty Ltd; Internet Service Provider; Perth; Non-portable allocation form One.Net; AU
203.101.45.128 - 203.101.45.191	(FOXGOLD-AU)	Foxgold Communications; Internet Service Provider; Perth WA; Non-portable allocation from One.Net; AU
203.101.45.192 - 203.101.45.255	(WESTAUSTONLINE-AU)	Western Australia Online; Hardware Supply, WEb site design / Hosting; Non-portable allocation from One.Net; AU
203.101.64.0 - 203.101.95.255	(ONENET1-AU)	One.Tel Pty Ltd; One.Net ISP; AU
203.101.91.0 - 203.101.91.31	(NETMEDIA)	NetMedia; Adelaide SA; AU
203.101.96.0 - 203.101.127.255	(ONENET1-AU)	One.Tel Pty Ltd; One.Net ISP; AU
203.101.102.32 - 203.101.102.47	(SENTEQ)	Senteq Pty Ltd; Information Service Providers; Melbourne; AU
203.101.102.80 - 203.101.102.95	(PBRAUTO)	PBR Automotive Pty LTd; East Bentleigh Vic; AU
203.101.102.96 - 203.101.102.127	(BASSSOFTWARE-AU)	Bass Software; Application Developers; Melbourne Vic; Non-portable allocation from One.Net; AU
203.101.102.128 - 203.101.102.255	(KEYTRONICS)	Keytronics Australia Pty Ltd; Networking Consultants and Internet Service Provider; Melbourne; AU
203.101.103.0 - 203.101.103.255	(INTERFUSION)	Interfusion Pty LTd; Internet Services Provider; Melbourne; Non-portable allocation from One.Net; AU
203.101.119.0 - 203.101.119.255	(CRYSTALINT)	Crystal Internet Services; Internet Service Provider; Perth WA; AU
203.101.124.0 - 203.101.125.255	(QUICKSPRINT)	QuickSprint; Internet Service Provider; AU
