Class C Networks - Block 202.65

202.65.0.0 - 202.65.3.255	(ALCANET-HK)	Alcanet International Asia Pacific; Hong Kong; HK
202.65.4.0 - 202.65.7.255	(ALCANET-HK)	Alcanet International Asia Pacific; Hong Kong; HK
202.65.8.0 - 202.65.9.255	(ALCANET-HK)	Alcanet International Asia Pacific; Hong Kong; HK
202.65.32.0 - 202.65.63.255	(OYSTER-CK)	Telecom Cook Islands; PO Box 106, Rarotonga; CK
202.65.64.0 - 202.65.95.255	(COMDEK-AU)	Comdek ISP Service; AU
202.65.128.0 - 202.65.159.255	(PIONEERONLINE)	Pioneer Online Pvt. Ltd.; Internet Service Provider; Andhara Pradesh State of India; IN
202.65.192.0 - 202.65.192.255	(SPEEDLINKHK)	SpeedLink ADSL IP pool; HK
202.65.192.0 - 202.65.207.255	(SPEEDLINKHK)	SpeedLink Ltd.; Broadband ISP; Last Mile Invest, build and operate; Broadband Service Launch Platform; Hong Kong; HK
202.65.193.0 - 202.65.193.255	(SPEEDLINKHK)	SpeedLink Broadband Building IP pool; HK
202.65.194.0 - 202.65.194.255	(SPEEDLINKHK)	SpeedLink ADSL IP pool; HK
202.65.195.0 - 202.65.195.255	(SPEEDLINKHK)	SpeedLink ADSL IP pool; HK
202.65.196.0 - 202.65.196.255	(SPEEDLINKHK)	SpeedLink ADSL IP pool; HK
202.65.197.0 - 202.65.197.255	(SPEEDLINKHK)	SpeedLink ADSL IP pool; HK
202.65.198.0 - 202.65.198.255	(SPEEDLINKHK)	SpeedLink ADSL IP pool; HK
202.65.199.0 - 202.65.199.255	(SPEEDLINKHK)	SpeedLink ADSL IP pool; HK
202.65.200.0 - 202.65.200.255	(SPEEDLINKHK)	SpeedLink Broadband Building IP pool; HK
202.65.201.0 - 202.65.201.255	(SPEEDLINKHK)	SpeedLink ADSL IP pool; HK
202.65.202.0 - 202.65.202.255	(SPEEDLINKHK)	SpeedLink ADSL IP pool; HK
202.65.203.0 - 202.65.203.255	(SPEEDLINKHK)	SpeedLink ADSL IP pool; HK
202.65.204.0 - 202.65.204.255	(SPEEDLINKHK)	SpeedLink Broadband Building IP pool; HK
202.65.205.0 - 202.65.205.255	(SPEEDLINKHK)	SpeedLink Broadband Building IP pool; HK
202.65.206.0 - 202.65.206.255	(SPEEDLINKHK)	SpeedLink Broadband Building IP pool; HK
202.65.207.0 - 202.65.207.255	(SPEEDLINKHK)	SpeedLink ADSL IP pool; HK
202.65.208.0 - 202.65.223.255	(SPEEDLINKHK)	SpeedLink Ltd.; Broadband ISP; Last Mile Invest, build and operate; Broadband Service Launch Platform; Hong Kong; HK
202.65.248.0 - 202.65.252.255	(ISCHKL-HK)	InterServe Communication (H.K.) Ltd.; Rm 1712-1714, Star House,; 3 Salisbury Road,; Tsimshatsui; Hong Kong; HK
202.65.248.0 - 202.65.253.255	(ISCHKL)	InterServe Communication (H.K.) Ltd.; Internet Provider; HK
202.65.252.0 - 202.65.252.255	(ISCHKL-HK)	InterServe Communication (H.K.) Ltd.; Room 1712, Start House,; 3 Salisbury Road,; Hong Kong.; HK
202.65.252.32 - 202.65.252.95	(ISCHKL-HK)	Hai Tang Data Bank Ltd.; Taipei Trade Centre, 43/F., Office Tower,; 1 Harbour Road,; Wanchai, Hong Kong; HK
202.65.252.96 - 202.65.252.159	(ISCHKL-HK)	Forward Systems; Unit 13, 7/F., Deoca Ind., Ctr.,; 12 Kit Shing St.,; Chai Wan, Hong Kong; HK
202.65.252.160 - 202.65.252.223	(ISCHKL-HK)	IMG Far East Limited.; Rm 1101, Tung Ying Building,; 100 Nathan Road,; Tsimshatsui, Hong Kong; HK
202.65.253.0 - 202.65.253.255	(ISCHKL-HK)	East Asia Aetna Insurance Group; 2/F., East Asia Aetna Tower,; 308 Des Voeux Road Central,; Hong Kong; HK
202.65.254.0 - 202.65.255.255	(ISCHKL-HK)	InterServe Communication (H.K.) Ltd.; Internet Provider; HK

[Index Page], [Class C], [Block 202]