Class C Networks - Block 202.39

202.39.0.0 - 202.39.0.255	(HINET0-TW)	Taiwan Power Company First Nuclear Power Station; P. O. Box 8, Shihmen 25303; Taipei, Taiwan; TW
202.39.1.0 - 202.39.1.255	(HINET1-TW)	Sara Rose International; 21F-2, 37 San Ming Road, Sec. 2; Panchial, Taipei Hsien, Taiwan; TW
202.39.48.0 - 202.39.48.255	(WMTAI1)	UFOCO Group Corp.; TW
202.39.50.0 - 202.39.50.255	(HINET50-TW)	Taiwan Area National Freeway Bureau; P.O. Box 75, Hsin Juan; Taipei Hsien, Taiwan; TW
202.39.51.0 - 202.39.51.255	(HINET51-TW)	Taiwan Area National Freeway Bureau; P.O. Box 75, Hsin Juan; Taipei Hsien, Taiwan; TW
202.39.52.0 - 202.39.52.255	(HINET52-TW)	Taiwan Area National Freeway Bureau; P.O. Box 75, Hsin Juan; Taipei Hsien, Taiwan; TW
202.39.53.0 - 202.39.53.255	(HINET53-TW)	Taiwan Area National Freeway Bureau; P.O. Box 75, Hsin Juan; Taipei Hsien, Taiwan; TW
202.39.54.0 - 202.39.54.255	(HINET54-TW)	Taiwan Area National Freeway Bureau; P.O. Box 75, Hsin Juan; Taipei Hsien, Taiwan; TW
202.39.55.0 - 202.39.55.255	(HINET55-TW)	Taiwan Area National Freeway Bureau; P.O. Box 75, Hsin Juan; Taipei Hsien, Taiwan; TW
202.39.56.0 - 202.39.56.255	(HINET56-TW)	Taiwan Area National Freeway Bureau; P.O. Box 75, Hsin Juan; Taipei Hsien, Taiwan; TW
202.39.57.0 - 202.39.57.255	(HINET57-TW)	Taiwan Area National Freeway Bureau; P.O. Box 75, Hsin Juan; Taipei Hsien, Taiwan; TW
202.39.67.0 - 202.39.67.255	(HINET67-TW)	Department of Environmental Protection, Taiwan Provincial Government; No.497 Li Ming Rd. Sec. 2; Tai Chung, Taiwan; TW
202.39.68.0 - 202.39.68.255	(HINET68-TW)	Department of Environmental Protection, Taiwan Provincial Government; No.497 Li Ming Rd. Sec. 2; Tai Chung, Taiwan; TW
202.39.71.0 - 202.39.71.255	(HINET71-TW)	National Palace Museum; No.221 Chi San Rd., Sec. 2; Taipei, Taiwan; TW
202.39.96.0 - 202.39.111.255	(SYSNET)	Systex Corporation SYSNET Business Department; TW
202.39.96.0 - 202.39.96.255	(TBCL-NET)	Tingwen Book Company, Ltd.; 7FL, No.49, Lane 228, Ho Ping East Road, Sec.3; Taipei Taiwan 100; TW
202.39.96.0 - 202.39.96.255	(YTP202-39-96-0-TW)	CRADLE TECHNOLOGY CORP; 5F 101 CHANG-AN E RD SEC 2 Taipei; Taiwan, R.O.C; TW
202.39.97.0 - 202.39.97.255	(SYSNET-NET)	SYSTEX CORPORATION; 12F, 51, SEC.2, CHUNG-CHING S. RD.; Taipei Taiwan 100; TW
202.39.98.0 - 202.39.98.255	(CHBFC-NET)	Chwng Hsing Bills Finance Corporation; 4th FL, 125, Sec. 2, Nanking E. RD.,; Taipei Taiwan 104; TW
202.39.99.0 - 202.39.99.255	(NC-NET)	NEDTEX COMPANY; 5F NO 112 SEC 2 AN HO ROAD; Taipei Taiwan 106; TW
202.39.100.0 - 202.39.100.255	(UG-NET)	UP GROUP; 8F, 168, LEAN CHENG RD.; CHONGHO City,Taipei County, Taiwan 235; TW
202.39.101.0 - 202.39.101.255	(UTL-NET)	UHLSYSTEM TAIWAN LTD; 16F-2 NO 201 SEC 1 TAICHUNG KANG RD; Taichung, Taiwan 403; TW
202.39.102.0 - 202.39.102.255	(PEC-NET)	PHOTIN ENTERPRISE CORP.; 8-1FL NO.174 FU HSING N RD; Taipei Taiwan 104; TW
202.39.103.0 - 202.39.103.255	(SYSNET-NET)	SYSTEX CORPORATION; 12F, 51, SEC.2, CHUNG-CHING S. RD.; Taipei Taiwan 100; TW
202.39.104.0 - 202.39.104.255	(SYSNET-NET)	SYSTEX CORPORATION; 12F, 51, SEC.2, CHUNG-CHING S. RD.; Taipei Taiwan 100; TW
202.39.105.0 - 202.39.105.255	(SYSNET-NET)	SYSTEX CORPORATION; 12F, 51, SEC.2, CHUNG-CHING S. RD.; Taipei Taiwan 100; TW
202.39.106.0 - 202.39.106.255	(SYSNET-NET)	SYSTEX CORPORATION; 12F, 51, SEC.2, CHUNG-CHING S. RD.; Taipei Taiwan 100; TW
202.39.107.0 - 202.39.107.255	(IC-NET)	IN CORPORATION; 14F-2 NO 378 WUEM XIN RD SEC 1; Taichung, Taiwan 408; TW
202.39.108.0 - 202.39.108.255	(FKCCL-NET)	Fu-Kuan Construction Co., Ltd.; 10F-2 NO 559 MING-CHUNG ROAD; Taichung, Taiwan 404; TW
202.39.109.0 - 202.39.109.255	(SYSNET-NET)	SYSTEX CORPORATION; 12F, 51, SEC.2, CHUNG-CHING S. RD.; Taipei Taiwan 100; TW
202.39.110.0 - 202.39.110.255	(SYSNET-NET)	SYSTEX CORPORATION; 12F, 51, SEC.2, CHUNG-CHING S. RD.; Taipei Taiwan 100; TW
202.39.110.0 - 202.39.110.255	(YTP202-39-110-0-TW)	R.O.C. OVER-THE COUNTER SECURITIES EXCHANGE; 16F NO 100 SEC 2 ROOSELVETT RD Taipei; Taiwan, R.O.C; TW
202.39.111.0 - 202.39.111.255	(SYSNET-NET)	SYSTEX CORPORATION; 12F, 51, SEC.2, CHUNG-CHING S. RD.; Taipei Taiwan 100; TW
202.39.112.0 - 202.39.112.255	(HINET112-TW)	Taiwan International Standard Electronics Ltd.; 4 Ming Shen Street, Tu Chen Industrial District; Tu Chen, Taipei Hsien 23607, Taiwan; TW
202.39.128.0 - 202.39.128.255	(HINET-NET)	Chunghwa Telecom Data communication Business Group; No.21, Hsin-Yi Rd., sec. 1; Taipei Taiwan; TW
202.39.128.0 - 202.39.255.255	(HINET-TW)	CHTD, Chunghwa Telecom Co.,Ltd.; Data-Bldg.6F, No.21, Sec.21, Hsin-Yi Rd.; Taipei Taiwan 100; TW
202.39.129.0 - 202.39.129.255	(HINET-NET)	Chunghwa Telecom Data communication Business Group; No.21, Hsin-Yi Rd., sec. 1; Taipei Taiwan; TW
202.39.130.0 - 202.39.130.15	(HINET-NET)	Chunghwa Telecom Data communication Business Group; No.21, Hsin-Yi Rd., sec. 1; Taipei Taiwan; TW
202.39.130.16 - 202.39.130.31	(CYCCL-NET)	Cheng Yi Construction Co., Ltd.; 3F, No.57-3, Lane 242, Hu Lin St., Taipei; Taipei Taiwan; TW
202.39.130.32 - 202.39.130.63	(PANASIAN-NET)	Pan Asian Telecom Services Co. LTD; 12F-2, No 50, Nanking East Rd., Sec.4; Taipei Taiwan; TW
202.39.130.64 - 202.39.130.127	(TBMC-NET)	Transmission Books & Microforms Co. Ltd.; Room 315, 7F, No. 315, Ho Ping E. Rd,; Taipei Taiwan; TW
202.39.130.128 - 202.39.130.143	(PLCL-NET)	Perfect Logistics Co., Ltd.; 2F, No. 225, Sec, 5 Naking-E. Rd,; Taipei Taiwan; TW
202.39.130.144 - 202.39.130.159	(HCL-NET)	HII Co. Ltd; 10F, No.43, Fu Hsin Rd., Hsin Tien City, Taipei; Taipei Taiwan; TW
202.39.130.160 - 202.39.130.191	(PHOCL-NET)	Pc Home On-Line Co. Ltd; B1, No.218, Sec.2, Tun Hua S.Rd., Taipei; Taipei Taiwan; TW
202.39.130.192 - 202.39.130.223	(JOINPRO-NET)	Tomatosoft Co., Ltd.; 5F, No.56, Ten Mou W.Rd., Taipei; Taipei Taiwan; TW
202.39.130.224 - 202.39.130.255	(GALAXY-NET)	GALAXY TRANSPORT CO., LTD.; No. 73, Sec. 2, Sin-Sen N. Rd.,; Taipei Taiwan; TW
202.39.131.0 - 202.39.131.63	(MC-NET)	My-Funding Corp.; 5F, No.141, Sec.2, Ming Sheng E.Rd., Taipei; Taipei Taiwan; TW
202.39.131.64 - 202.39.131.127	(MIKOTEK-NET)	MIKOTEK INTERNATIONAL CORP; 2F, NO. 270, SEC. 3, NAN KANG RD; Taipei Taiwan; TW
202.39.131.128 - 202.39.131.191	(CTCLDCBGID-NET)	Chungwa Telecom Co., Ltd. Data Communition Bussiness Group Information Dept.; 2F, 21, Sec. 1, Hsin-Yi Rd.,; Taipei Taiwan; TW
202.39.131.192 - 202.39.131.207	(HINET-NET)	Chunghwa Telecom Data communication Business Group; No.21, Hsin-Yi Rd., sec. 1; Taipei Taiwan; TW
202.39.131.208 - 202.39.131.223	(CSTCL-NET)	Courant System Technology Co. Ltd; 9F, No.150, Sec.2, Nan King E.Rd., Taipei; Taipei Taiwan; TW
202.39.131.224 - 202.39.131.255	(SGECL-NET)	San George Enterprise Co., Ltd.; 4F-7, No.163, Sec.5, Nan King E.Rd., Taipei; Taipei Taiwan; TW
202.39.132.0 - 202.39.132.15	(VI-NET)	VANLAND Inc.; 4F, No.7, Lane 50, Nan-Kang Rd. Sec.3,; Taipei Taiwan; TW
202.39.132.32 - 202.39.132.63	(HJCICL-NET)	Hau Ju Computer Inforamtion Co., Ltd; No.37, Jing Cheng 30 Rd.; Taichung City Taiwan; TW
202.39.132.64 - 202.39.132.95	(STS-NET)	Shine TV STUDIO; 7F, No. 155-1, Wen Shin Rd, Sec. 2; Taichung Taiwan; TW
202.39.132.96 - 202.39.132.127	(HBT-NET)	Hung, Bai Tzung; No. 92-2, Da Ya Rd, Bei Chju; Taichung Taiwan; TW
202.39.132.128 - 202.39.132.159	(ROCTOURS-NET)	Roc Tours International; 8F-1, No.424, Jeng Ming Rd.; Taichung City Taiwan; TW
202.39.132.160 - 202.39.132.191	(WZC-NET)	Wang, Zen Cheng; No.63-1, Ieng Tsai Rd., Taichung; Taichung Taiwan; TW
202.39.132.192 - 202.39.132.223	(JST-NET)	Jang, Shwen Tian; 3F, No.7, Tzwen Shian St., Taichung; Taichung Taiwan; TW
202.39.132.224 - 202.39.132.255	(JL-NET)	John Lin; 7F, No.3, Aly.16, Lane 34, Sweng Ju Rd., Taichung; Taichung Taiwan; TW
202.39.133.0 - 202.39.133.15	(VI-NET)	VanLand Inc.; VanLand Inc. 4F., 7, Lane 50, Nan-Kang Road, Sec. 3,; Taipei Taiwan; TW
202.39.133.16 - 202.39.133.31	(LTJ-NET)	Lee, Tung Jo; No.60, Lane 800, Jen Ci N. Rd., Taitung; Taitung Taiwan; TW
202.39.133.32 - 202.39.133.63	(ASIANET-NET)	Asia World Telnet Corp.; No. 195, 19F, Da Fong 2nd Rd,; Kaoshiung Taiwan; TW
202.39.133.64 - 202.39.133.127	(EYOUNG-NET)	Eyoung Computer; No. 10,Hsin Hsing St.,Kuang Chien Yang Chai,Jinsha Jen,; Kinmen County Taiwan; TW
202.39.133.128 - 202.39.133.191	(WWL-NET)	Wang, Wei Ling; 2F, No. 206, Chung Hwa 3rd; Kaoshiung Taiawn; TW
202.39.133.192 - 202.39.133.255	(RT-NET)	Roc Tours; 6F-1, 151, Chung Cheng 4 Rd; Kaohsiung Taiwan; TW
202.39.134.0 - 202.39.134.127	(BROADMEIA-NET)	Broadmedia Inc.; 1F, No. 15, Park II Science Based Industrial Park; HsinChu Taiwan; TW
202.39.134.128 - 202.39.134.255	(FOCI-NET)	Fiber Optic Communications Inc.; No.1, Innovation Rd. One,Science-Based Industrial Park; Hsinchu Taiwan; TW
202.39.135.0 - 202.39.135.255	(HINET-NET)	Chunghwa Telecom Data communication Business Group; No.21, Hsin-Yi Rd., sec. 1; Taipei Taiwan; TW
202.39.136.0 - 202.39.136.255	(HINET-NET)	Chunghwa Telecom Data communication Business Group; No.21, Hsin-Yi Rd., sec. 1; Taipei Taiwan; TW
202.39.137.0 - 202.39.137.255	(HINET-NET)	Chunghwa Telecom Data communication Business Group; No.21, Hsin-Yi Rd., sec. 1; Taipei Taiwan; TW
202.39.138.0 - 202.39.138.255	(HINET-NET)	Chunghwa Telecom Data communication Business Group; No.21, Hsin-Yi Rd., sec. 1; Taipei Taiwan; TW
202.39.139.0 - 202.39.139.255	(HINET-NET)	Chunghwa Telecom Data communication Business Group; No.21, Hsin-Yi Rd., sec. 1; Taipei Taiwan; TW
202.39.140.0 - 202.39.140.255	(HINET-NET)	Chunghwa Telecom Data communication Business Group; No.21, Hsin-Yi Rd., sec. 1; Taipei Taiwan; TW
202.39.141.0 - 202.39.141.255	(HINET-NET)	Chunghwa Telecom Data communication Business Group; No.21, Hsin-Yi Rd., sec. 1; Taipei Taiwan; TW
202.39.142.0 - 202.39.142.63	(AUTOPARTE-NET)	Auto Parts Industrial Ltd.; 6F-6, No. 77, Shin Tai Wu Rd, Sec. 1, ShiJr; Taipei Taiwan; TW
202.39.142.64 - 202.39.142.127	(EVEST-NET)	Erest Corporation; 7F-1, No.66, Sec 2nd., Nan-Kan Rd., Luchu shiang; Taoyuan County Taiwan; TW
202.39.142.128 - 202.39.142.143	(CICL-NET)	Chintoon Industry Co., Ltd; No.11-10, lin 3, Nei-Tsuo Tsuen, Lu-Ju Shinag; Taoyuan Taiwan; TW
202.39.142.160 - 202.39.142.191	(EI-NET)	EVERGREEN INTERNATIONAL; No.111, Nan Tz Rd., Lu Ju shiang; Taoyuan County Taiwan; TW
202.39.142.192 - 202.39.142.255	(USO-NET)	Uso Computer Technology Co., Ltd.; 1 Fl., No. 395, Rungan 1st St., Jungli City; Taoyuan County Taiwan; TW
202.39.143.0 - 202.39.143.127	(GWECL-NET)	Great Wall Enterprise Co. Ltd.; No.3, Niao-Sung 2ND Street,Yung-Kang City; Tainan County Taiwan; TW
202.39.143.128 - 202.39.143.159	(JCICLNC-NET)	JAUI-PING COMPUTER INFORMTION CO., LTD.INTERNATIONAL NETWORK CENTER; 3F,89,SEC. 1,PE MEN RD.; Tainan Taiwan; TW
202.39.143.160 - 202.39.143.191	(POGCICC-NET)	PROVIEW OPTICAL GROUP CORP.Trade Information & Communication Center; 11,CHUNG-TEN 4TH STREET; Tanan Taiwan; TW
202.39.143.192 - 202.39.143.255	(WKL-NET)	Wu, Kun Lan; No. 197, Kai Yuin Road; Tainan Taiwan; TW
202.39.144.0 - 202.39.144.255	(HINET-NET)	Chunghwa Telecom Data communication Business Group; No.21, Hsin-Yi Rd., sec. 1; Taipei Taiwan; TW
202.39.145.0 - 202.39.145.127	(YZK-NET)	China Productivity Center; B1, No. 81, Sec. 2, Cheng-Teh Rd.; Taipei Taiwan; TW
202.39.145.128 - 202.39.145.191	(LINPUS-NET)	Linpus Telchnologies, Inc.; 8F-1, No. 686, Sec. 4, pa-te Rd,; Taipei Taiwan; TW
202.39.145.192 - 202.39.145.255	(HINET1-145-192-TW)	UNIS .LTD; 5F.NO.79-1 SEC; RO Si Fui Rd. Taipei, Taiwan; TW
202.39.145.192 - 202.39.145.255	(SHINEWAVE-NET)	Shinewave Intrnational Inc.; 4F, 126, Sec. 4, Nanking E. Rd,; Taipei Taiwan; TW
202.39.146.0 - 202.39.146.127	(TFB-NET)	Taiwan Flower Biofachnology Co., Ltd.; 18F, NO. 102, Sung-Lung Rd.,; Taipei Taiwan; TW
202.39.146.128 - 202.39.146.159	(HEECL-NET)	Head East Enterprise Co. Ltd; 10F, No.2, Sec 3, Ba De Rd., Taipei; Taipei Taiwan; TW
202.39.146.160 - 202.39.146.191	(TFEBCL-NET)	The Far East Book Co., Ltd.; 66 Chungking South Road, Section 1; Taipei Taiwan; TW
202.39.146.192 - 202.39.146.207	(ENCCL-NET)	E.Com Network Communication Co., Ltd.; No.33, Lane 21, Sec.6, Ming Chuan E.Rd., Taipei; Taipei Taiwan; TW
202.39.146.208 - 202.39.146.223	(HINET-NET)	Chunghwa Telecom Data communication Business Group; No.21, Hsin-Yi Rd., sec. 1; Taipei Taiwan; TW
202.39.146.224 - 202.39.146.255	(CTTI-NET)	Chunghwa Telecom Training Institute; No.168,Min-Ju Rd.,Ban-Chiao City; Taipei County Taiwan; TW
202.39.147.0 - 202.39.147.255	(HINET-NET)	Chunghwa Telecom Data communication Business Group; No.21, Hsin-Yi Rd., sec. 1; Taipei Taiwan; TW
202.39.148.0 - 202.39.148.31	(SCL-NET)	Shien Chren Ltd.; No.65,San Shri Burg, Dai Yuan Country; Taoyuan County Taiwan; TW
202.39.148.32 - 202.39.148.63	(YIL-NET)	Yamaha Ind.,Co., Ltd.; No.3,Sec.2,Chung Hua Rd.,; Taoyuan Taiwan; TW
202.39.148.80 - 202.39.148.95	(F1963567-NET)	Jreng Hau; No.56, Jrwueng Shyiau St., New House Shyiang Taouy; Taouyuan Taiwan; TW
202.39.148.96 - 202.39.148.127	(PCL-NET)	Pei-Chang Co., Ltd.; 1F,No.88,Jie Shou Rd.,; Taoyuan Taiwan; TW
202.39.148.192 - 202.39.148.223	(SDL-NET)	Shuen Dei Ltd.; No.27,Yian Kuo St.; Taoyuan Taiwan; TW
202.39.148.240 - 202.39.148.255	(P4883300-NET)	Lyi Der Chrwuen; 2F, No.215, Da Chreng Rd., Yang Mei Jren Taouyuan; Taouyuan Taiwan; TW
202.39.149.0 - 202.39.149.255	(HINET-NET)	Chunghwa Telecom Data communication Business Group; No.21, Hsin-Yi Rd., sec. 1; Taipei Taiwan; TW
202.39.150.0 - 202.39.150.31	(HINET-NET)	Chunghwa Telecom Data communication Business Group; No.21, Hsin-Yi Rd., sec. 1; Taipei Taiwan; TW
202.39.150.32 - 202.39.150.63	(HINET-NET)	Chunghwa Telecom Data communication Business Group; No.21, Hsin-Yi Rd., sec. 1; Taipei Taiwan; TW
202.39.150.64 - 202.39.150.95	(HINET-NET)	Chunghwa Telecom Data communication Business Group; No.21, Hsin-Yi Rd., sec. 1; Taipei Taiwan; TW
202.39.150.96 - 202.39.150.127	(HINET-NET)	Chunghwa Telecom Data communication Business Group; No.21, Hsin-Yi Rd., sec. 1; Taipei Taiwan; TW
202.39.150.128 - 202.39.150.159	(HINET-NET)	Chunghwa Telecom Data communication Business Group; No.21, Hsin-Yi Rd., sec. 1; Taipei Taiwan; TW
202.39.150.160 - 202.39.150.191	(HINET-NET)	Chunghwa Telecom Data communication Business Group; No.21, Hsin-Yi Rd., sec. 1; Taipei Taiwan; TW
202.39.150.192 - 202.39.150.223	(HINET-NET)	Chunghwa Telecom Data communication Business Group; No.21, Hsin-Yi Rd., sec. 1; Taipei Taiwan; TW
202.39.150.224 - 202.39.150.255	(HINET-NET)	Chunghwa Telecom Data communication Business Group; No.21, Hsin-Yi Rd., sec. 1; Taipei Taiwan; TW
202.39.151.0 - 202.39.151.255	(LIWIL-NET)	Liwil Co., Ltd.; No. 14, Lane 45, Jeng Ylh S. Rd, SanChung; Taipei Taiwan; TW
202.39.152.0 - 202.39.152.255	(HINET-NET)	Chunghwa Telecom Data communication Business Group; No.21, Hsin-Yi Rd., sec. 1; Taipei Taiwan; TW
202.39.153.0 - 202.39.153.255	(TRADEVAN-NET)	TRADE-VAN INFORMATION SERVICES CO.; 6 Fl., No. 19-13, Sanchung Rd.,; Taipei Tanwan; TW
202.39.154.0 - 202.39.154.31	(SDGJ-NET)	Sheng Dao Guo Ji; 6-1F, No. 375, Yu Nong Rd.; Tainon Taiwan; TW
202.39.154.32 - 202.39.154.47	(FRONSHI-NET)	Chen Yung Chrwueng; No.191, Jrwueng Shin Nan Rd., Shin Hwa Jren Tainan; Tainan Hsien Taiwan; TW
202.39.154.48 - 202.39.154.63	(SENG002-NET)	Hwang Shyiou Lan; No.8-1, Tai Tz St., Yu Tyian Tszwuen Yu Jyieng Sh; Tainan Hsien Taiwan; TW
202.39.154.64 - 202.39.154.79	(R2256005-NET)	Tszai Mei Ye; No.18, Lane.544, Sec.4 Shyi Men Rd., Tainan; Tainan Taiwan; TW
202.39.154.80 - 202.39.154.95	(IAAUTOL-NET)	National Car Co., Ltd.; No.363, Szwueng Jyiang Rd., Taipei; Taipei Taiwan; TW
202.39.154.96 - 202.39.154.127	(YMTL-NET)	Ya Mei Travel Ltd.; 10-4 F, No. 97, 1 Sec. Bei-Man; Tainon Taiwan; TW
202.39.154.128 - 202.39.154.159	(HCPL-NET)	hon chen printing LTD; No.47, alley 4 Lane 242, chung cheng s Road, Yong Kon City; Tainan taiwan; TW
202.39.154.160 - 202.39.154.191	(DCSIL-NET)	Da Chen Stainless Industry Ltd; No.125, Sec2, shin Ten Street, shinTen Velly,; Tainan Taiwan; TW
202.39.154.192 - 202.39.154.223	(ITRINAN-NET)	Gwueng Yie Jyi Shrwu School; No.67, Sec.1 Jrwueng Hwa W Rd., Tainan; Tainan Taiwan; TW
202.39.154.240 - 202.39.154.255	(YANGPP18-NET)	Yang Jrwuen Bei; 6F-2, No.8, Lane.21, Jrwuang Jyieng Rd., Dwueng Ch; Tainan Taiwan; TW
202.39.155.64 - 202.39.155.95	(ATTCOM-NET)	Myin Jye Co.,Ltd; 1F No.92 Lane.376 Sec.1 Gwang Fu Rd.,; Shyinjrwu Taiwan; TW
202.39.156.0 - 202.39.156.31	(HDBL-NET)	Home Dai Business Ltd.; No.296,10F-3,Sec.4,Hsin Yi Rd.; Taipei Taiwan; TW
202.39.156.32 - 202.39.156.63	(LJF-NET)	Lin Jri Feng; No.55,7F,Sec,2,Dai An Rd.; Taipei Taiwan; TW
202.39.156.64 - 202.39.156.79	(YUDING1-NET)	Yu Dyieng Jyi Yan Co., Ltd.; 3F-1, No.52, Sec.2 Jyi Lwueng Rd., Taipei; Taipei Taiwan; TW
202.39.156.96 - 202.39.156.127	(HHL-NET)	Hwe Hsien Ltd.; No.3,19,Song Shou Rd.; Taipei Taiwan; TW
202.39.156.128 - 202.39.156.159	(PEDIATRI-NET)	Public Of China Yi Shyue Hwuei; 10F-1, No.69, Sec.1 Hang Jrou S Rd.,; Taipei Taiwan; TW
202.39.156.160 - 202.39.156.175	(AQSP-NET)	Wen Tai Co., Ltd.; 5F, No.46, Myin Chyuan Rd., Shyien Dyian City; Taipei Hsien Taiwan; TW
202.39.156.160 - 202.39.156.191	(CALPKB-NET)	China Au Lin Pi Ke Board; No.20,3F,Ju Long St.; Taipei Taiwan; TW
202.39.156.192 - 202.39.156.207	(HERMACGD-NET)	Yi Ying Chyi Ye Co., Ltd.; 2F, No.10, Alley.7, Lane.48, Jrwueng Shyiau Rd., B; Taipei Hsien Taiwan; TW
202.39.156.192 - 202.39.156.255	(AFL-NET)	Aei Fu Ltd.; No.71,11F,Song Jiang Rd.; Taipei Taiwan; TW
202.39.156.208 - 202.39.156.223	(TGG0802-NET)	Twu Gwuo Geng; 11F-4, No.125, Sec.3, Jrwuen Shran Rd., Shin Jrwue; Taipei Hsien Taiwan; TW
202.39.157.0 - 202.39.157.255	(TLM-NET)	Telecommunication Laboratories Ministry; No.12, Lane 551, Ming-Tsu Rd., Sec. 3, Yang Mei; Tao-Yuan County Taiwan; TW
202.39.158.0 - 202.39.159.255	(TTI-NET)	Telecommunication Training Institute; No.168, Minchu Rd., Panchiao City; Taipei County Taiwan; TW
202.39.160.0 - 202.39.161.255	(TTI-NET)	Telecommunication Training Institute; No.168, Minchu Rd., Panchiao City; Taipei County Taiwan; TW
202.39.162.0 - 202.39.162.255	(CHT-NET)	Chunghwa Telecom Co., Ltd.; 9F, No. 21-3, Hsin-Yi Rd., sec. 1; Taipei Taiwan; TW
202.39.163.0 - 202.39.163.255	(CHTLDM-NET)	Chunghua Telecom Co., Ltd.; No. 52, Sec. 2, JinSan S. Rd.; Taipei Taiwan; TW
202.39.164.0 - 202.39.164.255	(ITA-NET)	International Telecommunication Administration; No.31, Ai-Ko E. Rd.; Taipei Taiwan; TW
202.39.165.0 - 202.39.165.255	(CTSBG-NET)	Chunghwa Telecom Southern Business Group; No.230, Linsen 1st Rd.; Kaohsiung Taiwan; TW
202.39.166.0 - 202.39.166.255	(CTSBG-NET)	Chunghwa Telecom Southern Business Group; No.230, Linsen 1st Rd.; Kaohsiung Taiwan; TW
202.39.167.0 - 202.39.167.255	(CHTN-NET)	Chunghwa Telecom North Business Group; No. 42 Sec 1 , Zen-Ai Rd; Taipei Taiwan; TW
202.39.168.0 - 202.39.168.255	(CHTN-NET)	Chunghwa Telecom North Business Group; No. 42 Sec 1 , Zen-Ai Rd; Taipei Taiwan; TW
202.39.169.0 - 202.39.169.255	(AIS-NET)	Anjes Information Systems; 1F, 227 Fu Kien Street; Kao Hsiung Taiwan; TW
202.39.170.0 - 202.39.170.63	(GITEL-NET)	Gitel Technologies Co.,; 1F, No. 1, Lane 61, Jung Yang 7 St. Shin Dian City; Taipei Taiwan; TW
202.39.170.64 - 202.39.170.127	(INT-NET)	International Art Entprise Co., Ltd.; 7F, No. 104 Min-Chuan W. Rd,; Taipei taiwan; TW
202.39.170.128 - 202.39.170.191	(FORMOSAWATCH-NET)	Formosa Watch Co., Ltd.; 6F, No. 26, Lane 513, Tuzkuang Rd, Nei Hu; Taipei Taiwan; TW
202.39.170.192 - 202.39.170.255	(LITZ-NET)	Lyan Technology Co., Ltd.; 5F-1, No. 51, Sec. 2, Ji Lung, Rd,; Taipei Taiwan; TW
202.39.171.0 - 202.39.171.255	(BES-NET)	BES Engineering Corp.; 6F, No. 12, Tunghsing Rd.; Taipei Taiwan; TW
202.39.172.0 - 202.39.172.255	(BES-NET)	BES Engineering Corp.; 6F, No. 12, Tunghsing Rd.; Taipei Taiwan; TW
202.39.173.0 - 202.39.173.255	(CTTA-NET)	Central Taiwan Telecommunication Administration; No.37, Hsi-Fu Rd.,; Taichung Taiwan; TW
202.39.174.0 - 202.39.174.255	(CTTA-NET)	Central Taiwan Telecommunication Administration; No.37, Hsi-Fu Rd.,; Taichung Taiwan; TW
202.39.175.0 - 202.39.175.255	(TOPSOON-NET)	TOP SOON PORTFOLIO INTEGQATED SECURITIES. CO.,LTD.; 29F, No. 97, Tung Hwa S. Rd. Sec. 2,; Taipei Taiwan; TW
202.39.176.0 - 202.39.176.255	(VANLINK-NET)	VanLand Inc.; 4F., 7, Lane 50, Nan-Kang Road, Sec. 3; Taipei Taiwan; TW
202.39.177.0 - 202.39.177.255	(HINET-NET)	Chunghwa Telecom Data communication Business Group; No.21, Hsin-Yi Rd., sec. 1; Taipei Taiwan; TW
202.39.178.0 - 202.39.178.255	(HINET-NET)	Chunghwa Telecom Data communication Business Group; No.21, Hsin-Yi Rd., sec. 1; Taipei Taiwan; TW
202.39.179.0 - 202.39.179.63	(TJC-NET)	General Assemary of the TunJesus Church in Taiwan; 180, Song-Tsu Road, 406,; Taichung Taiwan; TW
202.39.179.64 - 202.39.179.127	(TCCCL-NET)	Taro Computer & Communication Co., Ltd.; 150, Shiang Shang N. Rd,; Taichung Taiwan; TW
202.39.179.128 - 202.39.179.191	(SUNREX-NET)	Sunrex Technology Corp.; 126-1, Sui Nan Rd,; Taichung Taiwan; TW
202.39.179.192 - 202.39.179.255	(GAOLI-NET)	Gaoli Constrution Co., LTd.; 6F-2, No. 161, Kung-Yi Rd,; Tachung Taiwan; TW
202.39.180.0 - 202.39.180.31	(AICL-NET)	Always Industrial Co., Ltd.; No.112, Sec.2, Chung Hsiao E.Rd., Taipei; Taipei Taiwan; TW
202.39.180.32 - 202.39.180.63	(CCANDC-NET)	CC & C Technologist Inc.; 8F, NO. 150, Chian Yi Rd, Chung Ho City; Taipei Taiwan; TW
202.39.180.64 - 202.39.180.95	(KINGSEM-NET)	Kingsem Technology Inc.; 3F-1, 85, Chowtse Street, Neihu; Taipei Taiwan; TW
