Class C Networks - Block 202.239

202.239.0.0 - 202.239.0.255	(SFX-NET)	FLEX Co.,Ltd.; 1-1-15, Mita, Minato-ku, Tokyo 108, Japan; JP
202.239.0.0 - 202.239.63.255	(TOKYONET-CIDR-BLK-JP)	Tokyo Internet; JP
202.239.1.0 - 202.239.1.255	(IQUEST-NET)	Internet Quest, Ltd.; Kelvin Building 3F ,2-2-8 Roppongi, Minato-ku, Tokyo 106, Japan; JP
202.239.4.0 - 202.239.4.255	(OPENTECH-NET)	Open Technologies Corporation; Sun Lotus Bldg. 2F, 2-9-1 Chuou, Nakano-ku, Tokyo 164, Japan; JP
202.239.5.0 - 202.239.5.255	(DIT-NET)	dit Co., Ltd.; Toyocho N Bldg., 1-6-35 Shinsuna, Koto-ku, Tokyo 136, Japan; JP
202.239.8.0 - 202.239.8.255	(VIRTUAL-NET)	Virtual Communications Corporation; Saito Bldg 2F,2-16-20 Mejiro, Toshima-ku,Tokyo 171, Japan; JP
202.239.9.0 - 202.239.9.255	(FUJITA-NT2)	FUJITA CORPORATION; Sagami-bldg. 2-17, kandasuda-chou, Chiyoda-ku,; Tokyo 101, Japan; JP
202.239.10.0 - 202.239.10.255	(DIASEMI-NET)	DIASEMICON SYSTEMS LTD.; 3F. Tobu-AK Bldg, 3-23-3, Shinyokohama,Kohoku-ku,; Yokohama 222, Japan; JP
202.239.14.0 - 202.239.14.255	(ADVANCE-NET)	Advance Co., Ltd.; 5-7, Kobuna-Cho, Nihonbashi, Chuo-ku,; Tokyo 103, Japan; JP
202.239.16.0 - 202.239.16.255	(ASTEC-NET)	ASTEC, Inc.; Itopia Koishikawa-Umezu Bld.,; 1-3-11 Koishikawa Bunkyo-ku Tokyo; 112-0002 Japan; JP
202.239.17.0 - 202.239.17.255	(TOTAL-NET)	Total System Institute, Co., Ltd.; Daiei Bldg. 4F; 5-2-5 Taishidoh, Setagaya-ku; Tokyo 154-0004, Japan; JP
202.239.18.0 - 202.239.18.255	(SURI-NET)	SURIGIKEN CO.,LTD.; Shinjuku-Youth Bldg., 4-1-9 Shinjuku, Shinjukuku, Tokyo, 160 Japan; JP
202.239.22.0 - 202.239.22.255	(METOCEAN-NET)	Shin-Nippon Meteorological and Oceanographical; Tamagawa 3-14-5, Setagaya-ku, Tokyo; 158-8518, Japan; JP
202.239.23.0 - 202.239.23.255	(MSSNET)	MITSUBISHI SPACE SOFTWARE Co.,LTD.; TSUKUBA DIVISION; YAMANAMI-SENGEN Bldg.1-17-15, Sengen; Tsukuba-city, Ibaraki 305-0047 Japan; JP
202.239.24.0 - 202.239.24.255	(SPR-NOVA-NET)	Alternative Technology Corporation; 2-8-16 Hatano-dai Shinagawa-ku Tokyo 142, Japan; JP
202.239.25.0 - 202.239.25.255	(TOS-NET)	Design Technologies Inc.; Towa Nihonbashi Horidome Build,; 1-3-15 Nihonbashi-Horidome-cho, Chuo-ku; JP
202.239.26.0 - 202.239.26.255	(NKS-NET)	NIKKEISHA Inc.; 13-5 Ginza KT Buld. 1F,; Ginza 7-Tyome, Chuo-ku, Tokyo 104, Japan; JP
202.239.27.0 - 202.239.27.255	(IMAGE-NET)	Image Partner Inc.; 243 Honmachida Machida-City Tokyo 194 Japan; JP
202.239.29.0 - 202.239.29.255	(ERDENET)	ERDE Corp.; 9F Kouyama Bldg. 4-40-11 Takadanobaba, Shinjuku-ku, Tokyo 169 JAPAN; JP
202.239.32.0 - 202.239.32.255	(JUSTNET)	JUSTNET; 3-46 Okihamahigashi, Tokushima; 770-75,Japan; JP
202.239.33.0 - 202.239.33.255	(JUSTNET)	JUSTNET; 3-46 Okihamahigashi, Tokushima 770-75,; Japan; JP
202.239.34.0 - 202.239.34.255	(SIS-NET)	SECOM Information System Corp.; BR-Gotanda Blding 2-30-4, Nishigotanda,; Sinagawa-ku,Tokyo 141,Japan; JP
202.239.35.0 - 202.239.35.255	(TOYO-S-NET)	Toyo Shigyo Printing Co., Ltd.; 6-1-5 Minami Shinagawa, Shinagawa-Ku, Tokyo 140, Japan; JP
202.239.37.0 - 202.239.37.255	(GENEX-NET)	GENEX Corp.; 1-8-7, Kojimachi, Chiyoda-Ku, Tokyo 102, Japan; JP
202.239.38.0 - 202.239.38.31	(NCB-NET)	Nippon Credit BANK; 1-13-10, Kudankita, Chiyoda-ku, Tokyo 102,Japan; JP
202.239.40.0 - 202.239.40.255	(TECS-NET)	TECS Corporation; Gotanda HS bld. 8F, 7-1-9 Nishi-Gotanda,; Shinagawa-ku, 141 Tokyo, Japan; JP
202.239.42.0 - 202.239.42.255	(SMN-NET)	Shima Media Network Co., Ltd.; Arikawa Bld. 4F 6-17-1, Roppongi, Minato-ku, 106 Tokyo; JP
202.239.43.0 - 202.239.43.255	(JORUDAN-NET)	JORUDAN CO., LTD.; No.3 Yoshihara Bldg., 2-27-4, Hyakunin-cho,; Shinjuku-ku, Tokyo 169, Japan; JP
202.239.44.0 - 202.239.44.255	(OKISOFT-NET)	OKI Software Co. Ltd.; 4-11-17, Shibaura, Minato-ku, Tokyo, Japan; JP
202.239.45.0 - 202.239.47.255	(OKISOFT-NET)	OKI Software Co. Ltd.; 4-11-17, Shibaura, Minato-ku, Tokyo, Japan; JP
202.239.50.0 - 202.239.51.255	(DIT-NET)	dit CO.,LTD; Toyocho N Bldg. 1-6-35 Shinsuna,Koto-ku,Tokyo 136; JP
202.239.53.0 - 202.239.53.255	(IGS-NET)	IGS Inc.; Urban Square II 5F, 6-18 Kinko-cho, Kanagawa-ku,; Yokohama-city, Kanagawa 221, Japan; JP
202.239.54.0 - 202.239.54.255	(MCPC-NET)	MC Personal Computer Co., Ltd.; Toshin 24 Yotsuya Building 2F, 1-22-5 Yotsuya,; Shinjyuku-Ku, Tokyo 160, Japan; JP
202.239.55.0 - 202.239.55.255	(CML-NET)	Cadix Media Lab. Inc.; Koizumi TK Bldg. 2F, 1-14-12, Sakura-Shinmachi,; Setagaya-ku, Tokyo 154, Japan; JP
202.239.58.0 - 202.239.58.255	(TOWA-NET)	TOWA ELEX CO.,LTD.; UNITY BLDG., 6-5 Tomizawa-cho, Nihonbashi, Chuo-ku, Tokyo 103, Japan; JP
202.239.60.0 - 202.239.63.255	(TOKYONET)	Tokyo Internet Corporation; 5F Shinjukugyoen Bldg. 2-3-10, Shinjuku Shinjuku-ku, Tokyo 160, Japan; JP
202.239.64.0 - 202.239.127.255	(INFOSPHERE-CIDR-BLK-JP)	NTT PC Communications Incorporated; JP
202.239.67.0 - 202.239.67.255	(NAGANO-CITY)	Nagano city-hall; Midori-machi 1613, Nogano-shi, Nagano 380, Japan; JP
202.239.68.0 - 202.239.68.255	(ECL-NET)	Murakami Electro-Communication Laboratory; 2-446-2-16-504 Fujimidai, Nagareyama-shi,; Chiba 270-01, Japan; JP
202.239.69.0 - 202.239.69.255	(REAL-1000)	Real Technos limited company; Kannai-business Bld. Tokiwa-cho 2-12, Naka-ku,; Yokohama-si, Kanagawa 231, Japan; JP
202.239.70.0 - 202.239.70.255	(NSKNET)	Nihonkai-Net, Ltd.; Kohrinbo 2-5-1,Kanazawa,Ishikawa 920,Japan; JP
202.239.73.0 - 202.239.73.255	(FANET)	NTT Fanet Systems Corporation; Nishi-Shinjuku KFBldg., 8-14-24Nishi-Shinjuku,; Shinjuku-ku, Tokyo 160-0023 JAPAN; JP
202.239.76.0 - 202.239.76.255	(MIYAKO-NET)	JAPAN SANGARIA BEVERAGE CO.,LTD.; Nakano 4-2-13, Higashisumiyoshi-ku, Osaka 546, Japan; JP
202.239.77.0 - 202.239.77.255	(SANGARIA)	JAPAN SANGARIA BEVERAGE CO.,LTD.; Nakano, 4-2-13, Higashisumiyoshi-ku, Osaka 546, Japan; JP
202.239.78.0 - 202.239.78.255	(ABOLISHED)	NTT Learning Systems Corporation; Urbannet Azabu Build.,1-6-15 Minami-azabu,Minato-ku,Tokyo 106, Japan; JP
202.239.79.0 - 202.239.79.255	(NTTLS-79)	NTT Learning Systems Corporation; Urbannet Azabu Build.,; 1-6-15 Minami-azabu, Minato-ku,; Tokyo 106-8566 Japan; JP
202.239.80.0 - 202.239.81.255	(JIJI-NET)	Jiji Press,Ltd.; 1-3 Hibiya Park; Chiyoda-ku, Tokyo 100-8568, Japan; JP
202.239.82.0 - 202.239.82.255	(STE-NET)	STE Telecommunication Engineering CO.Ltd; Matumura Buld. 8F Uchisaiwai-cho 1-1-2 Chiyoda-ku,Tokyo; JP
202.239.83.0 - 202.239.83.255	(SYSCOM-NET)	NTT Syscom Co.,LTD; NTT Hirokouji Bldg. 4MF, 2-8-25 Sakae, Naka-ku, Nagoya-shi, Aichi; JP
202.239.84.0 - 202.239.84.255	(NTT-ME)	NTT-ME Corporation; 2-2-2 Otemachi Chiyoda-ku,Tokyo 100-0004 Japan; JP
202.239.86.0 - 202.239.86.255	(SRA)	Software Research Associates,Inc.; 1-1-1 Hirakawa-cho Chiyoda-ku Tokyo; JP
202.239.87.0 - 202.239.87.255	(SEP-T-MID)	Seto-Print corporation; Kuno470-6 Odawara-shi Kanagawa-ken 250 Japan; JP
202.239.88.0 - 202.239.88.7	(C-AND-S)	C&A Corporation; Shintoshin Maruzen Bldg,3-8-3 Nishi shinjuku,Shinjuku-ku,; Tokyo 160-0023; JP
202.239.88.8 - 202.239.88.15	(RUSH-NET)	Rush Enterprise Co.,Ltd; Ikeda Bldg.5F,1-15,Shin-Ogawa-cho,; Shinjuku-ku,Tokyo 162-0814 Japan; JP
202.239.88.16 - 202.239.88.23	(CCM-NET)	ccm co.ltd.; Nakahara Bldg,1-5-6,Ningyo-cho,Chuo-ku,Tokyo; JP
202.239.88.24 - 202.239.88.31	(FORTUNE-NET)	Fortune Corporation; 4F K.M Century Bldg.2-1-3 Taito-ku,Tokyo; JP
202.239.88.32 - 202.239.88.39	(KAZND-NET)	Danura,Kazuhiko; 202 Satsukisou,333-2,Higasiasakawa-machi,Hachiouji-shi,; Tokyo 193-0834; JP
202.239.88.40 - 202.239.88.47	(RUSOFT)	TECHNOWARE CO.,LTD.; 3-13-306,Hayamiya,Nerima-ku,Tokyo; JP
202.239.88.48 - 202.239.88.55	(DEV-NET)	Development Network; Oji 1-19-10-902,Kita-ku,Tokyo 114-0002; JP
202.239.88.56 - 202.239.88.63	(DRY-NET)	dry-club; 5-16-11,Honda,Kokubunji-shi,Tokyo 185-0011; JP
202.239.88.64 - 202.239.88.71	(SPICYSOFT)	Spicysoft Corporation; 106,Citycore-shinjuku,Ohkubo 2-29-14,Shinjuku-ku,; JP
202.239.88.72 - 202.239.88.79	(C-CLEMON)	ALEXON Corporation; 2-25-13,Rinrei Nihonbashi Bldg Ningyo-cho,; Nihonbashi,Chuo-ku,Tokyo; JP
202.239.88.80 - 202.239.88.87	(SYSJOY)	System Joy Ltd; 202 Azumabashihaitu,3-2-5,Azumabasi,Sumida-ku,Tokyo; 130-0001; JP
202.239.88.88 - 202.239.88.95	(FUTURE-NET)	Hasegawa,Kiyoshi; 503,La-Cool kiba 3-4-1,Koto-ku,Tokyo 135-0023; JP
202.239.88.96 - 202.239.88.103	(STATION)	Station Network; 6-23-6c Shibamata Katsushika-ku Tokyo 125-0052 Japan; JP
202.239.88.104 - 202.239.88.111	(DEV-NODE)	DevNode.; 1-10-10 Seta,Setagaya-ku,Tokyo-to,JAPAN; JP
202.239.88.112 - 202.239.88.119	(EXP-NET)	EXPERIMENT-NETWORK; 201 Emiel Mansions,2-46-12 Tobitakyu,Chofu,Tokyo 192-0036; JP
202.239.88.120 - 202.239.88.127	(DUALANG-NET)	DUALANG; 4-6-3-405,Tama-shi,Tokyo,206-0011 JAPAN; JP
202.239.88.128 - 202.239.88.135	(CT-NET)	COMTEC INC.; 3-5-8,Sakae-machi,Odawara-shi,Kanagawa 250-0045; JP
202.239.88.136 - 202.239.88.143	(NETWORK)	Nonomura,Noriyuki; 201 Anekkusu-Megu,2-23-14,Shimoochiai,Shinjuku-ku,; Tokyo 161-0033; JP
202.239.88.144 - 202.239.88.151	(TURBO)	Ando,Tadao; 1-3-10-305,Momoi,Suginami-ku,Tokyo,Japan; JP
202.239.88.152 - 202.239.88.159	(WINBOO-NET)	Itakura,Noriyuki; 1-30-15-203,Sangentyaya Setagaya-ku Tokyo 154-0024; JP
202.239.88.160 - 202.239.88.167	(J-STONE)	J-STONE network; 4-19-30 Kitasuna,Koto-ku,Tokyo 136-0073; JP
202.239.88.168 - 202.239.88.175	(NET-BE)	net-Be; 1-11-9-512 Suido Bunkyo-ku,Tokyo 112-0005; JP
202.239.88.176 - 202.239.88.183	(BE-HAPPY)	Sakaue,Noboru; 103 Noguchi Apartment,1-20-8,Kaname-cho,Toshima-ku,Tokyo; JP
202.239.88.184 - 202.239.88.191	(NETGATE)	Takada,Kazuhiro; 201,Berugureisu2,3-18-4,Akatsuka,Itabashi-ku,Tokyo 175-0092; JP
202.239.88.192 - 202.239.88.199	(NETWINGS-NET)	Netwings; 2-1-20-202,Nukui,Minami-machi,Koganei-shi,Tokyo 184-0014; JP
202.239.88.200 - 202.239.88.207	(LHC)	LH Computer corp; Oji 1-19-10-902,Kita-ku,Tokyo 114-0002; JP
202.239.88.208 - 202.239.88.215	(PPP-NET)	PPP-NET; 2-10,Isuzusou,5-32-11,Kitazawa,Setagaya-ku,Tokyo 155-0031; JP
202.239.88.216 - 202.239.88.223	(TWAVE-ROKO)	THIRDWAVE EXCHANGE CORPORATION; 3F,Sumiyoshi Bldg,3-16-17,Sotokanda,Chiyoda-ku,Tokyo,Japan; JP
202.239.88.224 - 202.239.88.231	(TSUKADA)	Tsukada,Shoichi; 402 Seta Flats Seta,Setagaya-ku,Tokyo 158-0095; JP
202.239.88.232 - 202.239.88.239	(TRUEHEART)	TRUE,INC; 1-16-5 HONGO,BUNKYO-KU,TOKYO; JP
202.239.88.240 - 202.239.88.247	(J-NETWORK)	Sezaki,Jun; 1-12-6-401,Yagisawa,Hoya-shi,Tokyo 202-0022; JP
202.239.88.248 - 202.239.88.255	(LINUX-MAG)	ASCII CORPORATION; 4-33-10,Yoyogi,Shibuya-ku,Tokyo,JAPAN; JP
202.239.89.0 - 202.239.89.7	(ABI-NET)	Abiru,Youichi; 303 Koupo Asizawa 60-5,Minamichou,Itabashi-ku,Tokyo 173-0027; JP
202.239.89.8 - 202.239.89.15	(USHI-NET)	Ushijima,Yasuhiro; 1-38-10 Asakusa,Taito-ku,Tokyo 111-0032; JP
202.239.89.16 - 202.239.89.23	(INSIGHT-NET)	INSIGHT DIRECTION Co.,Ltd.; 1-35-20,Kitashinjuku,Shinjuku-ku,Tokyo 169-0074 Japan; JP
202.239.89.24 - 202.239.89.31	(RAIDERS)	Isaka,Yasuyuki; 804,7-4-4,Tsukiji,Chuo-ku,Tokyo 104-0045; JP
202.239.89.32 - 202.239.89.39	(ATELIERLAND)	Sugimoto,Hisaki; 21-11,Tateno-cho,Nerima-ku,Tokyo JAPAN 177-0054; JP
202.239.89.40 - 202.239.89.47	(JYONET)	Jyonet Corporation; 7-8-18-506 Shimosato,Higashikurumeshi,Tokyo 203-0043; JP
202.239.89.48 - 202.239.89.55	(JYUNYA-NET)	Oonuki,Junya; 1-33-2,Egota,Nakanoku,Tokyo; JP
202.239.89.56 - 202.239.89.63	(B-E-TOKYO)	BEST EFFORT LIMITED; 1245-6 Dougenji, Tateyama-Machi,; Nakaniikawa-gun, Toyama, 930-0241 Japan; JP
202.239.89.64 - 202.239.89.71	(TANDI-NET2)	T&I Solution Co.,Ltd.; 1-38-9,Nihombashi-kakigara-cho,Chuo-ku,TOKYO; 103-0014 JAPAN; JP
202.239.89.72 - 202.239.89.79	(INFOSPHERE)	Yamashita,Hisao; Green valley Hino 2958-1 Hino,Hino City,Tokyo 191-0012; JP
202.239.89.80 - 202.239.89.87	(PANCHO-NET)	Pancho Net; 2-21-14-303,Shimoyugi,Hachiouji,Tokyo; JP
202.239.89.88 - 202.239.89.95	(FFC-ITSD)	Fuji FACOM Corporation; Koyama Bldg. 4-30-3 Yoyogi,Shibuya-ku,; Tokyo,Japan; JP
202.239.89.96 - 202.239.89.103	(WALLBEE-NET)	yamazakido; 203,Sanmi Home,1-6-1,Nishikamata,Oota-ku,; Tokyo 144-0051; JP
202.239.89.104 - 202.239.89.111	(LABO)	Inoko,Toshiyuki; 2-19-16-25,Nishikata,Bunkyo-ku,Tokyo; JP
202.239.89.112 - 202.239.89.119	(BAND-NET)	Hirano,Daisuke; 2-10-9-301,Koishikawa,Bunkyo-ku,Tokyo 112-0002; JP
202.239.89.120 - 202.239.89.127	(ICD-NET)	Sony Corporation CSNC International Cooperation Dept.; Gate City Osaki West Tower Osaki East Tec,1-11-1; Osaki Shinagawa-ku,Tokyo,141-0032 Japan; JP
202.239.89.128 - 202.239.89.135	(INSPH-IP8)	TB-eye LTD.; 6F No.3 NAGAOKA Bldg.2-13-4; HACHOBORI,CHUO-KU,TOKYO,JAPAN; JP
202.239.89.136 - 202.239.89.143	(NORAKURO-NET)	Hirabayashi,Takahide; 304 Sanpler Ohmori,3-42-4 Omorikita Ota-ku Tokyo 143-0016; JP
202.239.89.144 - 202.239.89.151	(LACCORP)	LAC Corporation; 2-2-16 Yahiro Sumida-ku Tokyo,131-0041; JP
202.239.89.152 - 202.239.89.159	(COMSAT-NET)	Fujimoto,Hideki; 301 G Harada,2-20-19 Kamiuma Setagaya-ku Tokyo; 154-0011; JP
202.239.89.160 - 202.239.89.167	(SHIMO-NET)	Shimoyama,Koji; Kitasuna 5-12-1-205,Koto-ku,Tokyo,136-0073; JP
202.239.89.168 - 202.239.89.175	(J-WAVENET)	J-WAVE Institute; Mates Omorinishi 1306,30-9 Omorinishi 2 Chome Otaku Tokyo; 143-0015 Japan; JP
202.239.89.176 - 202.239.89.183	(HELIX-NET)	Sasai,Takanori; 1-75-10,Kotake-cho,Nerima-ku,Tokyo 176-0004,Japan; JP
202.239.89.184 - 202.239.89.191	(NAONAO-NET)	Ken Shin,Corp.; 203 Winds,2-23-6,Okusawa,Setagaya-ku,Tokyo 158-0083; JP
202.239.89.192 - 202.239.89.199	(KAHERU-NET)	Takeshi Kurihara; 4-4-29 Sanko Heights Osaki 215,Osaki,Shinagawa; Tokyo 141-0032; JP
202.239.89.200 - 202.239.89.207	(KUGAYAMAGOLF)	Kugayama Golf,Inc.; 1-8-13 Mure Mitaka-shi Tokyo 181-0002; JP
202.239.89.208 - 202.239.89.215	(PY2-NET)	Yohsuke Yamazaki; 502 Royal-Horinouchi 3-1-23 Horinouchi Hachiohji; Tokyo 192-0355; JP
202.239.89.216 - 202.239.89.223	(MS4LINUX)	Japan Personal Computer LTD.; Onoko-Shinjuku Bld,3-2-7,Nishishinjuku,Shinjuku-ku,Tokyo; JP
202.239.89.224 - 202.239.89.231	(DAMMERS-NET)	DAMMER'S FACTORY; Suido 2-19-4-104,Bunkyo-ku,Tokyo,Japan; JP
202.239.89.232 - 202.239.89.239	(ALL-IN-PC)	Japan Personal Computer LTD.; 3-20-6,Myouzin-cho,Hachioji-shi,Tokyo,Japan; JP
202.239.89.240 - 202.239.89.247	(HICHU)	Tetsumi Arai; 4-3-17 Tsukishima Chu-o-ku Tokyo Japan; JP
202.239.89.248 - 202.239.89.255	(WORK-NET)	Horiuchi Hiroyasu; 3-11-27 Toneri Adachi-ku Tokyo 121-0831; JP
202.239.90.0 - 202.239.90.7	(PLATHOLE-NET)	Hideyuki,Kuge; 412 Lions Ms Bunkyo No.3,5-24-6 Hakusan Bunkyo-ku; Tokyo 112-0001; JP
202.239.90.8 - 202.239.90.15	(THE100STORES)	INITIAL ONE HUNDRED CO.,LTD.; 2F NS-2 Bldg,1-52-10 Akabane Kita-ku Tokyo 115-0045; JP
202.239.90.16 - 202.239.90.23	(TAJIMAX-NET)	Yoshitake Tajima; 4-2978-68-1-402 Mihara-cho Tokorozawa-shi Saitama Japan; JP
202.239.90.24 - 202.239.90.31	(KABE-NET)	ABE KAORU; 5-25-15-304 Takenotsuka Adachi-ku Tokyo 121-0813; JP
202.239.90.32 - 202.239.90.39	(DG-YOUCOM)	You.Com.Corp; 4-30-10-501 Kamata Ohta-ku Tokyo JAPAN; JP
202.239.90.40 - 202.239.90.47	(ARTEMIS-NET)	ARTEMIS,Inc.; 3F Hanwa Bekan Bldg,1-7-4 Shintomi Chuou-ku; Tokyo 104-0041; JP
202.239.90.48 - 202.239.90.55	(DAININ-NET)	Dainin Construction Company; 1-4-15 Ooyodominami Kitaku Osaka City Osaka 531-0075; JP
202.239.90.56 - 202.239.90.63	(MAGISYSTEM)	OSAMU FUJIE; Nakahara 1-26-26 Mitaka-city Tokyo JAPAN; JP
202.239.90.64 - 202.239.90.71	(PENGUIN-NET)	Yuji Toyoda; 5-13-2-202 Funabori Edogawa-ku Tokyo 134-0091; JP
202.239.90.72 - 202.239.90.79	(MONERU-NET)	FORE FRONT.inc; 8F Nisseki Sibuya Bldg,2-16-1 Sibuya Sibuya-ku; Tokyo 150-0002; JP
202.239.90.80 - 202.239.90.87	(MICHIE-NET)	Seiji Suehiro; 201 KBB house,2-23-5 Kita Shinagawa Shinagawa-ku; Tokyo 140-0001; JP
202.239.90.88 - 202.239.90.95	(HIRATA)	Hirata,Yuichi; 305 River Side Edogawabashi,2-5-10 Suidou Bunkyouku; Tokyo 112-0005; JP
202.239.90.96 - 202.239.90.103	(SEKINE-INET)	Sekine,Takehiro; 2-30-11 Tabatashinmachi,Kita-ku Tokyo 114-0012; JP
202.239.90.104 - 202.239.90.111	(PANICER)	inoue seiji; tokyoto,shinagawaku,nishigotanda,6-17-33; JP
202.239.90.112 - 202.239.90.119	(NOREI-NET)	ASAKURA Hirobumi; 1-41-15 Hiyoshi-cho,Kokubunji-shi,Tokyo JAPAN; JP
202.239.90.120 - 202.239.90.127	(SHIMIZU-NET)	tatumido shimizuinsatu co.,Ltd.; 1-16-6 monzennakatyou koto-ku,tokyo; JP
202.239.90.128 - 202.239.90.135	(ASAHI-ORG)	ASAHI Masahiro; 203 Life Pia Karen,1-24-37 Ebara Shinagawa Tokyo 142-0063; JP
202.239.90.136 - 202.239.90.143	(ESTIO-NET)	NEUES,Inc.; 5F Kiyosawa Bldg,3-17-2 Shibuya Shibuya-ku Tokyo; JP
202.239.90.144 - 202.239.90.151	(EVO-NET)	Evolution Network; Floxgarden 101 1-18-3 Igusa Suginami-ku Tokyo 167-0021; JP
202.239.90.152 - 202.239.90.159	(KYODO)	Kyodo Gijutsu Center Co.,Ltd.; 5-15-1 Yakumo,Meguro-ku,Tokyo 152-0023,Japan; JP
202.239.90.160 - 202.239.90.167	(LOCAL-NET)	Tomonobu Sano; 5A Chiyoda 5-27-7 Honcho Nakano-ku Tokyo 164-0012; JP
202.239.90.168 - 202.239.90.175	(BISHOP-NET)	bishop co.,Ltd.; 1-3,Kagurazaka,Shinjuku-ku,Tokyo; JP
202.239.90.176 - 202.239.90.183	(YOMOGI)	Sato Yomogi; 3-1-20-101 Kamisyakuzii Nerima-ku Tokyo 177-0044; JP
202.239.90.184 - 202.239.90.191	(BIENVENUE-F)	Furuta Sinnichi; Lionz Manshon Taishodo 610 1-14-14 Taishodo,Setagayaku, Tokyo Japan; JP
202.239.90.192 - 202.239.90.199	(DJNZ-NET)	Anraku,Shigeki; Skyheights MIS 301 Higashitoyota Hino-city Tokyo; JP
202.239.90.200 - 202.239.90.207	(SOHO-ISDNNET)	SOHO Corporation,LTD.; 6F Tsuruya Bldg.,2-13-5,Sotokanda,Chiyodaku,Tokyo; JP
202.239.90.208 - 202.239.90.215	(ITTY-NET)	ITT,Inc.; 8F Shibuya Ekimae Bldg,2-3-1 Dogenzaka Shibuya-ku; Tokyo 150-0043; JP
202.239.90.216 - 202.239.90.223	(MATAMITE-NET)	matamite.net; 7-18-28-1014 Tsukiji,Chuo-ku,Tokyo 104-0045; JP
202.239.90.224 - 202.239.90.231	(DBK-NET)	DAIICHI BOEKI KK; 7-24,KAMEIDO 2-CHOME,KOTO-KU,TOKYO; JP
202.239.90.232 - 202.239.90.239	(GALOIS)	Kohinata,Kunio; S-201 CROW HILLS,1-17-15 Kamisoshigaya Setagaua-ku; Tokyo 158-0061; JP
202.239.90.240 - 202.239.90.247	(STIGLITZ-NET)	Takashi KOBAYASHI; 2-6-12-303 Midorigaoka,Meguro-ku,Tokyo 152-0034; JP
202.239.90.248 - 202.239.90.255	(SERVER-RURI)	Nakamoto Manabu; 8-5-16-202 Nakakasai,Edogawa,Tokyo,Japan; JP
202.239.91.0 - 202.239.91.7	(NETAPERTURE)	Net Aperture; 302 Yu-koupo,5-34-17 Nakano Nakano-ku Tokyo 164-0001; JP
202.239.91.8 - 202.239.91.15	(TEASY-NET)	Takashi Sasaki; 2-7-9-204 Yushima Bunkyo-ku Tokyo 113-0034; JP
202.239.91.16 - 202.239.91.23	(WEBDE)	Kurokawa,Youji; 106-Ikegami 6-18-19 Ohta-ku Tokyo 146-0082; JP
202.239.91.24 - 202.239.91.31	(NETSTAGE)	Net Stage co.,ltd.; 6-405,5-8 Kitashinagawa Shinagawa-ku Tokyo 141-0001; JP
202.239.91.32 - 202.239.91.39	(FUKUGO-TOKYO)	Fukugoshizai Co.,Ltd.; 1-4 Kitaohki Izumi-chyo Anjo-City Aichi 444-1223; JP
202.239.91.40 - 202.239.91.47	(OPENSOFTWARE)	TOSHIBA ENGINEERING CORPORATION; 1-1-15,MUSASHIDAI,FUCHU-CITY,TOKYO 183-8513; JP
202.239.91.48 - 202.239.91.55	(BOCTAC-NET)	BOCTAC Limited Company; 4-20-6 Haneda,Oota-ku,Tokyo,Japan; JP
202.239.91.56 - 202.239.91.63	(UP-WARD)	UP Ward Inc.; 2-38-16 Chihaya Toshima-ku Tokyo 171-0044; JP
202.239.91.64 - 202.239.91.71	(MINT-NE-JP)	Mint Net(Yoshimoto,Atsushi); 3-22-7-803,Higashiyama,Meguro-ku,Tokyo 153-0043,Japan; JP
202.239.94.0 - 202.239.94.15	(OLYMPUS-NET)	OLYMPUS JAPAN Co.,Ltd.; 3-4,Kanda-Surugadai,Chiyoda-ku,Tokyo,Japan; JP
202.239.94.16 - 202.239.94.31	(JITEC-NET2)	Japan Information-Technology Engineers Examination Center; 8F Urban Toranomon Bldg.1-16-4 Toranomon Minato-ku Tokyo 105-0001; JP
202.239.94.32 - 202.239.94.39	(KTT-KANSAI)	Kawatetsu Transportation & Technology Co.,Ltd.; 43-1 Uozakihama-cho Higashinada-ku Kobe Hyogo Japan; JP
202.239.94.40 - 202.239.94.47	(EDISON-I)	GE Edison Life Insurance Co.,; 3-3-1 Minatomirai,Nishi-ku,Yokohamashi,Kanagawa 220-8674; JP
202.239.94.48 - 202.239.94.63	(GANSEKI)	Vic-L Group Co.,Ltd.; Shinbo 3-2218,Fukui,Fukui,Japan; JP
202.239.94.64 - 202.239.94.79	(NI-NET)	Nisshin Information Systems Inc.; 1-28-38 Shinkawa Chuo-ku Tokyo; JP
202.239.94.80 - 202.239.94.87	(KAIGO-HELPER)	NTT DoCoMo Kansai,Inc.; 10F Shinhankyu Bldg.12-39,Umeda 1-chome Kita-ku Osaka 530-0001; JP
202.239.94.88 - 202.239.94.95	(KEIO-CUG-NET)	Keio University; 2-15-45 Mita Minato-ku Tokyo 108-8345; JP
202.239.94.96 - 202.239.94.127	(YBS-BOSS-I)	Yamatake Techno-Systems Co.,Ltd.; 2-15-10 Kita-Saiwai,Nishi-ku,Yokohama,Kanagawa,220-0004 Japan; JP
