Class C Networks - Block 202.233

202.233.0.0 - 202.233.31.255	(U-NETSURF-CIDR-BLK-JP)	Nihon Unisys, Information Systems, Ltd.; JP
202.233.0.0 - 202.233.7.255	(U-NETSURF)	U-net Internet Service SURF; Toyosu 1-1-1, Kouto-ku, Tokyo 135, Japan; JP
202.233.10.0 - 202.233.10.255	(TANDM)	TOPPAN AND MOAK co.,ltd.; SORIMACHI SYOJI Building 7F 1-3-5 TAITO,TAITO-KU,TOKYO,110 JAPAN; JP
202.233.11.0 - 202.233.11.255	(ISD)	International System Development; 165 Tsubokawa, Nahacity ,Okinawa Japan; JP
202.233.12.0 - 202.233.12.255	(SAYKONET)	SaykoNet(SAYKO Inc.); 3-5 Sakae-cho, Nerima-ku, Tokyo, 176 JAPAN; JP
202.233.13.0 - 202.233.13.255	(RISNET)	RETAIL INFORMATION SERVICE Co.,Ltd.; 10-11, Yayoicho 6-chome, Nakano-ku, Tokyo 164; JP
202.233.14.0 - 202.233.14.255	(MITSUMINE)	MITSUMINE COMPANY LIMITED; 10-11, Yayoicho 6-chome, Nakano-ku, Tokyo 164; JP
202.233.15.0 - 202.233.15.255	(DDC)	Yoshida Printing Co.,ltd; 1-4-16 Izumi-cho, Gosen-city, Niigata 959-16,JAPAN; JP
202.233.16.0 - 202.233.16.255	(UBK)	Nihon Unisys Business, Ltd.; 1-1-1, Toyosu, Koto-ku, Tokyo 135, Japan; JP
202.233.17.0 - 202.233.17.255	(SATOKOGYO)	SATO KOGYO CO.,LTD.; 4-12-20, NIHONBASHI HONCHO, CHUO-KU, TOKYO 103, JAPAN; JP
202.233.19.0 - 202.233.19.255	(ITOHAM)	ITOHAM co.,ltd.; 4-27 Takahatachou,Nishinomiya-City,Hyogo Japan; JP
202.233.20.0 - 202.233.20.255	(MITSUIJOHO)	MITSUI ELECTRONIC TELECOMMUNICATION SERVICES INC.; 1-4-27,Kouraku,Bunkyo-ku,Tokyo Japan; JP
202.233.21.0 - 202.233.21.31	(OOTAHIRO-NET)	Ootahiro Co.,Ltd.; 2-6 Jyuichiban-cho,Nakagawa-ku,Nagoya-shi,Aichi 454-0056,Japan; JP
202.233.21.32 - 202.233.21.47	(BYOKANE-NET)	TOKYO BYOKANE Co.,LTD; 5-14, YOKOAMI 2-CHOME SUMIDA-KU, TOKYO 130-0015, JAPAN; JP
202.233.21.48 - 202.233.21.63	(CANOX-NET)	Canox Inc.; 1-1-12 Nagono, Nishi-ku, Nagoya 451-0042, Japan; JP
202.233.21.64 - 202.233.21.79	(ASFUI)	iidabashisyouji Co.,Ltd.; 2-7-1,goban-chou,chiyoda-ku Tokyo; JP
202.233.21.80 - 202.233.21.87	(KANAGAWA-NET)	KANAGAWA CO.LTD; 10-1, 4-CHOME, KURAMAE TAITO-KU, TOKYO 111-0051, JAPAN; JP
202.233.21.88 - 202.233.21.95	(NULPLAZA-NET)	Nihon UNISYS, Ltd.; 1-1-1 Toyosu, Koutou-ku, Tokyo 135, Japan; JP
202.233.21.112 - 202.233.21.127	(KEISEI-NET)	Keisei Electric Railway Co.,Ltd.; 10-3 Oshiage 1-chome, Sumida-ku, Tokyo 131-855, Japan; JP
202.233.21.128 - 202.233.21.255	(PIA-NET)	Pia Inc.; Sanban-cho 5-19 Chiyoda-ku, Tokyo 102-0075, Japan; JP
202.233.22.0 - 202.233.22.255	(KERNELJ)	KERNEL JAPAN Co.,Ltd.; Sanyuu Bld, 42-1, Hongou 3-chome,Bunkyou-ku,Tokyo, 113, Japan; JP
202.233.23.0 - 202.233.23.255	(JSBC)	Japan Small Business Corporation; 37 Toranomon Mori Building,5-1Toranomon3-chome,Minato-ku,Tokyo105,Japan; JP
202.233.24.0 - 202.233.24.255	(UIS-NET)	Nihon Unisys,Information Systems, Ltd.; 1-1-1 Toyosu, Kouto-ku, Tokyo 135, JAPAN; JP
202.233.25.0 - 202.233.25.255	(HERE)	HERE(ADVANCE CO.,LTD.); 5-7 NIHONBASHI-KOBUNACHO,CHUO-KU,TOKYO 103,JAPAN; JP
202.233.26.0 - 202.233.26.31	(ORBIS-NET2)	ORBIS INC.; GOTANNDA SN BLDG,2-1-14 HIRATSUKA,SHINAGAWA-KU,TOKYO; JP
202.233.26.32 - 202.233.26.63	(JOSEIKIN-NET)	Joseikin System; 1-1-1, Toyosu, Koutou-ku, Tokyo 135-8560, Japan; JP
202.233.26.64 - 202.233.26.79	(NICHIREI-NET)	NICHIREI CORPORATION; 6-19-20 Tsukiji, Chuo-ku, Tokyo 104-8402, Japan; JP
202.233.26.80 - 202.233.26.95	(HAPPY-MARKET)	Belluna Company Limited; 4-2,Miyamoto-cho,Ageo-shi,Saitama,JAPAN; JP
202.233.26.96 - 202.233.26.127	(MARS-NET)	Mitsui & CO LTD; 1-2-1,Ohte-Machi Chiyoda-ku Tokyo,100-0004,JAPAN; JP
202.233.26.128 - 202.233.26.143	(PALSHOP-NET)	SHOGAKUKAN PRODUCTION CO,LTD.; Shinko Building Shinkan,2-12 Ogawamachi,Chiyoda-ku Tokyo; JP
202.233.26.192 - 202.233.26.255	(DMS-NET)	DMS INC.; 1-23,Suda-cho,Kanda,Chiyoda-ku,Tokyo,Japan; JP
202.233.27.0 - 202.233.27.255	(FOODS-FOO)	BUSSAN FOOD SERVICE CO.,LTD; 15-16,UCHIKANDA 1-CHOME,CHIYODA-KU,TOKYO 101-0047,JAPAN; JP
202.233.28.0 - 202.233.28.255	(KSE)	Kansai Soft Engineering Co., Ltd.; 1-2-6 Dojimahama, Kita-ku, Osaka 530, Japan; JP
202.233.29.0 - 202.233.29.255	(IDC-NET)	INFORMATION ORIENTED DATA HANDLING CORPORATION; 7-18-2, Nisigotanda, Sinagawa-ku, Tokyo 141, Japan; JP
202.233.31.0 - 202.233.31.255	(AMASHIN)	THE AMAGASAKI SHINKIN BANK; 2-4-1,SYOWADORI,AMAGASAKI,HYOGO,JAPAN; JP
202.233.32.0 - 202.233.32.255	(JAMIE-NET)	JA MIE SHINREN; 401-8, KURIMAMACHIYACHO, TSU, MIE 514-01, JAPAN; JP
202.233.32.0 - 202.233.63.255	(U-NETSURF-CIDR-BLK-JP)	Nihon Unisys, Information Systems, Ltd.; JP
202.233.33.0 - 202.233.33.31	(EMPIRE-NET)	Empire Motor Co.,Ltd.; 23-1, 2-Chome Hatchobori, Chuo-ku, TOKYO, JAPAN; JP
202.233.33.32 - 202.233.33.63	(INDIVISIO)	INDIVISIO Inc.; 3-22 Kanda Nishiki-cho Chiyoda-ku Tokyo; JP
202.233.33.64 - 202.233.33.95	(MIKUNI-CCBC)	MIKUNI COCA-COLA BOTTLING CO.,LTD.; 180, OAZA KANO, OKEGAWA-CITY, SAITAMA; 363-8601, JAPAN; JP
202.233.33.96 - 202.233.33.111	(IRC-NET)	International Reagents Corporation; 1-30 2-CHOME, HAMABE-DORI, CHUO-KU, KOBE; 651-0083, JAPAN; JP
202.233.33.112 - 202.233.33.119	(ORBIS-NET)	ORBIS INC.; GOTANNDA SN BLDG,2-1-14 HIRATSUKA,SHINAGAWA-KU,TOKYO; JP
202.233.33.120 - 202.233.33.127	(UAL-CSC-RMT)	UNIADEX Ltd.; 1-1-1 Toyosu Koto-ku Tokyo 135-8560 Japan; JP
202.233.33.128 - 202.233.33.159	(ABCNET)	Addo Business Consultant Co., Ltd.; 10F Acropolis Tokyo shinogawa-cho,; Shinjuku-ku,Tokyo 162-0814, Japan; JP
202.233.33.160 - 202.233.33.191	(NGC-NET)	N.G.C Corporation; 3-4-15, Sendagaya, Shibuya-ku, Tokyo 151-8673; JP
202.233.33.192 - 202.233.33.207	(PIA-NET)	Pia Inc.; Sanban-cho 5-19 Chiyoda-ku, Tokyo 102, Japan; JP
202.233.33.208 - 202.233.33.223	(ASABAN-NET)	Nihon UNISYS, Ltd.; 1-1-1 Toyosu, Koto-ku Tokyo ,Japan; JP
202.233.33.224 - 202.233.33.255	(HIS-KYORITSU)	H.I.S.KYORITSU SECURITIES CO.,LTD; NIHONBASHI PLAZA BUILD.11F 2-3-4 NIHONBASHI; ,CHUO-KU,TOKYO JAPAN; JP
202.233.35.0 - 202.233.35.255	(ROCK-NET)	ROCK PAINT CO.,LTD.; 1-47, 3-CHOME, HIMEJIMA, NISHIYODOGAWA-KU, OSAKA555, JAPAN; JP
202.233.36.0 - 202.233.36.255	(SENSHU-G)	SENSHU CO.,LTD.; 4-2-4, Kudan-kita, Chiyoda-ku, Tokyo 102, Japan; JP
202.233.37.0 - 202.233.37.255	(YTI-NET)	YOKOGAWA TECHNO-INFOMATION SERVICE INC.; YOKOGAWA TECHNO BLDG, NO.27YAMANO-CHO,FUNABASHI-SHI, CHIBA 273, JAPAN; JP
202.233.38.0 - 202.233.38.127	(NET-051-001)	CHUO HOKI SHUPPAN Co.,Ltd.; 2-27-4, YOYOGI, SHIBUYA-KU, TOKYO 151, JAPAN; JP
202.233.38.128 - 202.233.38.255	(FUNDEX)	SAISON FUNDEX CORPORATION; SUNSHINE 60,1-1 HIGASHI-IKEBUKURO3-CHOME,TOSHIMA-KU,TOKYO 170 JAPAN; JP
202.233.39.0 - 202.233.39.255	(HSE-NET)	HOKKAIDO Soft Engineering CO.; techno Park, 2-5-5 Shimonopporo,Atubetu-ku, SAPPORO; JP
202.233.40.0 - 202.233.40.63	(VANGERD)	VANGUARD ENTERPRISE CO.,LTD.; 9th Floor Toyo-Bldg., 2-10 Nihonbashi 1-chome, Chuo-ku,Tokyo 103, Japan; JP
202.233.40.64 - 202.233.40.95	(SLETMOL-NET)	Industry and Labour Research Division Policy Planning &; Research Department Minister's Secretariat Ministry ofLabour; 1-2-2, Kasumigaseki, Chiyoda-ku, Tokyo 100-8988, Japan; JP
202.233.40.96 - 202.233.40.111	(MINISTOP-NET)	MINISTOP CO.,LTD.; 1-5-1, NAKASE, MIHAMA-KU, CHIBA-SHI, CHIBA-KEN,261; JP
202.233.40.112 - 202.233.40.127	(SHOJI-NET)	Shojidenki Corporation; 2-1-39 Nagamachi, Taihaku-ku, Sendai-city, Miyagi; 982-0011, Japan; JP
202.233.40.128 - 202.233.40.191	(CREST-NET)	CREST CONSULTING, Ltd.; Takagi Bldg.1-3-9, Iwamoto-cho, Chiyoda-ku, Tokyo 101, Japan; JP
202.233.40.192 - 202.233.40.255	(POSTAL-NET)	Postal Service Center; 2-14-2, Iwamoto-cho, Chiyoda-ku, Tokyo 101, Japan; JP
202.233.41.0 - 202.233.41.255	(DIGITALLAND)	Digitalland network(Digital Ware Co.Ltd.); 6-5-1 Nishishinjuku,Shinjuku-ku,Tokyo; JP
202.233.42.0 - 202.233.42.31	(OKATO-NET)	OKATO SHOJI CO.,LTD.; 12-16,Shinkawa-2chome,Chuo-ku,Tokyo,Japan; JP
202.233.42.32 - 202.233.42.63	(TRAVELER-NET)	Traveler CORP.; 4F,ShinbashiSYBld.,1-14-2,Nishishinbashi,Minato-ku,Tokyo 105-003,Japan; JP
202.233.42.64 - 202.233.42.95	(SUNRISE-NET)	SUNRISE TRADING CORPORATION; 1-1-11, TAKAMATSU, TOSHIMA-KU, TOKYO 171, JAPAN; JP
202.233.42.96 - 202.233.42.103	(ISIZE-NET)	Recruit Co., Ltd.; RECRUIT Ginza8 Bldg. 8-4-17, Ginza,; Chuo-ku,Tokyo 104-8001, Japan; JP
202.233.42.104 - 202.233.42.111	(FD-SHINSEI)	Evaluation and Licensing Division; Pharmaceutical and Medical Safety Bureau; Ministry of Health and Welfare; 1-2-2 Kasumigaseki,Chiyoda-ku,Tokyo 100-8045,Japan; JP
202.233.42.112 - 202.233.42.127	(ZENSHU-NET)	ALL JAPAN LIQUOR MERCHANTS COOPERATIVE ASSOCIATION; 2-1-27,Nakameguro,Meguro-ku,Tokyo,153-8640,JAPAN; JP
202.233.42.128 - 202.233.42.159	(DAIKYO-NET)	DAIKYO KANRI INCORPORATED; Sasatsuka-nosu-odakyu-build 13F,; 2-26-2 Sasatsuka,Shibuya-ku,Tokyo; JP
202.233.42.160 - 202.233.42.191	(HOXSIN-NET)	HOXSIN BUSSAN CO.,LTD.; 1-9-2, Kayaba-cho, Nihonbasi, Chuo-ku, Tokyo103-0025, Japan; JP
202.233.42.192 - 202.233.42.255	(UNIADEX-NET)	Uniadex,Ltd; 1-1-1 Toyosu,Koto-ku Tokyo 135-8560,Japan; JP
202.233.43.0 - 202.233.43.255	(ASSIST)	ASSIST Inc.; 4-1 Nishifukuda-cho, Kanda, Chiyoda-ku,Tokyo101, Japan; JP
202.233.44.0 - 202.233.44.255	(UNICOM-NET)	NIHON UNICOM Corporation; 1-6-10 Ningyocho Nihonbashi, Chuo-ku,Tokyo,103 Japan; JP
202.233.45.0 - 202.233.45.255	(NUS-NET)	Nihon Unisys Supply, Ltd.; 2-19-5, Sakurashinmachi, Setagaya-ku,Tokyo154,Japan; JP
202.233.46.0 - 202.233.46.255	(USK-NET)	Nihon Unisys Software Kaisha, Ltd.; Musashino Center Bldg. 3F, 1-19-18Naka-machi,Musashino-shi,Tokyo 180, Japan; JP
202.233.47.0 - 202.233.47.255	(NULTYO-NET)	Nihon UNISYS, Ltd.; 1-1-1 Toyosu, Koutou-ku Tokyo 135, Japan; JP
202.233.49.0 - 202.233.49.255	(MITSUIWOOD)	Mitsui Wood Systems Inc.; 3-8-3 Nihonbashi Honcho,Chuo-ku,Tokyo,Japan; JP
202.233.50.0 - 202.233.53.255	(U-NETSURF)	U-net Internet Service SURF; Toyosu 1-1-1, Kouto-ku, Tokyo 135, Japan; JP
202.233.54.0 - 202.233.54.63	(MOA-NET)	M.O.AIR SYSTEM. INC.; 16-4, SHINBASHI 1-CHOME, MINATO-KU, TOKYO 105,JAPAN; JP
202.233.54.64 - 202.233.54.127	(TTK-NET)	TTK CORPORATION; 4-18-32 Shibaura, Minato-ku, Tokyo 108, Japan; JP
202.233.54.128 - 202.233.54.191	(TOYOKIN-NET)	TOYOKIN CO.,LTD.; 3-33 Kounosu-cho, Toyota City, Aichi-Pref471-0836, Japan; JP
202.233.54.192 - 202.233.54.255	(TSS-NET)	TOHO SYSTEM SCIENCE CO.,LTD.; Bunkyo Green Court East Wing 3F; 2-28-10 Honkomagome, Bunkyo-ku, Tokyo; JP
202.233.55.64 - 202.233.55.127	(POSTAGE)	Association for Postal Culture Promotion; 1-8-10, Shinsuna, Kouto-ku, Tokyo 136-0075, Japan; JP
202.233.55.128 - 202.233.55.159	(NKYOTO)	North-Kyoto Technical Communication Group(Okazaki, Morio); 1922 Ueyasu, Maizuru City, Kyoto 624-0912, Japan; JP
202.233.55.160 - 202.233.55.191	(FRANKEN-NET)	Hakuhodo,Inc.; GranPark Tower 4-1,Shibaura 3-chome,Minatoku,Tokyo; JP
202.233.55.192 - 202.233.55.255	(AMPM)	am pm Japan Co., Ltd.; 13-1, Ichiban-cho, Chiyoda-ku, Tokyo 102-0082,Japan; JP
202.233.56.0 - 202.233.56.127	(TATEMATSU)	TATEMATSU MOLD WORKS CO.,LTD.; 27 OKUDA OSAWA-CHO, INAZAWA-SHI, AICHI492-8224, JAPAN; JP
202.233.56.128 - 202.233.56.255	(EVIS-WAN)	Olympus Optical CO., LTD.; 2951, ishikawa-cho, hachioji-shi, Tokyo192-8507, Japan; JP
202.233.57.0 - 202.233.57.63	(COMTEX-NET)	COMTEX LTD.; 10-14, Awaza 1-chome, Nishi-ku, Osaka 550, Japan; JP
202.233.57.64 - 202.233.57.127	(M-WINS)	The Morimoto Warehouse Co., Ltd..; SANNOMIYA INTERNATIONAL BLDG. NO.1-30, 2-CHOME,; HAMABE-DORI, CHUO-KU, KOBE, JAPAN; JP
202.233.57.128 - 202.233.57.191	(SANKYO-NET)	SANKYO SEIKO CO.,LTD.; 5-6, 2-CHOME, AZUCHIMACHI, CHUO-KU, OSAKA 541,JAPAN; JP
202.233.57.192 - 202.233.57.199	(GOYO-NET)	Goyoshiko Co.,Ltd.; 4-13-18, Anryu, Suminoe-ku, Osaka 559-0003,Japan; JP
202.233.57.200 - 202.233.57.207	(HOTLINE-KNS)	Nihon Unisys, Ltd.; 2-3-33, Nakanoshima, Kita-ku, Osaka 530-0005, Japan; JP
202.233.57.208 - 202.233.57.223	(MIZUIWA-NET)	MIZUIWA Fashion Service Co.,Ltd.; Jyunwa 807-1,Igawadani-cho,Nishi-ku,Kobe 651-2124,Japan; JP
202.233.57.224 - 202.233.57.255	(GUNZE-NET)	Gunze Co; Gunze Bldg., 5-5-1, Fukushima, Fukushima-ku,; Osaka 553-0003, JAPAN; JP
202.233.60.0 - 202.233.63.255	(U-NETSURF)	U-net Internet Service SURF; Toyosu 1-1-1, Kouto-ku, Tokyo 135, Japan; JP
202.233.64.0 - 202.233.95.255	(WINC-CIDR-BLK-JP)	WINC(West InterNetwork Complex); JP
202.233.76.0 - 202.233.76.255	(MEIX-NET)	Meix Creative Integration Ltd.; Cristal Plaza 215 Ookura-cho,; Agaru Takeya-machi, Nakagyo-ku, Kyoto, 604, Japan; JP
202.233.78.0 - 202.233.78.255	(ONENET)	ONE & ONLY CLUB NET(Eiko Sangyo Co.,Ltd.); 2-18-6 Tarui,Sennan-shi,Osaka; JP
202.233.83.0 - 202.233.83.255	(YASHIMA-NET)	SCHOOL OF YASHIMA; TAMATUKURI-MOTOMATI2-6,TENNOJI-KU,OSAKA; JP
202.233.85.0 - 202.233.85.255	(ARTNET)	System Arts, Inc.; 1-15, Higashikamikosaka,Higashiosaka-City,Osaka, 577 JAPAN; JP
202.233.87.0 - 202.233.87.255	(HEARTECNET)	Heartec, Inc.; 3F Koedo Bld., Chuo 1-6-19, Itami-city, Hyogo; JP
202.233.96.0 - 202.233.127.255	(WINC-CIDR-BLK-JP)	WINC(West InterNetwork Complex); JP
202.233.100.0 - 202.233.100.255	(KONAN-INET)	Konan Internet (Konan Internet Co.,Ltd.); Motoyamanakamachi 2-6-25, Higashinada-ku, Kobe 658, Japan; JP
202.233.101.0 - 202.233.101.255	(SI-NET)	SONODA INSTRUMENTS, Inc.; Nakoji 3-12-15, Amagasaki City, 661 Japan; JP
202.233.102.0 - 202.233.102.255	(OSK-ENI-NET)	NIPPON STEEL Information & Communication; Systems INC.; KM NISHIUMEDA BLDG,4F; 7-20-1 Hukushima Hukushima-KU,; OSAKA 553 JAPAN; JP
202.233.113.0 - 202.233.113.255	(COMPAL-NET)	COMPAL Co.,Ltd.; Osaka-Ekimae-Dai3 Bldg. 28F,; 1-1,Umeda,Kita-ku,Osaka,530 Japan; JP
202.233.128.0 - 202.233.131.255	(KC-NET)	Kobe College; 4-1 Okadayama, Nishinomiya, Hyogo, 662 JAPAN; JP
202.233.128.0 - 202.233.191.255	(ORIONS-CIDR-BLK-JP)	Osaka regional information and open network system; JP
202.233.133.0 - 202.233.133.255	(SEIWA-AC-NET)	Seiwa College; Okadayama 7-54,Nishinomiya-shi,; Hyogo 662,Japan; JP
202.233.134.0 - 202.233.134.255	(CIT-NET)	COLLEGE OF INDUSTRIAL TECHNOLOGY; Nishikoya 1-27-1, Amagasaki, Hyogo 661, Japan; JP
202.233.135.0 - 202.233.135.255	(ORIONS-CORE)	Osaka regional information and open networksystem; 5-1 Mihogaoka, Ibaraki, Osaka; JP
202.233.136.0 - 202.233.143.255	(OSNET)	Osaka Shoin Women's college; Hishiya Nishi 4-2-26, Higashi-Osaka City 577,; JP
202.233.144.0 - 202.233.144.255	(NMAO)	The National Museum of Art, Osaka; 10-4, Expo Park, Senri, Suita, Osaka, Japan; JP
202.233.145.0 - 202.233.145.255	(SGC-NET)	Shukugawa Gakuin College; 6-58 Koshikiiwa-cho Nishinomiya-city; Hyogo 662-8555, Japan; JP
202.233.148.0 - 202.233.148.255	(SEIKEI-NET)	Osaka Seikei Women's College; 3-10-62, Aikawa, Higashiyodogawa-ku, Osaka 533,; Japan; JP
202.233.149.0 - 202.233.149.255	(I-HOUSE-NET)	Osaka International House Foundation; 8-2-6, Uehonmachi, Tennoji-ku, Osaka; JP
202.233.160.0 - 202.233.160.255	(MEC-NET)	Moriguchi Education Center; Keihan 2-2-5,Moriguchi-si,osaka,Japan; JP
202.233.162.0 - 202.233.162.255	(WNC-AC-NET)	Nursing College, Wakayama Medical University; 580, Mikazura, Wakayama-shi, Wakayama; JP
202.233.164.0 - 202.233.167.255	(KGU-NET)	Kansai Gaidai University; 16-1,Kitakatahokocho,Hirakata-shi,osaka,573,Japan; JP
202.233.168.0 - 202.233.169.255	(OCCI-NET)	Osaka Chamber of Commerce and Industry; 2-8, Hommachibashi, Chuo-ku, Osaka 540, Japan; JP
202.233.170.0 - 202.233.171.255	(KJCNET)	Kinran Junior College; Fujishirodai 5-25-1, Suita-shi, Osaka565; JP
202.233.172.0 - 202.233.175.255	(OJNET)	Otemae College; 2-2-2 Inano-cho, Itami, Hyogo, Japan; JP
202.233.176.0 - 202.233.179.255	(OTEMONNET)	Otemon Gakuin University; 1-15,Nishi-ai 2-chome, Ibaraki, Osaka 567-8502, Japan; JP
202.233.180.0 - 202.233.181.255	(WNCT-NET)	Wakayama National College of Technology; Noshima 77, Nada-cho, Gobo-shi, Wakayama 644,; Japan; JP
202.233.182.0 - 202.233.183.255	(BAIKA-INET)	BAIKA Women's College; Shukuno-sho 2-19-5, Ibaraki-shi, Osaka, Japan; JP
202.233.184.0 - 202.233.187.255	(KUINS)	Kansai University of International Studies; Aoyama 1-18, Shijimi-cho, Miki-city, Hyogo, Japan; JP
202.233.188.0 - 202.233.189.255	(OC-NET)	OSAKA COLLEGE; 1060-1, Hirao, Mihara-cho,Minamikawachi-gun,; Osaka 587, Japan; JP
202.233.190.0 - 202.233.190.255	(ASSUMPTION)	Assumption Junior College; Nyoidani 1-13-23, Minoo, Oosaka, Japan; JP
202.233.191.0 - 202.233.191.255	(AGW)	Wakayama Agricultural College; Nakaiburi422,Katuragi-cho,Ito-gun,Wakayama,Japan; JP
202.233.192.0 - 202.233.255.255	(INFOWEB)	InfoWeb(Fujitsu Ltd.); 17-25, SHINKAMATA, 1-CHOME, OTA-KU,; TOKYO, 144-8588, JAPAN; JP
202.233.192.0 - 202.233.255.255	(INFOWEB-CIDR-BLK-JP)	FUJITSU LIMITED; JP

[Index Page], [Class C], [Block 202]