Class C Networks - Block 202.15

202.15.0.0 - 202.15.15.255	(TNET)	Tochigi-Prefecture; 1-1-20, Hanawada, Utsunomiya-shi, Tochigi, 320, Japan; JP
202.15.16.0 - 202.15.31.255	(AITNET)	Aichi Institute of Technology; 1247 Yachigusa, Yakusa-cho, Toyota,; Aichi 470-0392, Japan; JP
202.15.32.0 - 202.15.39.255	(STARNET)	STAR-Internet; 4-3-18, Imabashi, Chuo-ku, Osaka, 541 JAPAN; JP
202.15.40.0 - 202.15.41.255	(INOAC-NET)	INOAC Corporation; 3-1 Imaike-chou Anjou city Aichi Japan; JP
202.15.42.0 - 202.15.43.255	(TKUNET34)	Television Kumamoto UHF , Corp.; 440 Tokuou-machi, Kumamoto 861-55 , Japan; JP
202.15.44.0 - 202.15.45.255	(NATCNET)	NTT Advanced Technology Corporation; CrystalPark Bldg. 1-1-3, Goten-yama, Musasino-shi, Tokyo 180-8639, Japan; JP
202.15.48.0 - 202.15.63.255	(KAISER)	Koriyama City Office; 1-23-7,Asahi,Koriyama-shi,Fukushima 963,Japan; JP
202.15.64.0 - 202.15.77.255	(GOUSEINET)	Toyoda Gousei Co. Ltd.; 1, Nagahata Ochiai Haruhi-cho Nishikasugai-gun Aichi JAPAN; JP
202.15.78.0 - 202.15.78.255	(GOUSEINET)	Toyoda Gousei Co. Ltd.; 1, Nagahata Ochiai Haruhi-cho Nishikasugai-gun Aichi JAPAN; JP
202.15.79.0 - 202.15.95.255	(GOUSEINET)	Toyoda Gousei Co. Ltd.; 1, Nagahata Ochiai Haruhi-cho Nishikasugai-gun Aichi JAPAN; JP
202.15.96.0 - 202.15.103.255	(NNRNET)	Nishi-Nippon Railroad Co., Ltd.; 1-11-17, Tenjin, Chuou-ku, Fukuoka 810, Japan; JP
202.15.104.0 - 202.15.104.255	(SCLAM)	SEKISUI SYSTEMS CORP.; Umeda Center Building 25F; 2-4-12, Nakazakinishi Kitaku, Osaka 530, Japan; JP
202.15.105.0 - 202.15.105.255	(SAPIENTIA)	Eichi University; 2-18-1, Wakaouji, Amagasaki-shi, Hyougo-ken 661, Japan; JP
202.15.106.0 - 202.15.107.255	(ANCT)	Akita National College of Technology; 1-1, Bunkyo-cho, Akita City 011, Akita Prefecture, Japan; JP
202.15.108.0 - 202.15.108.255	(ODGNET)	Operational Development Group; 155,1-Choume NAGAURA-chou YOKOSUKA-shi KANAGAWA-ken; JP
202.15.109.0 - 202.15.109.255	(DCL-NET)	DATA CONTROL LTD.; 11-19, Obasecho, Tennoji-ku, Osaka 543, Japan; JP
202.15.110.0 - 202.15.110.255	(ALPHA-NET)	Department of Computer and Information Engineering,; Kisarazu National College of Technology; 2-11-1, Kiyomidai-higashi, Kisarazu-si, Chiba 292, Japan; JP
202.15.112.0 - 202.15.115.255	(CSINET)	Chugoku-Shikoku Internet Council; Computer Center, Hiroshima Shudo; University,1-1-1, Ozuka-Higashi, Asa-Minami-Ku,; Hiroshima 731-3195, Japan; JP
202.15.116.0 - 202.15.116.255	(METRONET)	Metro, Inc.; Tokai Building; 2-4-2, Nishi-Gotanda, Shinagawa-ku, Tokyo, 141, Japan; JP
202.15.117.0 - 202.15.117.255	(OSAKA-EC)	Osaka Prefectural Education Center; 4-13-23, Karita, Sumiyosi-ku, Osaka 558, Japan; JP
202.15.120.0 - 202.15.123.255	(HI-NET)	Hiji High-Tech, Co., Ltd.; 1357, Ohga, Higi-machi, Hayami-gun, Oita 879-15, Japan; JP
202.15.124.0 - 202.15.125.255	(KYN)	Kobe Yamate Women's Junior College; Suwayama-cho 3-1, tyuou-ku, Kobe 650, Japan; JP
202.15.126.0 - 202.15.126.255	(SAO-NET)	Sendai Astronomical Observatory; 1-1, Sakuragaoka Koen, Aoba-ku,; Sendai, Miyagi 980, Japan; JP
202.15.127.0 - 202.15.127.255	(PARTNERS-NET)	Pan-Pacific Regional Telecommunication; Network Experiments and Research Satellite; Project (PARTNERS Project); Computer Center, Tohoku Univ.,; 2-1-1, Katahira, Aoba-ku, Sendai 980, Japan; JP
202.15.128.0 - 202.15.191.255	(SWSNET)	Sumitomo Wiring Systems, Ltd.; 1820, Nakanoike, Mikkaichi-cho, Suzuka, Mie 513, Japan; JP
202.15.196.0 - 202.15.197.255	(KCTNET)	Kitakyushu National Colledge of technology; Shii 5-20-1, Kokura Minami-ku, Kitakyushu 803; JP
202.15.200.0 - 202.15.207.255	(WINC-NET)	WINC(West InterNetwork Complex); SIII, Senri Life Science Center 12F,; 1-4-2 shin-senri higashimachi, toyonaka-shi,; 565, Japan; JP
202.15.208.0 - 202.15.215.255	(NEGNET)	Nippon Electric Glass Co., Ltd.; 7-1, Seiran 2-chome, Otsu Shiga 520, Japan; JP
202.15.216.0 - 202.15.223.255	(AIPNET)	Aichi prefectural technical school; 2-4-48, Yasui, Kitaku, Nagoya 462, Japan; JP
202.15.224.0 - 202.15.239.255	(VISION)	Hitachi Construction Machinery Co., Ltd. Tsuchiura Works; 650, Kandatsu-machi, Tsuchiura-shi, Ibaraki-ken, 300,; Japan; JP
202.15.240.0 - 202.15.240.255	(SICNET)	Software Industrial Co., Ltd.; Kandasuda-cho 2-9-2, Chiyoda-ku, Tokyo 101, Japan; JP
202.15.241.0 - 202.15.247.255	(SICNET)	Software Industrial Co., Ltd.; Kandasuda-cho 2-9-2, Chiyoda-ku, Tokyo 101, Japan; JP
202.15.248.0 - 202.15.251.255	(TOKYUNET)	TOKYU CORPORATION; 5-6, Nanpeidai-cho, Shibuya-ku, Tokyo 150, Japan; JP
202.15.252.0 - 202.15.253.255	(CHIBA-HEALTH)	The City of CIBA Environment and Public Health Bureau; Public Health Department; 1-1, CHIBAMINATO CHUO-KU, CHIBA 260, JAPAN; JP
202.15.254.0 - 202.15.254.255	(TSUNET)	Tsu City Office; 23-1, Nishi-Marunouti, Tsu City, Mie Pref 514-91, Japan; JP

[Index Page], [Class C], [Block 202]