Class C Networks - Block 198.54

198.54.0.0 - 198.54.255.0	UNINET Project 	(NETBLK-TBLK-ZA-NET)
198.54.1.0	Co-Operative Networking Services 	(NET-OPENET-11)
198.54.2.0	Co-Operative Networking Services 	(NET-OPENET-12)
198.54.3.0	Co-Operative Networking Services 	(NET-OPENET-13)
198.54.4.0	Co-Operative Networking Services 	(NET-OPENET-14)
198.54.5.0	Co-Operative Networking Services 	(NET-OPENET-15)
198.54.6.0	Co-Operative Networking Services 	(NET-OPENET-16)
198.54.7.0	Co-Operative Networking Services 	(NET-OPENET-17)
198.54.8.0	Co-Operative Networking Services 	(NET-OPENET-18)
198.54.9.0	Co-Operative Networking Services 	(NET-OPENET-19)
198.54.10.0	Co-Operative Networking Services 	(NET-OPENET-20)
198.54.15.0	South African Breweries 	(NET-SABNET)
198.54.16.0	Umgeni Water 	(NET-UMGENIWATER1)
198.54.17.0	Umgeni Water 	(NET-UMGENIWATER2)
198.54.18.0	Umgeni Water 	(NET-UMGENIWATER3)
198.54.19.0	Umgeni Water 	(NET-UMGENIWATER4)
198.54.20.0	Luxavia / Flitestar 	(NET-STARNET-1)
198.54.21.0	Luxavia / Flitestar 	(NET-STARNET-2)
198.54.22.0	Luxavia / Flitestar 	(NET-STARNET-3)
198.54.23.0	Luxavia / Flitestar 	(NET-STARNET-4)
198.54.24.0	Luxavia / Flitestar 	(NET-STARNET-5)
198.54.25.0	Luxavia / Flitestar 	(NET-STARNET-6)
198.54.26.0	Luxavia / Flitestar 	(NET-STARNET-7)
198.54.27.0	Luxavia / Flitestar 	(NET-STARNET-8)
198.54.28.0	Luxavia / Flitestar 	(NET-STARNET-9)
198.54.29.0	Luxavia / Flitestar 	(NET-STARNET-10)
198.54.30.0	Luxavia / Flitestar 	(NET-STARNET-11)
198.54.31.0	Luxavia / Flitestar 	(NET-STARNET-12)
198.54.32.0	Luxavia / Flitestar 	(NET-STARNET-13)
198.54.33.0	Luxavia / Flitestar 	(NET-STARNET-14)
198.54.34.0	Luxavia / Flitestar 	(NET-STARNET-15)
198.54.35.0	Luxavia / Flitestar 	(NET-STARNET-16)
198.54.36.0	Luxavia / Flitestar 	(NET-STARNET-17)
198.54.37.0	Luxavia / Flitestar 	(NET-STARNET-18)
198.54.38.0	Luxavia / Flitestar 	(NET-STARNET-19)
198.54.39.0	Luxavia / Flitestar 	(NET-STARNET-20)
198.54.40.0	Swift Handling Services (Pty) Ltd 	(NET-STARNET-21)
198.54.41.0	Swift Handling Services (Pty) Ltd 	(NET-STARNET-22)
198.54.42.0	Luxavia / Flitestar 	(NET-STARNET-23)
198.54.43.0	Luxavia / Flitestar 	(NET-STARNET-24)
198.54.44.0	Luxavia / Flitestar 	(NET-STARNET-25)
198.54.45.0	Umgeni Water 	(NET-UMGENIWATER5)
198.54.46.0	Umgeni Water 	(NET-UMGENIWATER6)
198.54.47.0	Umgeni Water 	(NET-UMGENIWATER7)
198.54.48.0	Umgeni Water 	(NET-UMGENIWATER8)
198.54.49.0	CG Smith Sugar 	(NET-SASD)
198.54.50.0	CG Smith Sugar 	(NET-CGSSHO)
198.54.51.0	CG Smith Sugar 	(NET-CGSSIL)
198.54.52.0	CG Smith Sugar 	(NET-CGSS-SZ)
198.54.53.0	CG Smith Sugar 	(NET-CGSS-UK)
198.54.54.0	CG Smith Sugar 	(NET-CGSS-NB)
198.54.55.0	CG Smith Sugar 	(NET-CGSS-GH)
198.54.56.0	CG Smith Sugar 	(NET-CGSS-PG)
198.54.57.0	CG Smith Sugar 	(NET-CGSS-UZ)
198.54.58.0	Technikon Orange Free State 	(NET-TECHOFS)
198.54.59.0	Boksburg City Council 	(NET-BOKSBURGCC1)
198.54.60.0	Boksburg City Council 	(NET-BOKSBURGCC2)
198.54.61.0	Boksburg City Council 	(NET-BOKSBURGCC3)
198.54.62.0	South African Post Office 	(NET-SAPOSNET-1)
198.54.63.0	South African Post Office 	(NET-SAPOSNET-2)
198.54.64.0	Agricultural Research Council 	(NET-ARC-WAN)
198.54.65.0	Technikon Witwatersrand 	(NET-WITSTECH2)
198.54.66.0	Technikon Witwatersrand 	(NET-WITSTECH3)
198.54.67.0	Implats Services (pty) Ltd 	(NET-IMPLATS1)
198.54.68.0	Port Elizabeth Technikon 	(NET-PETECH6)
198.54.69.0	Ermelo Town Council 	(NET-ERMELO65)
198.54.70.0	Hi Performance Systems 	(NET-HIPSYS2)
198.54.71.0	Hi Performance Systems 	(NET-HIPSYS3)
198.54.72.0	Hi Performance Systems 	(NET-HIPSYS4)
198.54.73.0	Hi Performance Systems 	(NET-HIPSYS5)
198.54.74.0	Hi Performance Systems 	(NET-HIPSYS6)
198.54.75.0	Hi Performance Systems 	(NET-HIPSYS7)
198.54.76.0	Hi Performance Systems 	(NET-HIPSYS8)
198.54.77.0	Hi Performance Systems 	(NET-HIPSYS9)
198.54.78.0	Hi Performance Systems 	(NET-HIPSYS10)
198.54.79.0	Gentyre 	(NET-GENTYRE2)
198.54.80.0	SABINET 	(NET-SABINET3)
198.54.81.0	Argus Newspapers Ltd 	(NET-ARGUSNEWSC)
198.54.82.0	Port Elizabeth Technikon 	(NET-PETECH7)
198.54.83.0	University of Durban-Westville 	(NET-UDWNET2)
198.54.84.0	The Hollard Insurance Company 	(NET-HOLLARD)
198.54.85.0	Nestle' (SA) (Pty) Ltd 	(NET-NESTLE-CCDEL)
198.54.86.0	Eskom National PTM&C Division 	(NET-GARNET3)
198.54.87.0	Amcoal Colliery and Industrial Operations Ltd 	(NET-AMCOALNET)
198.54.90.0	Eduardo Mondlane University 	(NET-UEM)
198.54.91.0	Technikon Witwatersrand 	(NET-WITSTECH4)
198.54.92.0	Technikon RSA 	(NET-TECHRSA1)
198.54.93.0	Grindrod (Pty) Ltd 	(NET-GRINDROD-SA1)
198.54.94.0	Grindrod (Pty) Ltd 	(NET-GRINDROD-SA2)
198.54.95.0	Grindrod (Pty) Ltd 	(NET-GRINDROD-SA3)
198.54.96.0	Grindrod (Pty) Ltd 	(NET-GRINDROD-SA4)
198.54.97.0	Grindrod (Pty) Ltd 	(NET-GRINDROD-SA5)
198.54.98.0	Implats Services (pty) Ltd 	(NET-IMPLATS2)
198.54.99.0	ISM Risc Systems (Pty) Ltd 	(NET-ISM-RISC)
198.54.100.0	International Computers (SA) (Pty) Ltd 	(NET-ICL-SA1)
198.54.101.0	International Computers (SA) (Pty) Ltd 	(NET-ICL-SA2)
198.54.102.0	International Computers (SA) (Pty) Ltd 	(NET-ICL-SA3)
198.54.103.0	International Computers (SA) (Pty) Ltd 	(NET-ICL-SA4)
198.54.104.0	International Computers (SA) (Pty) Ltd 	(NET-ICL-SA5)
198.54.105.0	International Computers (SA) (Pty) Ltd 	(NET-ICL-SA6)
198.54.106.0	International Computers (SA) (Pty) Ltd 	(NET-ICL-SA7)
198.54.107.0	International Computers (SA) (Pty) Ltd 	(NET-ICL-SA8)
198.54.108.0	International Computers (SA) (Pty) Ltd 	(NET-ICL-SA9)
198.54.109.0	International Computers (SA) (Pty) Ltd 	(NET-ICL-SA10)
198.54.110.0	International Computers (SA) (Pty) Ltd 	(NET-ICL-SA11)
198.54.111.0	International Computers (SA) (Pty) Ltd 	(NET-ICL-SA12)
198.54.112.0	International Computers (SA) (Pty) Ltd 	(NET-ICL-SA13)
198.54.113.0	International Computers (SA) (Pty) Ltd 	(NET-ICL-SA14)
198.54.114.0	International Computers (SA) (Pty) Ltd 	(NET-ICL-SA15)
198.54.115.0	International Computers (SA) (Pty) Ltd 	(NET-ICL-SA16)
198.54.116.0	International Computers (SA) (Pty) Ltd 	(NET-ICL-SA17)
198.54.117.0	International Computers (SA) (Pty) Ltd 	(NET-ICL-SA18)
198.54.118.0	International Computers (SA) (Pty) Ltd 	(NET-ICL-SA19)
198.54.119.0	International Computers (SA) (Pty) Ltd 	(NET-ICL-SA20)
198.54.120.0	International Computers (SA) (Pty) Ltd 	(NET-ICL-SA21)
198.54.121.0	International Computers (SA) (Pty) Ltd 	(NET-ICL-SA22)
198.54.122.0	International Computers (SA) (Pty) Ltd 	(NET-ICL-SA23)
198.54.123.0	International Computers (SA) (Pty) Ltd 	(NET-ICL-SA24)
198.54.124.0	International Computers (SA) (Pty) Ltd 	(NET-ICL-SA25)
198.54.125.0	International Computers (SA) (Pty) Ltd 	(NET-ICL-SA26)
198.54.126.0	International Computers (SA) (Pty) Ltd 	(NET-ICL-SA27)
198.54.127.0	International Computers (SA) (Pty) Ltd 	(NET-ICL-SA28)
198.54.128.0	International Computers (SA) (Pty) Ltd 	(NET-ICL-SA29)
198.54.129.0	International Computers (SA) (Pty) Ltd 	(NET-ICL-SA30)
198.54.130.0	International Computers (SA) (Pty) Ltd 	(NET-ICL-SA31)
198.54.131.0	International Computers (SA) (Pty) Ltd 	(NET-ICL-SA32)
198.54.132.0	International Computers (SA) (Pty) Ltd 	(NET-ICL-SA33)
198.54.133.0	International Computers (SA) (Pty) Ltd 	(NET-ICL-SA34)
198.54.134.0	International Computers (SA) (Pty) Ltd 	(NET-ICL-SA35)
198.54.135.0	International Computers (SA) (Pty) Ltd 	(NET-ICL-SA36)
198.54.136.0	International Computers (SA) (Pty) Ltd 	(NET-ICL-SA37)
198.54.137.0	International Computers (SA) (Pty) Ltd 	(NET-ICL-SA38)
198.54.138.0	International Computers (SA) (Pty) Ltd 	(NET-ICL-SA39)
198.54.139.0	International Computers (SA) (Pty) Ltd 	(NET-ICL-SA40)
198.54.140.0	International Computers (SA) (Pty) Ltd 	(NET-ICL-SA41)
198.54.141.0	International Computers (SA) (Pty) Ltd 	(NET-ICL-SA42)
198.54.142.0	Bank of Namibia 	(NET-BANKNAMIBIA1)
198.54.143.0	Bank of Namibia 	(NET-BANKNAMIBIA2)
198.54.144.0	Bank of Namibia 	(NET-BANKNAMIBIA3)
198.54.145.0	Bank of Namibia 	(NET-BANKNAMIBIA4)
198.54.146.0	Analysis Management & Systems (Pty) Ltd(AMS) 	(NET-A-MS)
198.54.147.0	Anglo American 	(NET-ANGLONET-C1)
198.54.148.0	Anglo American 	(NET-ANGLONET-C2)
198.54.149.0	Anglo American 	(NET-ANGLONET-C3)
198.54.150.0	Anglo American 	(NET-ANGLONET-C4)
198.54.151.0	Anglo American 	(NET-ANGLONET-C5)
198.54.152.0	Shell & BP S.A. Petroleum Refineries (Pty) Ltd 	(NET-SAPREF3)
198.54.153.0	Shell & BP S.A. Petroleum Refineries (Pty) Ltd 	(NET-SAPREF4)
198.54.154.0	Digital Networking 	(NET-DN1-NET)
198.54.155.0	Port Elizabeth Technikon 	(NET-PETECH5)
198.54.156.0	Price Forbes 	(NET-PFVIB)
198.54.157.0	Price Forbes 	(NET-PFVIBJHB1)
198.54.158.0	Price Forbes 	(NET-PFVIBJHB2)
198.54.159.0	Price Forbes 	(NET-PFVIBTVL)
198.54.160.0	Price Forbes 	(NET-PFVIBNAT)
198.54.161.0	Price Forbes 	(NET-PFVIBOFS)
198.54.162.0	Price Forbes 	(NET-PFVIBCP)
198.54.163.0	Rainbow Chickens (Pty) Ltd 	(NET-RAINBOW1)
198.54.164.0	Rainbow Chickens (Pty) Ltd 	(NET-RAINBOW2)
198.54.165.0	Rainbow Chickens (Pty) Ltd 	(NET-RAINBOW3)
198.54.166.0	Rainbow Chickens (Pty) Ltd 	(NET-RAINBOW4)
198.54.167.0	Rainbow Chickens (Pty) Ltd 	(NET-RAINBOW5)
198.54.168.0	Rainbow Chickens (Pty) Ltd 	(NET-RAINBOW6)
198.54.169.0	Rainbow Chickens (Pty) Ltd 	(NET-RAINBOW7)
198.54.170.0	Rainbow Chickens (Pty) Ltd 	(NET-RAINBOW8)
198.54.171.0	Rainbow Chickens (Pty) Ltd 	(NET-RAINBOW9)
198.54.172.0	Rainbow Chickens (Pty) Ltd 	(NET-RAINBOW10)
198.54.173.0	Technikon Witwatersrand 	(NET-WITSTECH5)
198.54.174.0	Technikon Witwatersrand 	(NET-WITSTECH6)
198.54.175.0	CG Smith Sugar 	(NET-CGSS1)
198.54.176.0	CG Smith Sugar 	(NET-CGSS2)
198.54.177.0	CG Smith Sugar 	(NET-CGSS3)
198.54.178.0	CG Smith Sugar 	(NET-CGSS4)
198.54.179.0	CG Smith Sugar 	(NET-CGSS5)
198.54.180.0	CG Smith Sugar 	(NET-CGSS6)
198.54.181.0	Lan Design 	(NET-LANDES)
198.54.182.0	State Library 	(NET-STATELIB2)
198.54.183.0	Automotive Safety Glass 	(NET-ASG)
198.54.184.0	Prime Car Leasing 	(NET-PRIMENET1)
198.54.185.0	Prime Car Leasing 	(NET-PRIMENET2)
198.54.186.0	Prime Car Leasing 	(NET-PRIMENET3)
198.54.187.0	Prime Car Leasing 	(NET-PRIMENET4)
198.54.188.0	Prime Car Leasing 	(NET-PRIMENET5)
198.54.189.0	Prime Car Leasing 	(NET-PRIMENET6)
198.54.190.0	Glaxo SA (Pty) Ltd 	(NET-GLAXO-SA)
198.54.191.0	Metropolitan Life Ltd 	(NET-METLIFE)
198.54.192.0	Price Forbes 	(NET-PFVIB1)
198.54.193.0	Price Forbes 	(NET-PFVIB2)
198.54.194.0	Price Forbes 	(NET-PFVIB3)
198.54.195.0	Price Forbes 	(NET-PFVIB4)
198.54.196.0	Price Forbes 	(NET-PFVIB5)
198.54.197.0	Foundation for Research Development 	(NET-FRDNET-C1)
198.54.198.0	Foundation for Research Development 	(NET-FRDNET-C2)
198.54.199.0	Sea Fisheries Research Institute 	(NET-SFRI1)
198.54.202.0	Hi Performance Systems 	(NET-HIPSYS11)
198.54.203.0 - 198.54.209.0	Telkom SA Ltd. 	(NETBLK-TBLK-TELKOMNET-C)
198.54.210.0	Bophuthatswana Television 	(NET-BOP-TV)
198.54.211.0	Vista University 	(NET-VISTANET1)
198.54.211.0 - 198.54.218.0	Vista University 	(NETBLK-TBLK-VISTANET)
198.54.212.0	Vista University 	(NET-VISTANET2)
198.54.213.0	Vista University 	(NET-VISTANET3)
198.54.214.0	Vista University 	(NET-VISTANET4)
198.54.215.0	Vista University 	(NET-VISTANET5)
198.54.216.0	Vista University 	(NET-VISTANET6)
198.54.217.0	Vista University 	(NET-VISTANET7)
198.54.218.0	Vista University 	(NET-VISTANET8)
198.54.219.0	Edenvale Town Council 	(NET-EDENVALE-TC)
198.54.220.0	Natal Parks Board 	(NET-NATAL-PARKS)
198.54.222.0	University of Zululand 	(NET-UNIZUL1)
198.54.223.0	Peninsula Technikon(PENTECH1) 	(NET-PENTECH1)
198.54.224.0	Institute for Maritime Technology 	(NET-IMT-1)
198.54.225.0	SABINET 	(NET-SABINET4)
198.54.226.0	ESD (Pty) Ltd. 	(NET-ESDNET)
198.54.227.0	Systems Publishers 	(NET-SYSLAB)
198.54.228.0	National Brands Ltd. 	(NET-NBL-NETWORK)
198.54.229.0	Applied Systems & Programming (Pty) Ltd. 	(NET-APPLIEDSYS)
198.54.230.0	Southern Sun Group 	(NET-SSUN)
198.54.231.0	Kempton Park City Council 	(NET-KEMPNET)
198.54.232.0	Linkdata 	(NET-LINKDATA)
198.54.233.0	UNIDATA 	(NET-UNIDATA-CT)
198.54.234.0	University of the Western Cape 	(NET-UWCNET2)
198.54.235.0	Benoni City Council 	(NET-BCCNET1)
198.54.235.0 - 198.54.245.0	Benoni City Council 	(NETBLK-TBLK-BCCNET)
198.54.236.0	Benoni City Council 	(NET-BCCNET2)
198.54.237.0	Benoni City Council 	(NET-BCCNET3)
198.54.238.0	Benoni City Council 	(NET-BCCNET4)
198.54.239.0	Benoni City Council 	(NET-BCCNET5)
198.54.240.0	Benoni City Council 	(NET-BCCNET6)
198.54.241.0	Benoni City Council 	(NET-BCCNET7)
198.54.242.0	Benoni City Council 	(NET-BCCNET8)
198.54.243.0	Benoni City Council 	(NET-BCCNET9)
198.54.244.0	Benoni City Council 	(NET-BCCNET10)
198.54.245.0	Benoni City Council 	(NET-BCCNET11)
198.54.247.0	Telkom SA Limited 	(NET-TELKOM400-C1)
198.54.248.0	Telkom SA Limited 	(NET-TELKOM400-C2)
198.54.249.0	University of Port Elizabeth 	(NET-UPENET6)
198.54.250.0	University of Port Elizabeth 	(NET-UPENET7)
198.54.251.0	University of Port Elizabeth 	(NET-UPENET8)
198.54.252.0	Epsidon Technology (Pty) Ltd(EPS) 	(NET-EPS)
198.54.253.0	Persetel 	(NET-PERSEUS)
198.54.254.0	Openware Products 	(NET-OPWPRODUCTS)

[Index Page], [Class C], [Block 198]