Class C Networks - Block 195.72

195.72.0.0 - 195.72.1.255	(ISTERNET)	Internet Service Provider in Slovakia; SK
195.72.0.0 - 195.72.31.255	(SK-ISTERNET-960429)	Provider Local Registry; SK
195.72.2.64 - 195.72.2.95	(BSSE)	The Bratislava Stock Exchange; SK
195.72.2.128 - 195.72.2.159	(SNTSK)	S&T Slovakia; Polianky 5; 844 04; Bratislava; SK
195.72.3.0 - 195.72.3.31	(BASL)	Banka Slovakia; SK
195.72.4.0 - 195.72.8.255	(ISTERNET)	Internet Service Provider in Slovakia; SK
195.72.9.32 - 195.72.9.63	(MAYR)	Josef Mayr Slovensko s.r.o.; SK
195.72.10.16 - 195.72.10.31	(UNICOM)	UNICOM Computers s.r.o.; SK
195.72.11.16 - 195.72.11.23	(K-K)	K+K, kancelarska technika s.r.o.; SK
195.72.32.0 - 195.72.33.255	(WIRED)	Internet Service Provider, overseas bandwidth provision.; Large WAN connection via satellite; GB
195.72.32.0 - 195.72.63.255	(UK-WORLDINTERNET-970609)	ABCnet / Worldinternet; GB
195.72.64.0 - 195.72.64.127	(CONCORDIA-BE)	CONCORDIA NV; Waregem; BE
195.72.64.0 - 195.72.95.255	(BE-PSINET-970124)	PSINET EUROPE INC - PROVIDER; BE
195.72.64.128 - 195.72.64.191	(EASY-BE)	EASY EVERYTHING; ZAVENTEM; BE
195.72.64.192 - 195.72.64.223	(CLASSFIN-BE)	Classic Financial Solutions; Overijse; BE
195.72.64.224 - 195.72.64.255	(EUROCOM-BE)	Eurocommunications; Brussels; BE
195.72.65.0 - 195.72.65.63	(JVC-BE)	JVC-NV/SA; Rue De La Petite Ile 3; BE
195.72.65.64 - 195.72.65.95	(HAMILTON-BE)	HAMILTON LIVINGSTON; Mechelen; BE
195.72.65.96 - 195.72.65.127	(GENICOM-BE)	GENICOM BELGIUM N.V.; Airport Business Centre, Vuuberg; BE
195.72.65.192 - 195.72.65.255	(VIATEL-BE)	Viatel; Brussels; BE
195.72.66.0 - 195.72.66.31	(CAD-BE)	GROUP CAD; Deinze; BE
195.72.66.32 - 195.72.66.63	(TIPCO-BE)	TIPCO EUROPE; BERCHEM; BE
195.72.66.64 - 195.72.66.127	(APCOEUROPE-BE)	APCO Europe; Brussels; BE
195.72.66.128 - 195.72.66.191	(PSIBELGIUM-BE)	PSINet Belgium; Brussels; BE
195.72.66.192 - 195.72.66.223	(BERWINLEIGHTON-BE)	Berwin Leighton Solicitors; Brussels; BE
195.72.66.224 - 195.72.66.255	(MICHIGANSTATE-BE)	State of Michigan; Brussels; BE
195.72.67.0 - 195.72.67.255	(SAIL-BE)	SAIL; Brussels; BE
195.72.68.0 - 195.72.68.31	(BEUC-BE)	Beuc; Brussels; BE
195.72.68.32 - 195.72.68.63	(BUSYBEE-BE)	BUSYBEE; Machelen; BE
195.72.68.64 - 195.72.68.95	(ODYSSEY-BE)	Odyssey Asset Management Systems; Brussels; BE
195.72.68.128 - 195.72.68.159	(CATALA-BE)	Patronat Catala Pro Europa; Brussels; BE
195.72.68.160 - 195.72.68.191	(KEMA-BE)	Kema Registered Quality; Brussels; BE
195.72.68.192 - 195.72.68.255	(LCDN-BE)	Liaison Committee of Development NGOs; Brussels; BE
195.72.69.0 - 195.72.69.127	(BUROPAPIER-BE)	Buropapier S.A.; Huizingen; BE
195.72.69.128 - 195.72.69.159	(BEUC1-BE)	Beuc; Brussels; BE
195.72.69.160 - 195.72.69.191	(AVREPC-BE)	AVREPC SCRL; GREZ-DOICEAU; BE
195.72.69.192 - 195.72.69.255	(HIB-BE)	Hannover International NV; 1150 Brussels; BE
195.72.70.0 - 195.72.70.255	(DOWJONES-BE)	Dow Jones Publishing Co. Inc.; Brussels; BE
195.72.71.32 - 195.72.71.63	(AARQUE-BE)	AARQUE REGMA; MECHELEN; BE
195.72.71.64 - 195.72.71.95	(MEDIALINE-BE)	MEDIA LINE; Bruxelles; BE
195.72.71.96 - 195.72.71.127	(CHICAGOMETALLIC-BE)	CHICAGO METALLIC; Wijnegem; BE
195.72.71.128 - 195.72.71.159	(VEDIOR-BE)	VEDIOR INTERIM; Brussels; BE
195.72.71.160 - 195.72.71.191	(RAUWERS-BE)	RAUWERS CONTROLE SA; Bruxelles; BE
195.72.71.192 - 195.72.71.223	(ARGOBE-BE)	ARGO; Sint-Katelijne-Waver; BE
195.72.71.224 - 195.72.71.255	(THEATRE-BE)	THEATRE VARIA; BRUXELLES; BE
195.72.72.0 - 195.72.72.127	(MONTENAY-BE)	Montenay sa/nv; Brussels; BE
195.72.72.128 - 195.72.72.191	(VDERVE-BE)	Van Der Erve NV/SA; Brussels; BE
195.72.72.192 - 195.72.72.223	(ACAPELLA-BE)	Acapella sprl; Belgium; BE
195.72.72.224 - 195.72.72.255	(PLASMON-BE)	PLASMON; WILRIJK; BE
195.72.73.128 - 195.72.73.159	(SITEL-BE)	SITEL; Diegem; BE
195.72.73.192 - 195.72.73.223	(STANKIEWICZ-BE)	STANKIEWICZ Belgium NV; B - 2280 GROBBENDONCK; BE
195.72.73.224 - 195.72.73.255	(TECBELGIUM-BE)	TEC Belgium NV; B - 1080 BRUXELLES; BE
195.72.74.0 - 195.72.74.15	(METHODS-BE)	METHODS AND SERVICES GROUP SA; BRUSSELS; BE
195.72.74.16 - 195.72.74.31	(BVICB-BE)	BVICB; BRUSSELS; BE
195.72.74.32 - 195.72.74.63	(KHLAW-BE)	KELLER AND HECKMAN; Boulevard Louis SCHMIDT 87; B - 1040 Bruxelles; BE
195.72.74.128 - 195.72.74.255	(INTERMAILING-BE)	Inter-Mailing Subscript NV; Neerveld 5; B - 2550 KONTICH; BE
195.72.75.0 - 195.72.75.63	(BRUSSELS-BOZELL-BE)	BOZELL WORLWIDE; Rue GULLEDELLE 98; B - 1200 Bruxelles; BE
195.72.75.64 - 195.72.75.95	(SNC-LAVALIN-BE)	S.A. SNC-Lavalin EUROPE N.V.; Avenue Louise ,251 boite 6; B - 1050 Bruxelles; BE
195.72.75.96 - 195.72.75.111	(HOULIHAN-BE)	LEND LEASE HOULIHAN ROVERS SA; BRUSSELS; BE
195.72.75.112 - 195.72.75.127	(COCHLEAR-BE)	COCHLEAR BELGIUM; EDEGEM; BE
195.72.75.128 - 195.72.75.159	(ZENITHMEDIA-BE)	ZENITH MEDIA; Excelsior laan 11; B - 1930 ZAVENTEM; BE
195.72.75.192 - 195.72.75.255	(YVANPAQUE-BE)	YVAN PAQUE SA; ROCOURT; BE
195.72.76.64 - 195.72.76.95	(SALUC-BE)	SALUC; CALLENELLE; BE
195.72.76.96 - 195.72.76.127	(MEDIGRAPHIC-BE)	MEDIGRAPHIC SA; BRUSSELS; BE
195.72.76.128 - 195.72.76.255	(VLAR-BE)	VLAR NV; Dijle 17A; B - 2800 MECHELEN; BE
195.72.77.0 - 195.72.77.63	(CSBRUSSELS-BE)	European Communication Strategies; B 1030 Bruxelles; BE
195.72.77.64 - 195.72.77.127	(GFI-BE)	BGI SA; B-1300 WAVRE; BE
195.72.77.128 - 195.72.77.159	(APPLIEDROBOTICS-BE)	APPLIED ROBOTICS; Rue de Monsville; B - 7390 QUAREGNON; BE
195.72.77.160 - 195.72.77.191	(THREECOM-BE)	3 COM BENELUX BV; MAARSSEN; BE
195.72.77.192 - 195.72.77.223	(CHANIC-BE)	CHANIC sa; Brussels; BE
195.72.77.224 - 195.72.77.255	(TRW-BE)	TRW SA; Brussels; BE
195.72.78.0 - 195.72.78.31	(KILPATRICK-BE)	KILPATRICK STOKTON; Brussels; BE
195.72.78.32 - 195.72.78.63	(GENICOM-BE)	GENICOM BELGIUM N.V.; B 1831 Machelen; BE
195.72.78.96 - 195.72.78.127	(ALPHAMIN-BE)	ALPHAMIN; WAVRE; BE
195.72.78.128 - 195.72.78.191	(SMITSENG-BE)	SMITS ENGINEERING; Brussels; BE
195.72.78.192 - 195.72.78.223	(EDELCOLOR-BE)	EDELCOLOR; Oostrozebeke; BE
195.72.78.224 - 195.72.78.239	(MC-BAUCHEMIE-BE)	MC-BAUCHEMIE BELGIUM NV; Mechelen; BE
195.72.78.240 - 195.72.78.255	(VISION-BE)	THE VISION WEB; VILVOORDE; BE
195.72.79.0 - 195.72.79.63	(AMCHM-BE)	Amcham; Brussel; BE
195.72.79.64 - 195.72.79.95	(MERCK-BE)	MERCK SHARP & DOHME (EUROPE)SA; B-1200 BRUXELLES; BE
195.72.79.96 - 195.72.79.127	(HUBIMONT-BE)	W.HUBIMONT SA; Bierges; BE
195.72.79.128 - 195.72.79.191	(ADMIRAL-BE)	ADMIRAL IT SERVICES NV; B- 1780 WEMMEL; BE
195.72.79.192 - 195.72.79.255	(ALGOTRONICS-BE)	Algotronics sa; Brussles; BE
195.72.80.0 - 195.72.80.255	(CITYBIRD-BE)	CITYBIRD SA (BELGIUM); B 1820 MELSBROEK; BE
195.72.81.0 - 195.72.81.31	(EWG-BE)	EWG; ANTWERPEN; BE
195.72.81.32 - 195.72.81.63	(GIC-BE)	GIC MANAGEMENT; 1040 BRUXELLES; BE
195.72.81.64 - 195.72.81.95	(YOUTHFORUM-BE)	Forum Jeunesse vzw/asbl; Brussel; BE
195.72.81.96 - 195.72.81.127	(INTERORE-BE)	INTERORE BELGIUM SA; Bruxelles; BE
195.72.81.128 - 195.72.81.255	(IMPACT-BE)	Impact Belgium; Brussels; BE
195.72.82.0 - 195.72.82.31	(IMI-NORGREN-BE)	IMI NORGREN LTD; Brussel; BE
195.72.82.32 - 195.72.82.63	(BIC-BE)	EUROPEAN BIC NETWORK; BRUSSELS; BE
195.72.82.64 - 195.72.82.127	(CIMCOOL-NL)	CIMCOOL INDUSTRIAL PRODUCTS BV; VLAARDINGEN; NL
195.72.82.128 - 195.72.82.255	(EDUCATION-BE)	Education Organisation; 1000 Bruxelles; BE
195.72.83.0 - 195.72.83.255	(PSINET-GRATIS-BE)	PSINet Belgium; Brussels; BE
195.72.84.0 - 195.72.84.255	(ZIGZAG-BE)	ZigZag SA; B 1070 Brussels; BE
195.72.85.64 - 195.72.85.127	(APM-BE)	APM Belgium; B 1200 BRUSSELS; BE
195.72.86.128 - 195.72.86.191	(HYVA-BE)	HYVA; 2550 Kontich; BE
195.72.86.192 - 195.72.86.255	(TECHMAR-BE)	TECHMAR Europe nv; 1030 Brussels; BE
195.72.87.0 - 195.72.87.255	(MDCO-BE)	MD-CO nv; Kontich; BE
195.72.88.0 - 195.72.88.31	(TEC-BE)	TEC BELGIUM; BRUSSELS; BE
195.72.88.32 - 195.72.88.63	(VNUWORLDDIRECTORIES-BE)	VNU WORLD DIRECTORIES SA; Brussels; BE
195.72.88.64 - 195.72.88.127	(MOSTRACOMMUNICATIONS-BE)	MOSTRA COMMUNICATIONS SA; Brussels; BE
195.72.88.128 - 195.72.88.255	(SHURGARD-BE)	SHURGARD STORAGE CENTERS nv; 1000 Brussels; BE
195.72.89.0 - 195.72.89.127	(TESTACHATS-BE)	TEST ACHATS SA/TEST AANKOOP NV; 1060 Brussels; BE
195.72.89.128 - 195.72.89.191	(INTERPARKING-BE)	INTERPARKING; Brussels; BE
195.72.89.192 - 195.72.89.255	(PROXIS-BE)	PROXIS; Jette; BE
195.72.90.0 - 195.72.90.31	(EUROCHAMBRES-BE)	EUROCHAMBRES; Brussels; BE
195.72.90.32 - 195.72.90.63	(WEMA-BE)	WEMA; Varsenare; BE
195.72.90.64 - 195.72.90.95	(BLAGDEN-BE)	BLAGDEN PACKAGING GENT; BRUXELLES; BE
195.72.90.96 - 195.72.90.159	(COFIDIS-BE)	COFIDIS; Tournai; BE
195.72.90.192 - 195.72.90.223	(SNK-BE)	SNK; Souvret; BE
195.72.90.224 - 195.72.90.239	(SPIN-BE)	SPIN GROUP; PEER; BE
195.72.90.240 - 195.72.90.255	(BUDD-BE)	BUDD SA; BRUSSELS; BE
195.72.91.0 - 195.72.91.63	(BEGEMAC-BE)	BEGEMAC; Aartselaar; BE
195.72.91.64 - 195.72.91.127	(ECA-BE)	ECA; Assenede; BE
195.72.91.128 - 195.72.91.255	(UNIWAY-BE)	UNIWAY; St Stevens Woluwe; BE
195.72.92.0 - 195.72.92.127	(ABSALON-BE)	Haberdashery Holding Company; Brussels; BE
195.72.92.128 - 195.72.92.159	(SOCRATES-BE)	SOCRATES & YOUTH TAO; Brussels; BE
195.72.92.160 - 195.72.92.175	(CARPHONE-WAREHOUSE)	CarPhone Warehouse Ltd; UK and European; NL
195.72.92.176 - 195.72.92.191	(PRB-BE)	PR BELUX; Bruxelles; BE
195.72.92.192 - 195.72.92.223	(ALGOTEX-BE)	ALGOTEX; Bruxelles; BE
195.72.92.224 - 195.72.92.255	(FINANCIERE-BE)	FINANCIERE; Brussels; BE
195.72.93.0 - 195.72.93.255	(TDI-BE)	TWIN DISC INTERNATIONAL; Nivelles; BE
195.72.94.0 - 195.72.94.255	(SEEDFACTORY-BE)	SEED FACTORY; Brussels; BE
195.72.95.0 - 195.72.95.63	(DDYNAMICS-BE)	DIGITAL DYNAMICS; Mons lez Liege; BE
195.72.95.128 - 195.72.95.191	(DECHERT-BE)	DECHERT PRICE AND RHOADS; BRUXELLES; BE
195.72.95.192 - 195.72.95.254	(NORWICH-BE)	NORWICH UNION; Brussels; BE
195.72.96.0 - 195.72.111.255	(FH-WIESBADEN-NET-01)	Fachhochschule Wiesbaden; Wiesbaden, Hessen, Germany; DE
195.72.112.0 - 195.72.112.255	(DATAMAX)	DataMax Online Payment Systems; Sofia, Bulgaria; BG
195.72.113.0 - 195.72.115.255	(ABEL)	Abel Internet; Edinburgh; GB
195.72.116.0 - 195.72.127.255	(ADAMNET)	Adamnet; IL
195.72.128.0 - 195.72.128.255	(IMECHE)	Institution of Mechanical Engineers; GB
195.72.128.0 - 195.72.159.255	(UK-GMTNET-961009)	Provider Local Registry; GB
195.72.160.0 - 195.72.160.63	(COMMUNITY-CUST-PINTOS)	Pintos Global Services; GB
195.72.160.0 - 195.72.191.255	(UK-OXFORD-970930)	PROVIDER; GB
195.72.160.64 - 195.72.160.71	(COMMUNITY-CUST-MAGNEX)	Magnex Scientific; GB
195.72.160.96 - 195.72.160.111	(COMMUNITY-CUST-ALLIANCE-MEDICAL)	Alliance Medical; GB
195.72.160.112 - 195.72.160.119	(COMMUNITY-CUST-MRC)	MRC Business Information; GB
195.72.160.120 - 195.72.160.127	(COMMUNITY-CUST-TELEMATICS)	Golden River Traffic Ltd; trading as Vehicle Telematics; GB
195.72.160.128 - 195.72.160.255	(COMMUNITY-CUST-SYNCGRP)	Synchronicity Business Solutions; GB
195.72.161.0 - 195.72.161.255	(COMMUNITY-NET)	CommUnity Internet plc; GB
195.72.162.0 - 195.72.163.255	(COMMUNITY-NET)	CommUnity Internet plc; GB
195.72.164.0 - 195.72.164.127	(COMMUNITY-NET-2)	CommUnity Internet plc; GB
195.72.164.128 - 195.72.164.191	(COMMUNITY-NET-2)	CommUnity Internet plc; GB
195.72.164.192 - 195.72.164.199	(COMMUNITY-CUST-KNAUF)	Knauf UK GmBH; GB
195.72.164.200 - 195.72.164.207	(COMMUNITY-CUST-TACK)	TACK Training Ltd; GB
195.72.164.208 - 195.72.164.215	(COMMUNITY-CUST-SIMMONS)	Simmons and Simmons London Office; GB
195.72.164.216 - 195.72.164.223	(COMMUNITY-CUST-USEFUL)	Useful Companies; GB
195.72.164.224 - 195.72.164.239	(COMMUNITY-CUST-ARCTURUS)	Arcturus Publishing Ltd; GB
195.72.164.248 - 195.72.164.255	(COMMUNITY-CUST-BRADSTOCK)	Bradstock; GB
195.72.166.0 - 195.72.166.255	(COMMUNITY-CUST-UNIPHASE)	Uniphase Lasers & Fibreoptics Ltd; GB
195.72.167.0 - 195.72.167.63	(TICKETINGSOLUTIONS-NET-LON1)	TicketingSolutions.com Ltd - backup site; GB
195.72.167.64 - 195.72.167.127	(COMMUNITY-CUST-FINEPRINT)	Fine Print; GB
195.72.167.128 - 195.72.167.255	(COMMUNITY-NET-3)	CommUnity Internet plc; GB
195.72.168.0 - 195.72.168.127	(COMMUNITY-CUST-GOSFORD)	Gosford Hill School; GB
195.72.169.0 - 195.72.169.31	(COMMUNITY-CUST-SIGNALSOFT)	SignalSoft UK Sales Office; GB
195.72.169.64 - 195.72.169.71	(COMMUNITY-CUST-DOMINOS)	Dominos Pizza; GB
195.72.169.72 - 195.72.169.79	(COMMUNITY-CUST-FIRSTLINE)	First Line Ltd; GB
195.72.169.80 - 195.72.169.87	(COMMUNITY-CUST-BAYARD)	Bayard; GB
195.72.169.88 - 195.72.169.95	(COMMUNITY-CUST-ASCOT)	Ascot; GB
195.72.169.96 - 195.72.169.103	(COMMUNITY-CUST-CARLAND)	Carland; GB
195.72.169.104 - 195.72.169.111	(COMMUNITY-CUST-NORINCHUKIN)	Norinchukin; GB
195.72.169.112 - 195.72.169.119	(COMMUNITY-CUST-SIMMONS-2)	Simmons and Simmons London Office; GB
195.72.169.128 - 195.72.169.191	(COMMUNITY-CUST-CLARINS)	Clarins; GB
195.72.169.192 - 195.72.169.255	(COMMUNITY-CUST-FLOATINGPOINT)	Floating Point; GB
195.72.171.0 - 195.72.171.63	(TICKETINGSOLUTIONS-NET-LON0)	TicketingSolutions.com Ltd - primary site; GB
195.72.192.0 - 195.72.195.255	(INTERCOM-NET)	Intercom; IT
195.72.192.0 - 195.72.223.255	(IT-INTERCOM-970403)	Intercom s.r.l.; PROVIDER; IT
195.72.196.0 - 195.72.196.31	(MULTIBIT-IT)	Multibit; Momo, Novara, IT; IT
195.72.196.32 - 195.72.196.63	(EDILCLIMA-IT)	EdilClima s.r.l.; Borgomanero NO; IT
195.72.196.64 - 195.72.196.95	(IDRAL-IT)	Idral s.p.a.; Alzo NO; IT
195.72.196.96 - 195.72.196.127	(UNOSISTEMI-IT)	Unosistemi; Gozzano, Novara, IT; IT
195.72.196.128 - 195.72.196.143	(FEMIFLEX-IT)	Femiflex; Briga Novarese, IT; IT
195.72.196.160 - 195.72.196.175	(TECNOMORS-IT)	Tecnomors S.p.A.; Primary Network; S. Maurizio d'Opaglio (Novara); IT
195.72.196.192 - 195.72.196.207	(ROCKY-IT)	Rocky SAS di Lanotte Giuseppe e C.; Cameri, Novara, IT; IT
195.72.196.224 - 195.72.196.239	(LAE-IT)	LAE Software; Arona NO; IT
195.72.196.240 - 195.72.196.255	(FARD-IT)	Idral s.p.a.; Alzo NO; IT
195.72.197.0 - 195.72.197.127	(ANDERSENSRL-IT)	Andersen s.r.l.; Borgomanero, Novara, IT; IT
195.72.197.128 - 195.72.197.191	(TEXNO-IT)	Texno s.r.l.; Briga Novarese, Novara, IT; IT
195.72.197.224 - 195.72.197.239	(PRESSCO-IT)	Pressco S.p.a.; Invorio, Novara, IT; IT
195.72.197.240 - 195.72.197.255	(PAFFONI-IT)	Rubinetterie Paffoni s.p.a.; Pogno, Novara, IT; IT
195.72.198.0 - 195.72.198.31	(CALEFFI-IT)	Caleffi S.p.a.; Borgomanero, Novara, IT; IT
195.72.198.32 - 195.72.198.64	(SUNO-IT)	Comune di SUNO; Suno NO; IT
195.72.198.64 - 195.72.198.127	(SPIG-INT)	SPIG International s.p.a.; Arona NO; IT
195.72.198.128 - 195.72.198.191	(BEMBERGSPA-IT)	Bemberg S.p.A.; Primary Network; Gozzano (Novara); IT
195.72.198.192 - 195.72.198.255	(SPAZIOPERSONAL-IT)	Spazio Personal S.r.l.; Borgomanero, Novara, IT; IT
195.72.199.0 - 195.72.199.255	(BEMBERGSPA-IT)	Bemberg S.p.A.; Primary Network; Gozzano (Novara); IT
195.72.200.0 - 195.72.200.63	(FARD-NET)	Fard Italia s.p.a. Network; IT
195.72.200.64 - 195.72.200.127	(WINDMILL-NET)	Windmill Net Local Network; IT
195.72.200.128 - 195.72.200.255	(BCOM-IT)	B.Com s.r.l.; Castano Primo, Milano, IT; IT
195.72.201.0 - 195.72.201.31	(ATHENASPA-IT)	Athena s.p.a.; Vaprio d'Agogna, NO; IT
195.72.201.32 - 195.72.201.63	(OMNIMEDIA2-IT)	Omnimedia; Arona, Novara, IT; IT
195.72.201.64 - 195.72.201.95	(BERNAREGGI-IT)	Bernareggi s.r.l.; Castano Primo, Mi; IT
195.72.201.96 - 195.72.201.127	(ZANINISPA-IT)	Zanini s.p.a.; Paruzzaro, No; IT
195.72.201.128 - 195.72.201.191	(COFIMCO-IT)	Cofimco s.p.a.; Novara, IT; IT
195.72.202.0 - 195.72.202.63	(ACCONCIA-IT)	Studio Acconcia Antonio; Turbigo, MI; IT
195.72.202.64 - 195.72.202.127	(MILLBO-IT)	Millbo S.p.A.; Novara, No; IT
195.72.202.128 - 195.72.202.255	(EGOSPA-IT)	Ego Italiana S.p.A.; Novara, No; IT
195.72.203.64 - 195.72.203.127	(ITSARTEA-IT)	ITS Artea S.p.A.; Parabiago MI; IT
195.72.203.128 - 195.72.203.255	(FIRITALY-IT)	ITS Artea S.p.A.; Parabiago MI; IT
195.72.204.0 - 195.72.207.255	(INTERCOM2-NET)	Intercom; Momo, Novara, IT; IT
195.72.210.0 - 195.72.210.31	(BERNAREGGI2-IT)	Bernareggi s.r.l.; Castano Primo, Mi; IT
195.72.210.128 - 195.72.210.255	(EDILCLIMA-IT)	Edilclima s.r.l.; Borgomanero, NO; IT
195.72.214.0 - 195.72.214.127	(NETLINE-IT)	NetLine s.r.l.; Castano Primo, MI, IT; IT
195.72.224.0 - 195.72.224.255	(SAKHALIN-PPP)	TTS, Yuzhno-Sakhalinsk; RU
195.72.224.0 - 195.72.255.255	(RU-SAKHALIN-980206)	Telegraph-Telephone Station; PROVIDER; RU
195.72.225.0 - 195.72.225.255	(SAKHALIN-TTS)	TTS, Yuzhno-Sakhalinsk; RU
195.72.226.0 - 195.72.226.31	(SAKHALIN-SW)	"Sakhalin-West" Joint-Stock Bank; RU
195.72.226.32 - 195.72.226.63	(SAKHALIN-AIR)	International Airport of Yuzhno-Sakhalinsk; RU
195.72.226.96 - 195.72.226.127	(SAKHALIN-ROMONA)	ROMONA Ltd.; RU
195.72.226.128 - 195.72.226.159	(SAKHALIN-ADM)	Regional Administration of Sakhalin Island and Kuril's; RU
195.72.226.160 - 195.72.226.191	(SAKHALIN-ST)	Sakhalin Telecom Ltd; RU
195.72.226.192 - 195.72.226.223	(SAKHALIN-SSU)	Sakhalin State University; RU
195.72.227.0 - 195.72.227.15	(SAKHALIN-SEMSD)	Sakhalin Experimental - Methodical Seismological Department; RU
195.72.227.16 - 195.72.227.23	(SAKHALIN-ST-2)	2-nd Network for STelecom; RU
195.72.227.24 - 195.72.227.31	(SAKHALIN-ST-3)	3-rd Network for STelecom; RU
195.72.227.32 - 195.72.227.47	(SAKHALIN-NIRO)	Sakhalin NIRO; Yuzhno-Sakhalinsk; RU
195.72.227.48 - 195.72.227.63	(SAKHALIN-DMNG)	State enterprise "Dalmorneftegeofizika TRUST"; Yuzhno-Sakhalinsk; RU
195.72.227.64 - 195.72.227.79	(SAKHALIN-KVC)	KVC-Trade; Yuzhno-Sakhalinsk; RU
195.72.227.80 - 195.72.227.95	(SAKHALIN-BGT-2)	2-nd network for BG Telecom; RU
195.72.227.96 - 195.72.227.111	(SAKHALIN-SINFO-20000908)	SakhInfo; Yuzhno-Sakhalinsk; RU
195.72.227.128 - 195.72.227.143	(SAKHALIN-SINFO)	SakhInfo; Yuzhno-Sakhalinsk; RU
195.72.227.144 - 195.72.227.159	(SAKHALIN-SGNI)	Department of the Ministry of taxation; of the Russian Federation on Sakhalin Region; Yuzhno-Sakhalinsk; RU
195.72.227.160 - 195.72.227.175	(SAKHALIN-BGT-3)	3-nd network for BG Telecom; RU
195.72.228.0 - 195.72.228.31	(SAKHALIN-IEPI)	Yuzhno-Sakhalinsk Institute of Economics, Law and Informatics; RU
195.72.228.32 - 195.72.228.63	(SAKHALIN-BGT)	BG Telecom; RU
195.72.228.64 - 195.72.228.95	(SAKHALIN-WS-20000613)	Wizard Systems; RU
195.72.228.96 - 195.72.228.127	(SAKHALIN-METEO-20001019)	Sakhalin Meteorogical Agency; RU
195.72.231.0 - 195.72.231.31	(SAKHALIN-PORONAJSK-DIALUP)	DialUp for Poronajsk, town in Sakhalin Region; RU
195.72.233.0 - 195.72.233.31	(SAKHALIN-KHOLMSK-DIALUP)	DialUp for Kholmsk, town in Sakhalin Region; RU
195.72.233.64 - 195.72.233.79	(SAKHALIN-SASCO-20001227)	Sakhalin Shipping Company; RU
195.72.235.0 - 195.72.235.31	(SAKHALIN-KORSAKOV-DIALUP)	DialUp for Korsakov, town in Sakhalin Region; RU
195.72.236.0 - 195.72.236.31	(SAKHALIN-NEVELSK-DIALUP)	DialUp for Nevelsk, town in Sakhalin Region; RU
195.72.236.64 - 195.72.236.79	(SAKHALIN-NEVELSK-BGT)	Network for BG Telecom in Nevelsk; RU
195.72.254.0 - 195.72.254.255	(SAKHALIN-DIALUP)	Telegraph-Telephone Staion Public DialUp; RU
195.72.255.0 - 195.72.255.31	(SAKHALIN-LOOPBACK-20001215)	Loopback space for Sakhalin Region; RU

[Index Page], [Class C], [Block 195]