Class C Networks - Block 193.95

193.95.0.0 - 193.95.0.255	(ATI-BB-LINKS)	Agence Tunisienne Internet P.P BB Links; TN
193.95.0.0 - 193.95.127.255	(EU-EUNET-19940215)	EUnet Tunisia allocated block via eu.eunet registry; TN
193.95.1.0 - 193.95.1.255	(ATI-PP-NET1)	Agence Tunisienne Internet , P.P Links; TN
193.95.2.0 - 193.95.2.255	(ATI-PPP-NET2)	Agence Tunisienne Internet - DialUp; TN
193.95.3.0 - 193.95.3.255	(ATI-PPP-NET3)	Agence Tunisienne Internet , DialUP; TN
193.95.4.0 - 193.95.4.255	(ATI-DIALUP-4)	Agence Tunisienne Internet, Dial-Up Network; TN
193.95.5.0 - 193.95.5.255	(EDU-NET-5)	Education Network - EDUNET- INBMI ISP; lafayette Tunis; TN
193.95.6.0 - 193.95.6.255	(GC-NET-2)	Groupe Chimique Net # 2; TN
193.95.7.0 - 193.95.7.255	(DIALUP-7)	A.T.I Dial-up users; TN
193.95.8.0 - 193.95.8.255	(GC-NET-4)	Groupe Chimique Net # 4; TN
193.95.9.0 - 193.95.9.255	(GC-NET-5)	Groupe Chimique Net # 5; TN
193.95.10.0 - 193.95.10.255	(SERST-RNRT)	Serst, Reseau National de recherche et de la Technologie; TN
193.95.11.0 - 193.95.11.255	(RNRT-11)	Reseau National de recherche et de la Technologie; I.S.P IRSIT, parc technologique; TN
193.95.12.0 - 193.95.12.255	(RNRT-12)	Reseau National de recherche et de la Technologie; I.S.P IRSIT, parc technologique; TN
193.95.13.0 - 193.95.13.255	(RNRT-13)	Reseau National de recherche et de la Technologie; I.S.P IRSIT, parc technologique; TN
193.95.14.0 - 193.95.14.255	(X25-1)	I.S.P = ATI; IP/X25 subscribers; TN
193.95.15.0 - 193.95.15.255	(ONP)	ONP, avenue Mohamed V, Tunis; TN
193.95.16.0 - 193.95.16.255	(RNRT-16)	Reseau National de recherche et de la Technologie; TN
193.95.17.0 - 193.95.17.255	(TT-BB-NET-17)	Tunisie Telecom, BB-Network; TN
193.95.18.0 - 193.95.18.255	(TT-BB-NET-18)	Tunisie Telecom, BB-Network; TN
193.95.19.0 - 193.95.19.255	(CAPJC)	CAPJC, Centre de Formation de Journalistes; TN
193.95.20.0 - 193.95.20.255	(IRSITNET-RNRT)	IRSIT, RNRT I.S.P; Parc Technologique, Ariana Tunisie; TN
193.95.21.0 - 193.95.21.255	(AGRI-NET-2)	IRESA AGRINET ISP network #1; Menzah 1, Tunis; TN
193.95.22.0 - 193.95.22.255	(AGRI-NET-2)	IRESA AGRINET ISP network #2; Menzah 1, Tunis; TN
193.95.23.0 - 193.95.23.255	(AGRI-NET-3)	IRESA AGRINET ISP network #3; Menzah 1, Tunis; TN
193.95.24.0 - 193.95.24.255	(AGRI-NET-4)	IRESA AGRINET ISP network #4; Menzah 1, Tunis; TN
193.95.26.0 - 193.95.26.255	(ATI-DIALUP-26)	ATI I.S.P Dial up Network; TN
193.95.28.0 - 193.95.28.255	(FSVA-NET)	Formation , Service, et Valeur Ajoutee - Tunis; TN
193.95.29.0 - 193.95.29.255	(EDUNET-BAC-NET)	Reseau de l'education nationale dans les regions; INBMI I.S.P, lafayette Tunis; TN
193.95.30.0 - 193.95.30.255	(RNU-NET-I)	Reseau National Universitaire # 1; TN
193.95.31.0 - 193.95.31.255	(RNU-NET-II)	Reseau National Universitaire # 2; TN
193.95.32.0 - 193.95.32.255	(RNU-NET-III)	Reseau National Universitaire # 3; TN
193.95.33.0 - 193.95.33.255	(RNU-NET-IIII)	Reseau National Universitaire # 4; TN
193.95.34.0 - 193.95.34.255	(RNU-NET-V)	Reseau National Universitaire # 5; TN
193.95.35.0 - 193.95.35.255	(RNU-NET-VI)	Reseau National Universitaire # 6; TN
193.95.36.0 - 193.95.36.255	(RNU-NET-7)	Reseau National Universitaire ,, Network # 7; TN
193.95.37.0 - 193.95.37.255	(SUPCOM-ISETCOM)	SUPCOM + ISETCOM - Telecom Engineering school; Parc technologique; TN
193.95.38.0 - 193.95.38.255	(PARC-TECH)	Parc Technologique Network; ariana - Tunisia; TN
193.95.39.0 - 193.95.39.255	(INTERCOM-NET)	International Communications Service - Sidi-Bousaid; TN
193.95.40.0 - 193.95.40.255	(INM-NET)	Institut National de Meteo; TN
193.95.41.0 - 193.95.41.255	(ACST-NET)	American Cooperative School of Tunis; TN
193.95.42.0 - 193.95.42.255	(SEI-NET)	S.E.I , Montplaisir - Tunis; TN
193.95.43.0 - 193.95.43.255	(CEJJ-NET)	Centre des Etudes Juridiques et Judiciares; TN
193.95.43.224 - 193.95.43.239	(CEJJ-NET-2)	Centre des Etudes Juridiques et Judiciaires - Ministere de Justice; TN
193.95.43.240 - 193.95.43.255	(CEJJ-NET-1)	Centre des Etudes Juridiques et Judiciaires - Ministere de Justice; TN
193.95.44.0 - 193.95.44.255	(CNI-NET)	Centre National d'Informatique; TN
193.95.45.0 - 193.95.45.255	(CMS)	Centre Medico Sportif; Cite olympique de Menzah, Tunis; TN
193.95.46.0 - 193.95.46.255	(ETAP)	Entreprise Tunisienne des Activites Petrolieres; Avenue K.Pacha , Tunis; TN
193.95.47.0 - 193.95.47.255	(BCT-NET)	BCT, dept informatique.; TN
193.95.48.0 - 193.95.48.255	(API-NET)	Agence Promtion de l'Industrie - Tunisia; TN
193.95.49.0 - 193.95.49.255	(GNET-PUBLINETS)	3S GlobalNet I.S.P PubliNets Network; Mutuelle-Ville 1002 Tunis; TN
193.95.50.0 - 193.95.50.255	(ATI-BB-NET)	Agence Tunisienne Internet , B.B network; TN
193.95.51.0 - 193.95.51.255	(TT-DG-NET)	Tunisia Telecom DG network; I.S.P ttnet , Rue azdrubal - Tunis; TN
193.95.52.0 - 193.95.52.255	(TT-MI-NET)	Tunisia Telecom MI network; I.S.P ttnet , Rue azdrubal Tunis; TN
193.95.53.0 - 193.95.53.255	(TT-TR-NET)	Tunisia Telecom TR network; TN
193.95.54.0 - 193.95.54.255	(MCIIE-NET)	Ministere de la Cooperation Internationale et de; l'Investissement Exterieur; Place Pasteur, Tunis; TN
193.95.55.0 - 193.95.55.255	(TUNISAIR-NET)	TunisAir - Airlines Company of Tunisia; TN
193.95.56.0 - 193.95.56.255	(BCC-NET)	Centre Informatique BCC Bardo , Tunis; TN
193.95.57.0 - 193.95.57.255	(G-NET-57)	3S GlobalNet I.S.P Network; Mutuelle-Ville 1002 Tunis; TN
193.95.59.0 - 193.95.59.255	(CERT-NET)	Centre d'Etudes et Recherche en Telecom; Rue azdrubal - Tunis; TN
193.95.61.0 - 193.95.61.255	(ATI-DIALUP-61)	ATI I.S.P Dial up Network; TN
193.95.61.224 - 193.95.61.255	(API-NET)	Agence de Propotion de l'Industrie; TN
193.95.62.0 - 193.95.62.255	(ALECSO-NET)	A.L.E.C.S.O Organization - Tunis; TN
193.95.64.0 - 193.95.64.255	(ATI-LABS-NET)	ATI Laboratory, Tunis; TN
193.95.65.0 - 193.95.65.255	(ATI-65)	I.S.P = ATI; ISDN-users network; TN
193.95.66.0 - 193.95.66.255	(ATI-NET-I)	Agence Tunisienne Internet - Network I; TN
193.95.67.0 - 193.95.67.255	(ATI-NET-II)	Agence Tunisienne Internet - Network II; TN
193.95.68.0 - 193.95.68.255	(ATI-NET-III)	Agence Tunisienne Internet - Network III; TN
193.95.69.0 - 193.95.69.255	(ATI-NET-VI)	Agence Tunisienne Internet - Network VI; TN
193.95.70.0 - 193.95.70.255	(PLANET-70)	Planet Tunisie I.S.P; Tunis; TN
193.95.71.0 - 193.95.71.255	(ATI-71)	Agence Tunisienne d'Internet Network-71; Mutuelle-Ville Tunis; TN
193.95.72.0 - 193.95.72.255	(ATI-72)	Agence Tunisienne d'Internet Network-72; Mutuelle-Ville Tunis; TN
193.95.73.0 - 193.95.73.255	(GNET-73)	3S-GlobalNet I.S.P Network; Mutuelle-ville 1002 Tunis; TN
193.95.74.0 - 193.95.74.255	(TMI-NET)	Tunisie Micro Informatique; Berges du Lac - Tunis; TN
193.95.75.0 - 193.95.75.255	(G-NET1)	SSS GlobalNet, P.O.P net # 1; TN
193.95.76.0 - 193.95.76.255	(G-NET2)	SSS GlobalNet, P.O.P net # 2; TN
193.95.77.0 - 193.95.77.255	(G-NET3)	SSS GlobalNet, P.O.P net # 3; TN
193.95.78.0 - 193.95.78.255	(G-NET4)	SSS GlobalNet, P.O.P net # 4; TN
193.95.79.0 - 193.95.79.255	(G-NET5)	SSS GlobalNet ISP , P.O.P net # 5; TN
193.95.80.0 - 193.95.80.255	(G-NET-80)	3S GlobalNet I.S.P Network; Mutuelle-Ville 1002 Tunis; TN
193.95.81.0 - 193.95.81.255	(GNET-81)	3S-GlobalNet I.S.P Network; Mutuelle-ville 1002 Tunis; TN
193.95.82.0 - 193.95.82.255	(AE-82)	A.E network 1 - Tunis, Tunisia; TN
193.95.83.0 - 193.95.83.255	(AE-83)	A.E network 2 Tunis, Tunisia; TN
193.95.84.0 - 193.95.84.255	(RNS-84)	Reseau National de Sante - CIMSP I.S.P; Tunis; TN
193.95.85.0 - 193.95.85.255	(RNS-NET-II)	Reseau National de Sante, CIMSP Tunis; TN
193.95.86.0 - 193.95.86.255	(RNS-86)	Reseau National de Sante - CIMSP I.S.P; Tunis; TN
193.95.87.0 - 193.95.87.255	(RNS-87)	Reseau National de Sante - CIMSP I.S.P; Tunis; TN
193.95.88.0 - 193.95.88.255	(TTS-NET)	Tunisian Travel Service; TN
193.95.90.0 - 193.95.90.255	(TRIB-NET)	Tribunal Administratif - Tunis; TN
193.95.91.0 - 193.95.91.255	(RDD-NET-1)	Reseau de Developpement Durable, Net # 1; (Sustainable development Network); M.E.A.T - Tunisia; TN
193.95.93.0 - 193.95.93.255	(PLANET-93)	PLANET TUNISIE - ISP NETWORK; Tunis; TN
193.95.94.0 - 193.95.94.255	(EDU-NET-1)	Education Network 1, INBMI; TN
193.95.95.0 - 193.95.95.255	(EDU-NET-2)	Education Network 2 , INBMI; TN
193.95.96.0 - 193.95.96.255	(PLANET-96)	Planet Tunisie I.S.P; Tunis; TN
193.95.97.0 - 193.95.97.255	(PLANET-97)	Planet Tunisie - I.S.P; Tunis; TN
193.95.98.0 - 193.95.98.191	(CNFFIF)	C.N.F.F.I.F de Rades - Tunisia; TN
193.95.98.192 - 193.95.98.255	(MONDE-INTERNET)	Monde Internet - TV program; TN
193.95.99.0 - 193.95.99.255	(CYNEX-NET)	Cynex Software Company; Parc Technologique , Ariana - Tunisie; TN
193.95.100.0 - 193.95.100.255	(PUBLI-NET)	PUBLINET Network - Tunisia; TN
193.95.101.0 - 193.95.101.255	(ASBU-NET)	Arab States Broadcasting Union - Tunis; TN
193.95.102.0 - 193.95.102.255	(IPPF-NET)	I.P.Parenthood Foundation; TN
193.95.103.0 - 193.95.103.255	(BH-NET)	Banque de l'Habitat - Tunisia; TN
193.95.104.0 - 193.95.104.255	(BCL-NET)	British Council Library - Tunis; TN
193.95.105.0 - 193.95.105.255	(ATI-PPP-NET6)	Agence Tunisienne Internet; TN
193.95.106.0 - 193.95.106.255	(STERPH-NET)	STERPH Charguia - Tunis; TN
193.95.108.0 - 193.95.108.255	(ATI-DIALUP-108)	Agence Tunisienne Internet, Dial-Up users; TN
193.95.110.0 - 193.95.110.255	(PLANET-18)	Planet Tunisie ISP - P.O.P net # 18; TN
193.95.111.0 - 193.95.111.255	(PLANET-17)	Planet Tunisie ISP - P.O.P net # 17; TN
193.95.112.0 - 193.95.112.255	(PLANET-16)	Planet Tunisie ISP - P.O.P net # 16; TN
193.95.113.0 - 193.95.113.255	(PLANET-15)	Planet Tunisie ISP - P.O.P net # 15; TN
193.95.114.0 - 193.95.114.255	(PLANET-14)	Planet Tunisie ISP - P.O.P net # 14; TN
193.95.115.0 - 193.95.115.255	(PLANET-13)	Planet Tunisie ISP - P.O.P net # 13; TN
193.95.116.0 - 193.95.116.255	(PLANET-0)	Planet Tunisie P.O.P net # 0; TN
193.95.117.0 - 193.95.117.255	(PLANET-I)	Planet Tunisie P.O.P net # 1; TN
193.95.118.0 - 193.95.118.255	(PLANET-II)	Planet Tunisie P.O.P net # 2; TN
193.95.119.0 - 193.95.119.255	(PLANET-3)	Planet Tunisie P.O.P net # 3; TN
193.95.120.0 - 193.95.120.255	(PLANET-4)	Planet Tunisie P.O.P net # 4; TN
193.95.121.0 - 193.95.121.255	(PLANET-5)	Planet Tunisie P.O.P net # 5; TN
193.95.122.0 - 193.95.122.255	(PLANET-6)	Planet Tunisie P.O.P net # 6; TN
193.95.123.0 - 193.95.123.255	(PLANET-7)	Planet Tunisie P.O.P net # 7; TN
193.95.124.0 - 193.95.124.255	(PLANET-8)	Planet Tunisie P.O.P net # 8; TN
193.95.125.0 - 193.95.125.255	(PLANET-9)	Planet Tunisie P.O.P net # 9; TN
193.95.126.0 - 193.95.126.255	(PLANET-10)	Planet Tunisie P.O.P net # 10; TN
193.95.127.0 - 193.95.127.255	(PLANET-11)	Planet Tunisie P.O.P net # 11; TN
193.95.128.0 - 193.95.191.255	(IE-ISI-960726)	Provider Local Registry; IE
193.95.129.0 - 193.95.129.127	(ESATX-CITIWEST-BB-1)	Esat-X; Citi West Campus, Dublin Ireland.; IE
193.95.129.128 - 193.95.129.255	(ESATX-CITIWEST-BB-2)	Esat-X; Citi West Campus, Dublin Ireland.; IE
193.95.145.80 - 193.95.145.87	(ADOBE-NET)	Adobe Systems Inc; 3098 Lake Drive National Digital Park; City West; Dulbin, Ireland; IE
193.95.148.32 - 193.95.148.63	(BIZMAPS-NET)	Bizmaps; 16 Clanwilliam Square; Dublin 2; Ireland; IE
193.95.161.16 - 193.95.161.23	(EUROBEN-NET)	Euroben Life and Pension; Citi Bank Building; 3rd Floor IFSC; Dublin 1, Ireland; IE
193.95.161.24 - 193.95.161.31	(VERECOMM-NET)	Verecomm Ireland; Bay 24 Shannon Free Zone; Shannon; Clare, Ireland; IE
193.95.161.32 - 193.95.161.39	(COMMERZBANK-NET)	Commerzbank Secruities; 60 Gracechurch Street; London EC3V OHR; England; IE
193.95.161.40 - 193.95.161.47	(BIO-NET)	Bio-Industries; 9 Kerrymount Rise; Foxrock; Dublin 8, Ireland; IE
193.95.161.48 - 193.95.161.55	(CARBON-NET)	Carbon Chemicals Ltd; Ringaskiddy; Co Cork; Ireland; IE
193.95.161.50 - 193.95.161.57	(ROYAL-NET)	Royal Liver Assurance; Royal Liver Building; Pier Head; Liverpool L3 1HT; IE
193.95.161.56 - 193.95.161.63	(ROYAL-NET)	Royal Liver Assurance; Royal Liver Building; Pier Head; Liverpool L3 1HT; IE
193.95.161.64 - 193.95.161.71	(RIAI-NET)	Riai; 8 Merrion Square; Dublin 2; Dublin, Ireland; IE
193.95.161.72 - 193.95.161.79	(IRISH-NET)	Irishjobs.ie; 12 Clanwilliam Square; Grand Canal Quay; Dublin 2, Ireland; IE
193.95.161.80 - 193.95.161.87	(HUSH-NET)	Hush Communications; 12 Lower Hatch Street; Dublin 2; Dublin, Ireland; IE
193.95.161.88 - 193.95.161.95	(CORK-NET)	Cork County Council; County Hall; Cork; Cork, Ireland; IE
193.95.161.96 - 193.95.161.103	(PLANET-NET)	Planet21 Communications; GTC; Merve Business Park; Galway, Ireland; IE
193.95.161.104 - 193.95.161.111	(MURPHY-NET)	Murphy Bewery Ireland Ltd; Leitrim Street; Cork; Cork, Ireland; IE
193.95.161.112 - 193.95.161.119	(HERBERT-PARK)	Herbert Park Hotel; Ballsbridge; Dublin; Dublin 4, Ireland; IE
193.95.161.120 - 193.95.161.127	(BORD-NET)	Bord Gais Eireann; Gasworks Road; Cork; Cork, Ireland; IE
193.95.161.128 - 193.95.161.135	(BORD-NET)	Bord Gais Eireann; Gasworks Road; COrk; Cork, Ireland; IE
193.95.161.136 - 193.95.161.143	(CK-NET)	CK Business Electronics; 17-21 Temple Road; Blackrock; Dublin, Ireland; IE
193.95.161.144 - 193.95.161.151	(ADVANCED-NET)	Advanced Materials; Toughers Industrial Park; Newhall; Nass; IE
193.95.161.152 - 193.95.161.159	(MERCHANTS-NET)	Merchants Group, The; Cork Business and Technology Park; Model Farm Road; Cork, Ireland; IE
193.95.161.160 - 193.95.161.167	(PRIORITY-NET)	Priority Data Ltd; 63 Patricks St; Dun Loghaire; Dublin, Ireland; IE
193.95.161.168 - 193.95.161.175	(SSI-NET)	SSI Computer Group; 64 A Heather Road; Sandyford Ind Est; Dublin, Ireland; IE
193.95.161.184 - 193.95.161.191	(EDIETS-NET)	Ediets Ireland; 29 Anne Street; Dublin 7; Dublin, Ireland; IE
193.95.161.192 - 193.95.161.199	(KENTZ-NET)	Kentz Management; Gortnafluer; Clonmel; Tipperary, Ireland; IE
193.95.161.200 - 193.95.161.207	(AMATECH-NET)	Amatech ECM; Baile na hAbhann; Inverin; Galway, Ireland; IE
193.95.161.208 - 193.95.161.215	(PORTUINCULA-NET)	Portuincula Hospital; Ballinasloe; Galway; Galway, Ireland; IE
193.95.161.216 - 193.95.161.223	(WILLIAMS-NET)	Williams Hill Organisation; 3 St Johns Centre; 31 Merrion Street; Leeds; IE
193.95.161.224 - 193.95.161.231	(ESAT-NET)	Charleville Assoc for the Handicapped; Bakers Road; Charleville; Co. Cork, Ireland; IE
193.95.161.232 - 193.95.161.239	(ESAT-NET)	Traveldev Ltd.; Unit 4B-5; Blanchardstown Corporate Park; Dublin 15, Ireland; IE
193.95.161.240 - 193.95.161.247	(ESAT-NET)	ORourke Reid & Co; Pepper Cannister House; Mount Street Crescent; Dublin 2, Ireland; IE
193.95.161.248 - 193.95.161.255	(ESAT-NET)	Celtic Anglican Water; 4 Airport Business Park; Cloghran; Co. Dublin, Ireland; IE
193.95.162.16 - 193.95.162.47	(NEBULA-NET)	Nebula Technologies; Digital House; Manor Street Business Park; Dublin 7, Ireland; IE
193.95.162.48 - 193.95.162.63	(BANK-NET)	Bank of Ireland Security Services; New Century House; Lower Mayor Street IFSC; Dublin 1, Ireland; IE
193.95.162.128 - 193.95.162.135	(NETWORK-NET)	Network Architects for Dolmen Securities; Osborne House Earsfort Terrace; Dublin 2; Dublin 2, Ireland; IE
193.95.162.128 - 193.95.162.159	(NETWORK-NET)	Network Architects for Dolmen Securities; Osborne House Earsfort Terrace; Dublin 2; Dublin 2, Ireland; IE
193.95.162.160 - 193.95.162.223	(STRENCOM-NET)	Strencom; 85 South Mall; Cork; Cork, Ireland; IE
193.95.162.192 - 193.95.162.255	(STRENCOM-NET)	Strencom; 85 South Mall; Cork; Cork, Ireland; IE
193.95.162.224 - 193.95.162.239	(ROUND-NET)	Round Hall Ltd; 43 Fitzwilliam PLace; Dublin; Dublin 2, Ireland; IE
193.95.162.240 - 193.95.162.255	(XIAM-NET)	Xiam; 12 Hume Street; Dublin 2; Ireland; IE
193.95.163.0 - 193.95.163.255	(ESAT-NET)	New Symphony Technologies; 52 Upper Mount Street; Dublin 2; Dublin, Ireland; IE
193.95.165.32 - 193.95.165.63	(ARO-NET)	Aro; Na Forbacha; Galway; Ireland; IE
193.95.165.64 - 193.95.165.95	(INTEL-NET)	NBG Group Intel Ireland; Collinstown Industrial Park; Leixlip; Co Kildare, Ireland; IE
193.95.165.96 - 193.95.165.127	(HIGHS-NET)	High Skills Pool; The Power House; Pigeon House Harbour; Dublin 4, Ireland; IE
193.95.165.128 - 193.95.165.159	(KBC-NET)	KBC Asset Management Limited; Ulster Bank Group Centre; George's Quay; Dublin 2, Ireland; IE
193.95.165.160 - 193.95.165.191	(DSC-NET)	DSC; Ballybrit Business Park; Ballybrit; Galway, Ireland; IE
193.95.165.192 - 193.95.165.223	(FORFAS-NET)	Forfas; Wilton Park House; Wilton House; Dublin 2, Ireland; IE
193.95.167.0 - 193.95.167.15	(NORWICH-NET)	Norwich Union International; 4th Floor IFSC; Dublin; Dublin 1, Ireland; IE
193.95.167.16 - 193.95.167.23	(BIZMAPS-NET)	Bizmaps; 16 Clanwilliam Square; Dublin 2; Ireland; IE
193.95.167.16 - 193.95.167.31	(RYANAIR-NET)	Ryanair Ltd; Ryanair HQ; Dublin Airport; Co. Dublin, Ireland; IE
193.95.167.32 - 193.95.167.47	(XIAM-NET)	Xiam; 12 Hume Street; Dublin 2; dublin 2, Ireland; IE
193.95.167.48 - 193.95.167.63	(ROUND-NET)	Round Hall; 43 Fitzwilliam Place; Dublin 2; Dublin 2, Ireland; IE
193.95.167.64 - 193.95.167.79	(EUMOM-NET)	Eumom Ltd; 101 Monkstown Road; Dun Laoghaire; Dublin, Ireland; IE
193.95.167.80 - 193.95.167.95	(EPOWER-NET)	ePower; North Block; The Malt House, Grand Canal Quay; Dublin 2,Ireland; IE
193.95.167.96 - 193.95.167.111	(THIEME-NET)	Thieme Group; Clonshaugh Ind Est; Clonshaugh; Dublin 17, Ireland; IE
193.95.168.0 - 193.95.168.7	(ESAT-NET)	Intel Ireland Ltd.; Collinstown Industrial Park; Liexlip; Co. Kildare, Ireland; IE
193.95.168.16 - 193.95.168.23	(COMPUTERZONE-NET)	Computer Zone; 72 Woscarraig Drive; Caherslee, Tralee; Co Kerry, Ireland; IE
193.95.168.24 - 193.95.168.31	(MYHOME-NET)	My Home Ltd; 14 Whitefriars; Peters Row, Angier Street; Dublin 2, Ireland; IE
193.95.168.48 - 193.95.168.55	(ENECLANN-NET)	Eneclann Ltd; Unit 1, Trinity College Enterprise Centre; Pearse Street; Dublin 2; IE
193.95.168.56 - 193.95.168.63	(IIBBANK-NET)	IIB Bank; Hume Street; Dublin 2; Ireland; IE
193.95.168.64 - 193.95.168.71	(AQP-NET)	Ardfert Quarry Products; Sackville; Ardfert; Co. Kerry, Ireland; IE
193.95.168.72 - 193.95.168.79	(MAIL-NET)	Mail IT Europe; 29 St Brendans Ave; Coolock; Dublin, Ireland; IE
193.95.168.80 - 193.95.168.87	(WILLIAM-NET)	William Hill Organisation; 3 St johns Centre; 31 Merrion Street; Leeds, England; IE
193.95.168.112 - 193.95.168.119	(ATR-NET)	ATR Resources; Penrose Quay; Cork City; Ireland; IE
193.95.168.144 - 193.95.168.151	(WALSHS-NET)	Walshs Pharmacy Group; Main Street; Carrigaline; Co. Cork, Ireland; IE
193.95.168.152 - 193.95.168.159	(MAILIT-NET)	Mail It Europe Ltd; 29 St. Brendans Avenue; Coolock; Dublin 3, Ireland; IE
193.95.168.160 - 193.95.168.167	(CELLULARWORLD-NET)	Cellular World; Unit T4, Stillorgan Industrial Park; Blackrock; Co. Dublin, Ireland; IE
193.95.168.168 - 193.95.168.175	(ORMOND-NET)	Ormond Printing Company; Reillys Bridge; Ratoath Road; Dublin, Ireland; IE
193.95.168.176 - 193.95.168.183	(BREAKWAY-NET)	Breakway Solutions; 3015 Lake Drive; Citywest; Dublin 24, Ireland; IE
193.95.168.184 - 193.95.168.191	(CPM-NET)	CPM Ireland; 33 Greenmount Office Park; Harolds Cross; Dublin 6W, Ireland; IE
193.95.168.192 - 193.95.168.199	(CONNOLLY-NET)	Connolly Corporate; Waters Edge; Charlotte Quay Dock; Dublin 4; IE
193.95.168.216 - 193.95.168.223	(CLISSMANN-NET)	H.E.Clissmann; 44 Dartmouth Square; Dublin 6; Ireland; IE
193.95.168.232 - 193.95.168.239	(IESYSTEMS-NET)	I & E Systems; North Esk Business Park; Dunkettle; Co. Cork, Ireland; IE
193.95.168.240 - 193.95.168.247	(PEROT-NET)	Perot Systems Information Resource; Bank of Ireland Computer Centre; Cabinteely; Dublin 18, Ireland; IE
193.95.168.248 - 193.95.168.255	(ARTESYN-NET)	Artesyn Technologies; Springfield Industrial Estate; Youghal; Co Cork, Ireland; IE
193.95.169.8 - 193.95.169.15	(ESAT-NET)	Graham Anthony; Unit 18B, Rosemount Industrial Estate; Ballycollin Road; Dublin 11; IE
193.95.170.0 - 193.95.170.255	(EBEON-NET)	ebeon; Bracken Road; Sandyford; Dublin 18; IE
193.95.171.0 - 193.95.171.255	(ANTEFACTO-NET)	Antefacto; 181 Parnell Street; Dublin 1; Ireland; IE
193.95.172.0 - 193.95.172.7	(MESPIL-NET)	Mespil Hotel; Mespil Road; Off Baggot Street; Dublin 4, Ireland; IE
193.95.172.16 - 193.95.172.23	(QOS-NET)	QOS Networks Ltd; Arena House, Arena Road; Sandyford Industrial Estate; Co. Dublin, Ireland; IE
193.95.172.24 - 193.95.172.31	(ATLANCO-NET)	Atlanco; 221 Lower Rathmines Road; Dublin 6; Ireland; IE
193.95.172.48 - 193.95.172.55	(ENET-NET)	Enet Media; 23 Southern Cross Business Park; Bray; Co Wicklow, Ireland; IE
193.95.172.56 - 193.95.172.63	(PRINT-NET)	Print Origin; 2058 Digital Business Park; City West Business Campus; Dublin 24, Ireland; IE
193.95.172.64 - 193.95.172.71	(GECAP-NET)	Ge Capital Aviation Services; Aviation House; Shannon; Co. Clare, Ireland; IE
193.95.172.72 - 193.95.172.79	(OPEN-NET)	Openet Telecom; 6 Beckett Way, Park West Business Park; Clondalkin; Dublin 12; IE
193.95.172.80 - 193.95.172.87	(DNG-NET)	Douglas Newman Good Commercial; 4-5 Trinity Street; Dublin 2; Ireland; IE
193.95.172.88 - 193.95.172.95	(MPO-NET)	MPO Ireland; Blanchardstown Industrial Estate; Snugborough Road; Dublin 15, Ireland; IE
193.95.172.104 - 193.95.172.111	(CRESCENT-NET)	Crescent Communications; Unit A3 Cookstown Business Centre; Dublin 24; Dublin 24, Ireland; IE
193.95.172.112 - 193.95.172.119	(EIRCHEM-NET)	Eirchem; 1 Abbey Street; Howth; Co. Dublin, Ireland; IE
193.95.172.120 - 193.95.172.127	(AVIS-NET)	Avis Fleet Services; Kilbarrack Road; Dublin 5; Dublin 5, Ireland; IE
193.95.172.144 - 193.95.172.151	(BORD-NET)	Bord Iascaigh Mhara; PO Box 12 Crofton Road; Dun Laoghaire; Dublin, Ireland; IE
193.95.172.152 - 193.95.172.159	(BUTLERS-NET)	Butlers Irish Chocolates; 171 Sir john Rogerson's Quay; Dublin 1; Dublin, Ireland; IE
193.95.172.160 - 193.95.172.167	(STRENCOM-NET)	Strencom; 85 South Mall; Cork; Cork,Ireland; IE
193.95.172.168 - 193.95.172.175	(KILDARE-NET)	Kildare County Council; County Buildings; Naas; Kildare, Ireland; IE
193.95.172.176 - 193.95.172.183	(COMHAIRLE-NET)	Comhairle; 7 Floor Hume House; Ballsbridge; Dublin 4, Ireland; IE
193.95.173.0 - 193.95.173.63	(IPENG-NET)	IP Engineering; Quantum House, Temple Road; Blackrock; Co. Dublin, Ireland; IE
193.95.173.64 - 193.95.173.127	(COGNOTEC-NET)	Cognotec Ltd; 2-4 Ely Place; Dublin 2; Ireland; IE
193.95.173.128 - 193.95.173.191	(QUALTRON-NET)	Quoltron; Derryberg Ind Est; Gweedore, Letterkenny; Donegal, Ireland; IE
193.95.174.0 - 193.95.174.127	(GATEWAY-NET)	Gateway (EMEA); Clonshaugh Industrial Estate; Dublin 17; Dublin 17, Ireland; IE
193.95.192.0 - 193.95.192.255	(SINET-LAN2)	NIL d.o.o. - SInet; Ljubljana; SI
193.95.192.0 - 193.95.255.255	(EU-EUNET-960726)	used for si.eunet; SI
193.95.193.0 - 193.95.193.255	(PROBANKA)	Probanka d.d.; Maribor; SI
193.95.196.0 - 193.95.196.255	(PRISTOP)	Pristop d.o.o.; Ljubljana; SI
193.95.197.0 - 193.95.197.255	(HSL-NET)	Hermes Softlab d.o.o.; Ljubljana; SI
193.95.199.0 - 193.95.199.255	(OKOPER)	Obcina Koper; Koper; SI
193.95.200.0 - 193.95.205.255	(SINET-PERS)	NIL d.o.o.; Ljubljana; SI
