Class C Networks - Block 193.92

193.92.1.0 - 193.92.1.255	(AGGNET)	AmeriData Global Greece Inc; Greek Network; Athens; GR
193.92.2.0 - 193.92.2.255	(FIRST-SA)	First Informatics SA; Research & Development for Advanced S/W products; Patras-Athens; GR
193.92.3.0 - 193.92.3.255	(IMBC-FORTH)	Institute of Marine Biology of Crete; Heraklion, Crete; Greece; GR
193.92.4.0 - 193.92.7.255	(UOFIOANNINA)	University of Ioannina; Computer Center; Ioannina; GR
193.92.8.0 - 193.92.11.255	(HER-TEI-GR-NET)	Technological Educational Institute; Heraklion, Crete, Greece; GR
193.92.12.0 - 193.92.12.255	(ELSYPNET)	Hellenic Information Systems S.A; Kifisias 16, 151 25 Marousi; GR
193.92.13.0 - 193.92.13.255	(IIS)	Integrated Information Systems Ltd.; Athens,Greece.; GR
193.92.14.0 - 193.92.14.15	(PHILANTHROPINOS)	KAMPERIO PNEYMATIKO KENTRO; GR
193.92.14.16 - 193.92.14.31	(LASKARIDIS)	LASKARIDIS SHIPPING CO LTD; GR
193.92.14.32 - 193.92.14.47	(DIKHGORIKOS-SYLLOGOS-IOANNINVN)	DIKHGORIKOS SYLLOGOS IOANNINVN; GR
193.92.14.80 - 193.92.14.95	(ELIAMEP)	HELLENIC FOUNDATION FOR EUROPEAN; & FOREIGN POLICY; GR
193.92.14.96 - 193.92.14.111	(INDAGRO)	INDAGRO AE; GR
193.92.14.112 - 193.92.14.127	(KATHIMERINI)	KATHIMERINI network; GR
193.92.14.128 - 193.92.14.143	(MARINOPOULOS)	MARINOPOULOS network; GR
193.92.14.144 - 193.92.14.159	(TELECOMPUTERS-NET)	Telecomputers S.A. Network; GR
193.92.14.160 - 193.92.14.175	(HELLENIC-SECURITIES)	Hellenic Securities S.A. Network; GR
193.92.14.176 - 193.92.14.191	(ALICO)	AMERICAN LIFE INSURANCE COMPANY Network; GR
193.92.14.192 - 193.92.14.207	(PODHMATAS-AUDIOVISUAL)	Podhmatas Audiovisual AEBE; GR
193.92.14.208 - 193.92.14.223	(TRIAENA-NET)	TRIAENA TOURS EPE; GR
193.92.15.0 - 193.92.15.255	(EKT)	National Documentation Centre; GR
193.92.16.0 - 193.92.20.255	(ELEF)	Ch. K. Tegopoulos Editions S. A.; Newspaper & Magazine Publications; Athens; GR
193.92.21.0 - 193.92.21.255	(FGI)	Federation of Greek Industries; GR
193.92.22.0 - 193.92.22.255	(ELEF)	Ch. K. Tegopoulos Editions S. A.; Newspaper & Magazine Publications; Athens; GR
193.92.23.0 - 193.92.23.255	(ETBANET)	ETBA Network; GR
193.92.24.0 - 193.92.24.255	(MARIS)	Maris hotel; GR
193.92.25.0 - 193.92.25.255	(ELEF)	Ch. K. Tegopoulos Editions S. A.; Newspaper & Magazine Publications; Athens; GR
193.92.26.0 - 193.92.26.255	(DOMI)	DOMI PLIROFORIKIS; GR
193.92.27.0 - 193.92.27.255	(AEGEAN)	University of Agean - Island of Rhodes; GR
193.92.29.0 - 193.92.29.255	(FORTHNET-NOC-ATH)	FORTHNet Noc; Athens; GR
193.92.30.0 - 193.92.30.255	(FORTHNET)	FORTHnet SA; Heraklion, Crete; Greece; GR
193.92.31.0 - 193.92.31.255	(ELEF)	Ch. K. Tegopoulos Editions S. A.; Newspaper & Magazine Publications; Athens; GR
193.92.33.0 - 193.92.33.255	(AXIOM)	Axiom - Greek Internet service Provider; GR
193.92.34.0 - 193.92.34.255	(EMSUNET)	Informatics services; GR
193.92.35.0 - 193.92.35.255	(ONNET)	Open News Letter; Magazine; Athens, Greece; GR
193.92.36.0 - 193.92.37.255	(CLA)	ComputerLand Athens; Hellenic Scientific S.A; GR
193.92.38.0 - 193.92.38.255	(EUGEN)	Eugenides Foundation; GR
193.92.39.0 - 193.92.39.127	(FORTHNET-POP-PAT)	Point of presence in Patras; Patra; GR
193.92.39.128 - 193.92.39.255	(FORTHNET-POP-KER)	isdn pool; Greece; GR
193.92.44.16 - 193.92.44.31	(PLEGMA-SA)	Consulting; Athens; GR
193.92.44.112 - 193.92.44.127	(THINK-GR)	Geographic information systems & map developing; GR
193.92.45.160 - 193.92.45.175	(SIARAPIS-STELIOS-SA)	Car & spare part trade; GR
193.92.45.176 - 193.92.45.191	(MAS-TRAVEL)	General tourist office; GR
193.92.45.192 - 193.92.45.207	(OLYMPIAKH-AXE)	STOCK BROKERS; GR
193.92.46.0 - 193.92.46.255	(BIZNET)	23 Solomou Str; 15452 Athens; Greece; GR
193.92.47.0 - 193.92.47.255	(RUSVAR)	Rusvar Holdings B.V; 2 Karageorgi Servias Str, 10562 Athens, Greece; GR
193.92.48.0 - 193.92.48.255	(ASR)	ANALYSIS Systems Research, Athens, Greece; Aeronautics, 3D animation, Video Image Processing, Virtual Environments; 2 Papadiamantopoulou str, 11528 Athens, Greece; GR
193.92.49.0 - 193.92.49.255	(YPEPTH)	HELLENIC MINISTRY OF NATIONAL EDUCATION AND RELIGIOUS AFFAIRS; GR
193.92.50.0 - 193.92.50.255	(ELSOPNET)	ELSOP; GR
193.92.51.0 - 193.92.51.255	(EET)	Sina 11; Athens; GR
193.92.52.0 - 193.92.52.255	(EAP)	Hellenic Open University; GR
193.92.53.0 - 193.92.53.255	(ALPHANET)	ALPHA SYSTEMS S.A.; Tauros Athens Greece; GR
193.92.54.0 - 193.92.54.255	(UNISOFT)	UNISOFT SA; SOFTWARE HOUSE; 6 Poseidonos Str Athens; An ALTECgroup Company; GR
193.92.55.0 - 193.92.55.255	(DOMI)	DOMI-PLHROFORIKI; GR
193.92.56.0 - 193.92.56.255	(OMMA)	Megaro Mousikis; Athens; Greece; GR
193.92.57.0 - 193.92.57.255	(BRAIN)	BRAINWARE SA; GR
193.92.58.0 - 193.92.58.255	(IMGR)	Infomedia SA; Northen Greece; GR
193.92.59.0 - 193.92.59.255	(DLG)	DIALOGOS LTD; DIALOGOS NEA MEDIA; GR
193.92.60.0 - 193.92.60.255	(GRPHARM)	Pharmetrica; GR
193.92.61.0 - 193.92.61.255	(CMIND1)	Computer Mind S.A, GREECE; GR
193.92.62.0 - 193.92.65.255	(EXPERT)	EXPERT SYS - SOTIRIS D. KARAGIANNIS; INTERNET SERVICES PROVIDER; GR
193.92.66.0 - 193.92.67.255	(POULIADIS-66-67)	POULIADIS ASSOCIATES CORPORATION; FIRST LEADING INFORMATION TECHNOLOGY COMPANY; GR
193.92.68.0 - 193.92.68.255	(TECHLINK)	TECHLINK; TECHNICAL PRESS S.A.; GR
193.92.69.0 - 193.92.69.255	(GRUP)	GRUP SA; Distribution and Integration Of; Graphic Art/Publishing Systems; Athens; GR
193.92.70.0 - 193.92.70.255	(I-COMM)	Internet Communications - Internet Presence Provider; GR
193.92.71.0 - 193.92.71.255	(OPENET)	Open Technology Services; Thessaloniki; GR
193.92.72.0 - 193.92.73.255	(POULIADIS-72-73)	POULIADIS ASSOCIATES CORPORATION; FIRST LEADING INFORMATION TECHNOLOGY COMPANY; GR
193.92.74.0 - 193.92.74.255	(ALGOSYS)	ALGOSYSTEMS S.A.; Computer Networks; GR
193.92.75.0 - 193.92.75.255	(EMS)	Electronic Management Systems; Integrated Computing Solutions; GR
193.92.76.0 - 193.92.76.255	(PSP)	PATRAS SCIENCE PARK; Patras; GR
193.92.77.0 - 193.92.77.255	(GDB)	GDB Ltd.; Athens-Greece; GR
193.92.78.0 - 193.92.78.255	(ISTOS)	ISTOS; Athens-Greece; GR
193.92.79.0 - 193.92.79.255	(KNOWLEDGE)	Information & Communication Systems; Patras - Greece; GR
193.92.80.0 - 193.92.87.255	(UOM-NET)	University of Macedonia; Thessaloniki; Greece; GR
193.92.88.0 - 193.92.88.7	(MARKOS-SIGALAS)	MARKOS SIGALAS; GR
193.92.88.8 - 193.92.88.15	(MARKOS-SIGALAS)	MARKOS SIGALAS; GR
193.92.88.16 - 193.92.88.23	(GIGA-HELLAS)	GIGA HELLAS SA; Athens; GR
193.92.88.24 - 193.92.88.31	(GLOBAL-FINANCE)	Xrhmatistiriakh etaireia; GR
193.92.88.40 - 193.92.88.47	(PLANNING-AE)	Symvoyloi Organwsews Epixeirhseiwn; GR
193.92.88.48 - 193.92.88.55	(ROTA-EPE)	DIAFHMISTIKH-ORGANWTIKH; GR
193.92.88.56 - 193.92.88.63	(NOVABANK)	INTERAMERICAN SM.OFF.; GR
193.92.88.64 - 193.92.88.71	(ROTA-EPE)	DIAFHMISTIKH-ORGANWTIKH; GR
193.92.88.72 - 193.92.88.79	(PROOPTIKH-AELDE)	AELDE; GR
193.92.88.96 - 193.92.88.103	(DEFACTO)	INTERNET CAFE; GR
193.92.88.104 - 193.92.88.111	(ETAIREIA-STRATIS)	STRATHGIKES DRASEIS KOINWNIAS; GR
193.92.88.128 - 193.92.88.135	(S-H-D-METAXA)	POTOPOIIA; GR
193.92.88.136 - 193.92.88.143	(STR-FANARAS-PAROXHS-YPHRESIWN)	PAROXHS YPHRESIWN; GR
193.92.88.160 - 193.92.88.167	(AIXMH1)	AELDE sm office-pat; GR
193.92.90.0 - 193.92.90.15	(FOLI-FOLLIE)	Folli-Follie ABEE; GR
193.92.90.16 - 193.92.90.31	(SYMBOL)	G.P.PASSOULAS & SIA E.E.; GR
193.92.90.32 - 193.92.90.47	(ORIZONTES)	AELDE SIGMA VPN; GR
193.92.90.48 - 193.92.90.63	(AIRTOUR)	AIRTOUR network; GR
193.92.90.64 - 193.92.90.79	(MPAKAKOS)	PHARMACY; GR
193.92.90.96 - 193.92.90.111	(MEDINVEST)	AELDE SIGMA VPN; GR
193.92.90.112 - 193.92.90.127	(MESINIAKI-AELDE)	FAROS AELDE; GR
193.92.90.128 - 193.92.90.143	(MARU-INFOTEX)	KLWSTOYFANTOURGIA; GR
193.92.90.144 - 193.92.90.159	(MARKOZANNES-EYTYXHS)	Computer sales; GR
193.92.90.160 - 193.92.90.175	(GLOBAL-FINANCE)	EGNATIA ATHENS; GR
193.92.90.176 - 193.92.90.191	(DIA-TRAVEL)	TRAVEL AGENCY MINOAN; GR
193.92.90.192 - 193.92.90.207	(VASILIAS)	CORPORATE; GR
193.92.90.208 - 193.92.90.223	(HLEKTRONIKH-ATHINWN)	EMPORIO; GR
193.92.90.224 - 193.92.90.239	(MICRONET)	MICRONET AGR POP; GR
193.92.93.0 - 193.92.93.7	(ZYGOS-NET)	ZYGOS ELDE VOLOS; GR
193.92.93.8 - 193.92.93.15	(FINACCOR-ANALYSIS)	AELDE - Xrhmatisthriakh Etairia; GR
193.92.93.16 - 193.92.93.23	(ALEXOPOULOS-NET)	AELDE - Xrhmatisthriakh Etairia; GR
193.92.93.24 - 193.92.93.31	(ZYGOS-NET)	ZYGOS ELDE VOLOS; GR
193.92.93.32 - 193.92.93.39	(MAKEDNOS-NET)	MAKEDNOS FINANCE AELDE; GR
193.92.93.40 - 193.92.93.47	(KERDOS-NET)	KERDOS ELDE LARISA (VPN-SIGMA); GR
193.92.93.48 - 193.92.93.55	(ORIZON-NET)	ORIZON ELDE LARISA (VPN-SIGMA); GR
193.92.93.64 - 193.92.93.71	(MAKEDNOS-NET)	MAKEDNOS FINANCE AELDE; GR
193.92.93.72 - 193.92.93.79	(AXIA-NET)	AXIA ELDE THESSALONIKI (VPN-SIGMA); GR
193.92.93.80 - 193.92.93.87	(EURASKO-NET)	EURASKO ELDE PTOLEMAIDA (VPN-SIGMA); GR
193.92.93.88 - 193.92.93.95	(PBA-CAPITAL-NET)	PBA CAPITAL ELDE THESSALONIKI (VPN); GR
193.92.93.96 - 193.92.93.103	(OIKONOMIKH-NET)	OIKONOMIKH ELDE POLYKASTRO (VPN-SIGMA); GR
193.92.93.104 - 193.92.93.111	(TRIAS-FINANCE-NET)	XRHMATISTHRIAKH ETAIREIA DRAMA (VPN-SIGMA); GR
193.92.93.120 - 193.92.93.127	(INVERT-NET)	INVERT AELDE SIGMA; GR
193.92.93.136 - 193.92.93.143	(KOTSA-NET)	KOTSA STAMATI AELDE (SIGMA); GR
193.92.93.184 - 193.92.93.191	(EURODYNAMIKH-NET)	EYRODYNAMIKH AELDE (SIGMA); GR
193.92.93.216 - 193.92.93.223	(CAPITAL-AXE)	XRHMATISTIRIAKH; GR
193.92.93.224 - 193.92.93.231	(MELLON-NET)	MELLON AELDE DRAMA (VPN-SIGMA); GR
193.92.94.32 - 193.92.94.63	(ANAX-NET)	Financial Company; GR
193.92.94.64 - 193.92.94.95	(MKAE)	M & K Symbouloi Ependysewn A.E.; GR
193.92.94.96 - 193.92.94.127	(PAIPAHS-AELDE-NET)	Xrhmatisthriakh Etairia; GR
193.92.94.160 - 193.92.94.191	(DETROIT-MOTORS)	AYTOKINHTOBIOMHXANIA VOLOS; GR
193.92.94.192 - 193.92.94.223	(EUROLINK-AXEPEY)	Stock holders; Athens; GR
193.92.95.16 - 193.92.95.31	(TALADIAN-AELDE)	Xrhmatisthriakh Etairia; GR
193.92.95.32 - 193.92.95.47	(MAKEDNOS-NET)	MAKEDNOS FINANCE AELDE; GR
193.92.95.80 - 193.92.95.95	(GERONIMO)	NETCAFE ALEXADROUPOLH; GR
193.92.95.96 - 193.92.95.111	(MONEY-NET)	Xrhmatodynamikh Aelde; GR
193.92.95.128 - 193.92.95.143	(GLOBAL-FINANCE)	EGNATIA TRIKALA; GR
193.92.95.176 - 193.92.95.191	(KONTALEJIS)	KONTALJIS network; GR
193.92.96.0 - 193.92.96.255	(DCTCORP)	DCT CORPORATION; GR
193.92.97.0 - 193.92.97.255	(METRAK)	METRAK A.E.; ADVANCED NETWORK SYSTEMS AND SERVICES; GR
193.92.99.0 - 193.92.99.15	(SEXFORM-NET)	Sexform SA; GR
193.92.99.16 - 193.92.99.31	(Q-SYSTEMS)	EREYNE KAI ANAPTYKSH LOGISMIKOU; GR
193.92.99.32 - 193.92.99.47	(MARINE-INDUSTRIAL-ENTERPRIZES)	EMPOROBIOMHXANIKH; GR
193.92.99.48 - 193.92.99.63	(EUROBANK)	EUROBANK SA; GR
193.92.99.64 - 193.92.99.79	(PAPASTRATOS-ABES)	KAPNOBIOMHXANIA; GR
193.92.99.80 - 193.92.99.95	(CITY-CAPITAL)	City Capital Investment; GR
193.92.99.96 - 193.92.99.111	(INTERCO-AEBE)	Environmental Protection Systems; GR
193.92.99.112 - 193.92.99.127	(IDRYMA-OIKONOMIKWN-KOINWNIKWN-EREYNWN)	FOUNDATION OF ECONOMIC AND SOCIAL RESEARCH; GR
193.92.99.128 - 193.92.99.143	(COGEN-HELLAS)	Technical Company; GR
193.92.99.144 - 193.92.99.159	(RAVAGO-HELLAS)	RAVAGO PLASTICS HELLAS ABEE; GR
193.92.99.160 - 193.92.99.175	(PETLINE-SA)	TRADE OF PET FOODS; GR
193.92.99.176 - 193.92.99.191	(EXODUS)	COMPUTERS; GR
193.92.99.192 - 193.92.99.207	(EUROGNOSI)	LANGUAGE SCHOOL; GR
193.92.99.208 - 193.92.99.223	(AGROTIKH-ASFALISTIKH)	AGROTIKH ASFALISTIKH; GR
193.92.100.0 - 193.92.100.255	(FORTHNET-MOBILE-NET)	FORTHnet Mobile IP Network; GR
193.92.101.0 - 193.92.101.255	(FORTHNET-NOC-CHA)	FORTHNet Noc; Chania; GR
193.92.102.0 - 193.92.102.255	(FORTHNET-NOC-RHO)	FORTHNet Noc; Rhodes; GR
193.92.103.0 - 193.92.103.255	(FORTHNET-NOC-KOS)	FORTHNet Noc; Kos; GR
193.92.104.0 - 193.92.104.255	(FORTHNET-NOC-LAR)	FORTHNet Noc; Larissa; GR
193.92.105.0 - 193.92.105.255	(FORTHNET-NOC-KER)	FORTHNet Noc; Kerkyra; GR
193.92.106.0 - 193.92.106.255	(FORTHNET-NOC-PIE)	FORTHNet Noc; Pieria; GR
193.92.107.0 - 193.92.107.255	(FORTHNET-NOC-KAV)	FORTHNet Noc; Kavala; GR
193.92.108.0 - 193.92.108.255	(FORTHNET-NOC-IOA)	FORTHNet Noc; Ioannina; GR
193.92.109.0 - 193.92.109.255	(FORTHNET-NOC-RET)	FORTHNet Noc; Rethymno; GR
193.92.110.0 - 193.92.110.255	(FORTHNET)	FORTHnet SA; Thessaloniki, Crete; Greece; GR
193.92.111.0 - 193.92.114.255	(MEDNET)	Regional health telematics network; GR
193.92.115.0 - 193.92.115.15	(ARISTON-AELDE)	AELDE; GR
193.92.115.16 - 193.92.115.31	(GLYKOFRYDIS)	Glykofrydis Dimitris; GR
193.92.115.32 - 193.92.115.47	(EUROGET-TECHNOLOGIES)	EUROGET TECHNOLOGIES SA; Athens; GR
193.92.115.48 - 193.92.115.63	(PRAXIS-AXEPEY)	PRAXIS INTERNATIONAL AWEPEU; GR
193.92.115.64 - 193.92.115.79	(LOBELIN-SA)	LOBELIN S.A; GR
193.92.115.80 - 193.92.115.95	(NOESIS)	NOESIS INFORMATICS; GR
193.92.115.96 - 193.92.115.111	(TOPLINK-EPE)	TOPLINK EPE; Athens; GR
193.92.115.112 - 193.92.115.127	(CASP-AE)	CASP A.E; Athens; GR
193.92.115.128 - 193.92.115.143	(INVAN-NET)	INVESTMENT ANALYSIS SA; GR
193.92.115.144 - 193.92.115.159	(CORNELIUS)	CORNELIUS AEBE; GR
193.92.115.160 - 193.92.115.175	(ATTISAT)	SATELITE SYSTEMS; GR
193.92.115.176 - 193.92.115.191	(ROSWELL)	ROSWELL NAVIGATION CORP; GR
193.92.115.192 - 193.92.115.207	(ALEXANDER-BLOOM)	ALEXANDER BLOOM; GR
193.92.115.208 - 193.92.115.223	(WIN-COMMUNICATIONS)	WIN COMMUNICATIONS AE; Athens; GR
193.92.115.224 - 193.92.115.239	(GIGASOFT-PLHROFORIKH)	GIGASOFT PLHROFORIKH EPE; Athens; GR
193.92.116.0 - 193.92.116.255	(MEDNET)	Regional health telematics network; GR
193.92.117.0 - 193.92.117.255	(PASTER-NET)	PASTER Educational Institute; Greece; GR
193.92.118.0 - 193.92.118.255	(ASDA)	Anaptuxiakos Syndesmos Dytikhs Athinas; Assosiation for the Development of West Athens; GR
193.92.119.0 - 193.92.119.127	(DIKTYOCAFE)	INTERNET SERVICE PROVIDER; GR
193.92.119.128 - 193.92.119.255	(PROMOT-LAINOPOULOS)	Mercedes Benz distributor; GR
193.92.120.0 - 193.92.120.255	(NBG-DLG)	National Bank of Greece; Treasury - Athens; GR
193.92.121.0 - 193.92.121.255	(ARS)	Athens Remote Systems; GR
193.92.122.0 - 193.92.122.255	(ALBA-EDU)	INSTITUTION OF BUSINESS STUDIES; GR
193.92.123.0 - 193.92.123.255	(MFA-GR)	MINISTRY; GR
193.92.124.0 - 193.92.124.255	(IOP)	Optical Computer Devices and Databases; GR
193.92.125.0 - 193.92.125.255	(LINKNET)	Link S.A. Central Offices; Volanaki 7, Athens 11526; GR
193.92.127.0 - 193.92.127.255	(ACN)	Adel Computer Network; GR
193.92.129.0 - 193.92.129.255	(ARCHNET)	Archimedes Ltd.; Advanced technology development; GR
193.92.130.0 - 193.92.130.255	(FORTHNET-CUSTOMERS)	SUBNETED-TO-4; GR
193.92.131.0 - 193.92.131.255	(FORTHNET-NOC-ATH)	FORTHNet Noc; Athens; GR
193.92.132.0 - 193.92.132.63	(ALLIED)	ALLIED DOMECQ; GR
193.92.132.64 - 193.92.132.191	(NEUROSOFT)	NEUROSOFT S.A; GR
193.92.132.232 - 193.92.132.239	(MANESIS)	TRAVEL OFFICE; GR
193.92.133.0 - 193.92.133.63	(APDPX)	ARXH PROSTASIAS DEDOMENWN; GR
193.92.133.64 - 193.92.133.127	(VATEK)	Car rental company; GR
193.92.133.128 - 193.92.133.191	(KEPE)	KEPE; GR
193.92.134.0 - 193.92.134.63	(WSATKINS)	PROJECT MANAGEMENT ADVISORS; GR
193.92.134.64 - 193.92.134.127	(ALTERA)	ALTERA network; GR
193.92.134.128 - 193.92.134.191	(BONSTUDIO)	BONSTUDIO; GR
193.92.135.0 - 193.92.135.15	(CGU)	C.G.U HELLAS AEGA; GR
193.92.135.16 - 193.92.135.31	(PPD)	PPD EPENDHTIKH AELDE; GR
193.92.135.32 - 193.92.135.47	(ZACHAROPOULOU)	UNIXFOR S.A; GR
193.92.135.64 - 193.92.135.79	(YALCO)	YALCO; GR
193.92.135.80 - 193.92.135.95	(EXECUTIVE-SERVICES)	TRANSLATION SERVICES; GR
193.92.135.96 - 193.92.135.111	(PAPER-INDUSTRY)	PAPER INDUSTRY; GR
193.92.135.112 - 193.92.135.127	(LEAD-CAPITAL)	AELDE; GR
193.92.135.128 - 193.92.135.143	(HELLENIC-SHIPYARDS)	HELLENIC SHIPYARDS SA; GR
193.92.135.144 - 193.92.135.159	(FFG-NET)	FELOUS FASHION GROUP; GR
193.92.135.176 - 193.92.135.191	(ABCFACTORS)	ABC FACTORS S.A; GR
193.92.135.192 - 193.92.135.207	(ANKO)	ANKO AE; GR
193.92.135.208 - 193.92.135.223	(AVL-NET)	AVL MEA AG; GR
193.92.135.224 - 193.92.135.239	(OMEGA)	Transport company; GR
193.92.136.0 - 193.92.136.255	(FORTHNET)	FORTHnet SA; Athens; Greece; GR
193.92.137.0 - 193.92.137.255	(FORTHNET-NOC-KAT)	FORTHNet Noc; Katerini; GR
193.92.138.0 - 193.92.138.255	(FORTHNET-NOC-HRS)	FORTHNet Noc; Hersonissos; GR
193.92.139.0 - 193.92.139.255	(FORTHNET-NOC-AGN)	FORTHNet Noc; Agios Nikolaos; GR
193.92.140.0 - 193.92.140.255	(KNOSSOS-NET)	KNOSSOS S.A.; Heraklion, Crete; Greece; GR
193.92.141.0 - 193.92.141.255	(EPSILON-NET)	Epsilon S.A; Athens; Greece; GR
193.92.142.0 - 193.92.142.255	(PLKR)	Plastika Kritis; Heraklion, Crete; GR
193.92.143.0 - 193.92.143.255	(FORTHNET-IPX25)	FORTHnet IP over X25 services; GR
193.92.144.0 - 193.92.144.255	(CMIND)	Computer Mind S.A, GREECE; GR
193.92.145.0 - 193.92.145.255	(FORTHNET-NOC-HER)	Foundation of Research and Technology Hellas; Heraklion, Crete; Greece; GR
193.92.146.0 - 193.92.146.255	(CULTURE-NET)	Ministry of Culture; Mboumboulinas 22; Athens; GR
193.92.148.0 - 193.92.148.255	(FORTHNET-NOC-ATH)	Foundation of Research and Technology Hellas; Heraklion, Crete; Greece; GR
193.92.149.0 - 193.92.149.255	(MPANET)	MACEDONIAN PRESS AGENCY; GR
193.92.150.0 - 193.92.150.255	(FORTHNET)	Science & Technology Park; Heraklion, Crete; Greece; GR
193.92.151.0 - 193.92.151.255	(GGET)	General Secretariat for Research and Technology; Ministry of Industry, Energy and Technology; GR
193.92.153.0 - 193.92.153.255	(DANAOSNET)	DANAOS PERIPHERALS LTD; 57 Akti Miaoyli Str.; PIRAEUS; GR
193.92.154.0 - 193.92.155.255	(FORTH-PATRAS1)	Foundation of Research and Technology Hellas; Institute of Chemical Engineering and High Temperature Chemical Processes; Patras; Greece; GR
193.92.156.0 - 193.92.156.255	(EURODYN)	EUROPEAN DYNAMICS; Information Technology and Telecommunications Consulting; System Integration and VAN Services; GR
193.92.157.0 - 193.92.157.255	(VPCOM)	Vassilis Prevelakis and Associates; Information Technology Consultants; GR
193.92.158.0 - 193.92.158.255	(FWH)	Foundation for Wider Hellenism; Foundation; Akadimias 15, GR-10671; Athens; GR
193.92.159.0 - 193.92.159.255	(BENAKI)	Benaki Museum; Museum; Isiodou6 , GR-10674; Athens; GR
193.92.160.0 - 193.92.160.7	(EPENDYTIKI-XARILAOU-NET)	Financial Company; GR
193.92.160.8 - 193.92.160.15	(XE-NET)	XRIMATISTIRIAKI EPENDYTIKI S.A.- Investment consulting; GR
193.92.160.48 - 193.92.160.55	(ATLANTIK-NET)	ATLANTIK A.E.E. Larisa; GR
193.92.160.64 - 193.92.160.71	(EUROEPENDYTIKH-NET)	EYROEPENDYTIKH KARDITSAS (SIGMA); GR
193.92.160.72 - 193.92.160.79	(AGHS-ELDE)	XRHMATISTHRIAKH; GR
193.92.160.80 - 193.92.160.87	(MESOGEIAKI-NET)	Financial Company; GR
193.92.160.96 - 193.92.160.103	(SIGMA-THE)	Sigma securities s.a.; GR
193.92.160.112 - 193.92.160.119	(SIGMA-NET)	Ypereia ELDE (Sigma VPN); GR
193.92.160.144 - 193.92.160.151	(MAKEDNOS-SER)	AELDE; GR
193.92.160.152 - 193.92.160.159	(XE-NET)	XRIMATISTIRIAKI EPENDYTIKI S.A.- Investment consulting; GR
193.92.160.168 - 193.92.160.175	(EUROMONEY-NET)	EUROMONEY AELDE; GR
193.92.160.200 - 193.92.160.207	(EPENDYTIKI-XARILAOU-NET)	Financial Company; GR
193.92.160.208 - 193.92.160.215	(SKY-NET)	Sky Aelde - Xrhmatisthriakh Etairia; GR
193.92.161.0 - 193.92.161.15	(ERMIS-AELDE-NET)	Financial Company; GR
193.92.161.48 - 193.92.161.63	(REGION-MACEDONIA-NET)	Region of Central Macedonia; GR
193.92.161.64 - 193.92.161.79	(KARAXARISIS-NET)	KARAXARISIS BLADIMIROS & SIA OE; GR
193.92.161.80 - 193.92.161.95	(PK-XRHMATISTHRIAKH)	P&K-Xrhmatisthriakh network; GR
193.92.161.96 - 193.92.161.111	(ARGOSEC-VOL)	ARGO AELDE - AE Lhpshs kai Diabibashs Entolwn; GR
193.92.161.112 - 193.92.161.127	(IGME-NET)	Institute of Geology & Mineral Exploration; GR
193.92.161.128 - 193.92.161.143	(IGME-NET)	Institute of Geology & Mineral Exploration; GR
193.92.161.144 - 193.92.161.159	(PSARIANOS-NET)	EPIXEIRHMATIAS LIMNOS; GR
193.92.161.176 - 193.92.161.191	(PK-XRHMATISTHRIAKH)	P&K-Xrhmatisthriakh network; GR
193.92.161.208 - 193.92.161.223	(DIAVLOS-NET)	Diavlos ISDN LAN; GR
193.92.162.0 - 193.92.162.255	(PLANET-NET)	PLANET SA; Athens, Greece; Consulting; GR
193.92.163.0 - 193.92.164.255	(MBNNET)	MBN SA; Athens; GR
193.92.165.0 - 193.92.165.255	(OANAK)	Eastern Crete Development Organisation; GR
193.92.166.0 - 193.92.166.255	(PROFILE)	Profile Systems and Software SA; Main Office; GR
193.92.167.0 - 193.92.167.255	(UOINDIANAPOLIS)	University Of Indianapolis International; Athens; GR
193.92.168.0 - 193.92.169.255	(FAGE)	FAGE SA; Internal Network; GR
193.92.170.0 - 193.92.170.255	(GLOBAL-NET)	GLOBAL NET; GR
193.92.171.0 - 193.92.171.255	(CONCEPTUM-NET)	CONCEPTUM SA; Multimedia Applications-Vision-GIS; GR
193.92.172.0 - 193.92.172.255	(PEGASUSNET)	PROGRAMMING SERVICIES AND; INTERNET SERVICE PROVIDER; GR
193.92.173.0 - 193.92.173.255	(UNISYSTEMS)	systhmata plhroforikhs; informatics; GR
193.92.174.0 - 193.92.174.255	(ANIMBASE-NET)	POST REALITY SA; Digital TV Studio leading; animbase European Eunion project; GR
193.92.175.0 - 193.92.175.255	(FORTHNET-NOC-SER)	FORTHNet Noc; Serres; GR
193.92.176.0 - 193.92.179.255	(UOPIRAEUS-NET)	University of Piraeus; Pireas; Greece; GR
193.92.180.0 - 193.92.181.255	(SINGULAR)	Singular Computer Applicaions; Athens; Greece; GR
193.92.182.0 - 193.92.182.255	(ISTNET)	Independent Science & Technology Studies; Athens; GR
193.92.183.0 - 193.92.183.255	(ZEUS)	ZEUS EUROPEAN ECONOMIC INTEREST GROUP; Maizonos 74-78; GR 26221 PATRAS; GR
193.92.184.0 - 193.92.184.255	(EOMMEX)	Ellinikos Organismos Mikrwn-Mesaiwn Epixeirhsewn kai Xeirotexnias; Greek Organisation for Small-Medium Companies and Handycraft; Xenias 16, 11528 Athens, Greece; GR
