Class C Networks - Block 193.44

193.44.0.0 - 193.44.0.255	(TELIANET)	Telia Network services; ISP; SE
193.44.1.0 - 193.44.1.255	(TELIANET)	Telia Network services; Telianet Backbone; SE
193.44.2.0 - 193.44.2.255	(VARA)	Vara Kommun; SE
193.44.3.0 - 193.44.3.255	(CARONET)	Car-O-Liner AB Sweden; SE
193.44.4.0 - 193.44.4.255	(SE-POSTNET-01)	PostNet AB; SE
193.44.5.0 - 193.44.5.255	(ESRANGE-NET2)	Swedish Space Corporation; SE
193.44.7.0 - 193.44.7.255	(ALMI)	ALMI Foretagspartner AB; SE
193.44.8.0 - 193.44.8.255	(OWIXNET)	Sales support, education; SE
193.44.9.0 - 193.44.9.255	(OWIXNET)	Sales support, education; SE
193.44.10.0 - 193.44.10.255	(OWIXNET)	Sales support, education; SE
193.44.11.0 - 193.44.11.255	(OWIXNET)	Sales support, education; SE
193.44.12.0 - 193.44.12.255	(OWIXNET)	Sales support, education; SE
193.44.13.0 - 193.44.13.255	(OWIXNET)	Sales support, education; SE
193.44.15.0 - 193.44.15.255	(FORORTERNASBOSTADS)	Fororternas Bostads AB; SE
193.44.16.0 - 193.44.16.255	(DIAB-NET)	Diab Data AB; Taby, Sweden; SE
193.44.17.0 - 193.44.17.255	(BULL-NET)	Bull AB; Sweden; SE
193.44.18.0 - 193.44.18.255	(CAPELLA-NET)	Capella AB; SE
193.44.19.0 - 193.44.23.255	(HYP-NET)	Stadshypotek AB; SE
193.44.24.0 - 193.44.24.255	(NUTNET1)	NUTEK; SE
193.44.25.0 - 193.44.25.255	(NUTNET2)	NUTEK; SE
193.44.26.0 - 193.44.26.255	(NUTNET3)	NUTEK; SE
193.44.27.0 - 193.44.27.255	(NUTNET4)	NUTEK; SE
193.44.28.0 - 193.44.31.255	(STENUNGSUND)	Stenungsunds kommun; SE
193.44.32.0 - 193.44.32.255	(BECHER-NET)	Becher Acroma; Hjaltevad, Sweden; SE
193.44.33.0 - 193.44.33.255	(BECHER-NET1)	Becher Acroma; Hjaltevad, Sweden; SE
193.44.34.0 - 193.44.34.255	(BECHER-NET2)	Becher Acroma; Hjaltevad, Sweden; SE
193.44.35.0 - 193.44.35.255	(BECHER-NET3)	Becher Acroma; Hjaltevad, Sweden; SE
193.44.36.0 - 193.44.36.255	(BECHER-NET4)	Becher Acroma; Hjaltevad, Sweden; SE
193.44.37.0 - 193.44.37.255	(BECHER-NET5)	Becher Acroma; Hjaltevad, Sweden; SE
193.44.38.0 - 193.44.38.255	(BECHER-NET6)	Becher Acroma; Hjaltevad, Sweden; SE
193.44.39.0 - 193.44.39.255	(STADSHYPOTEK-NET)	CDCP Handelsbanken Stadshypotek; SE
193.44.40.0 - 193.44.40.255	(BRUNET1)	BRUKENS SVERIGE AB; GOTHENBURG; SE
193.44.41.0 - 193.44.41.255	(BRUNET2)	BRUKENS SVERIGE AB; GOTHENBURG; SE
193.44.42.0 - 193.44.43.255	(TKN-1)	TIERPS KOMMUN; TIERP; SE
193.44.44.0 - 193.44.44.255	(LAGCR-NET)	Lagercrantz Communications, Kontest & Tecono; Sollentuna; SE
193.44.45.0 - 193.44.45.255	(STATS-3)	Norgegatan 22; s-164 32 Kista; SE
193.44.46.0 - 193.44.46.255	(STFI-1)	Swedish Pulp and paper Research Institute; STOCKHOLM; SE
193.44.47.0 - 193.44.47.255	(MALDATA)	Maldata AB; SE
193.44.48.0 - 193.44.48.255	(LULNET1)	Lantmateriverket; LULEA; SE
193.44.49.0 - 193.44.49.255	(LULNET1)	Lantmateriverket; LULEA; SE
193.44.50.0 - 193.44.50.255	(INFOMEDIA)	Telia Infomedia Television AB; SE
193.44.51.0 - 193.44.51.255	(CADPNET)	Cadpoint AB; Boras; SE
193.44.52.0 - 193.44.52.255	(SE-POSTNET-02)	PostNet AB; SE
193.44.53.0 - 193.44.53.255	(TELIA-PROMOTOR)	Telia Promotor; SE
193.44.54.0 - 193.44.54.255	(EX-NET1)	eXmandato AB; Kalmar; Sweden; SE
193.44.55.0 - 193.44.55.255	(EX-NET2)	eXmandato AB; Kalmar; Sweden; SE
193.44.56.0 - 193.44.56.255	(LANPC)	TELIA AB; STOCKHOLM; SE
193.44.57.0 - 193.44.57.255	(TELIA-MEGACOM)	Telia Megacom - Karolinen; SE
193.44.58.0 - 193.44.59.255	(BLK-10)	Unisource Business Networks Sverige AB; SE
193.44.60.0 - 193.44.60.255	(LAN-I-1)	UNISOURCE; GOTEBORG; SE
193.44.61.0 - 193.44.61.255	(LAN-I-2)	UNISOURCE; GOTEBORG; SE
193.44.72.0 - 193.44.72.255	(DEXNET1)	Dexpert Data AB; SE
193.44.73.0 - 193.44.73.255	(DEXNET2)	Dexpert Data AB; SE
193.44.74.0 - 193.44.74.255	(DEXNET3)	Dexpert Data AB; SE
193.44.76.0 - 193.44.79.255	(UDAC-NET1)	Udac AB; SE
193.44.80.0 - 193.44.87.255	(SMHI-NET)	Swedish Meteorological and Hydrological Institute.; Norrkoping; SE
193.44.88.0 - 193.44.90.255	(LANDSUR-NET)	The National Land Survey of Sweden; Lantmateriverket; SE
193.44.92.0 - 193.44.92.255	(EXODATA-NET)	Exo Data AB; SE
193.44.94.0 - 193.44.94.255	(SE-FINDEP)	Finansdepartementet; SE
193.44.95.0 - 193.44.95.255	(LUNET-1)	Swedish Telecom; SE
193.44.96.0 - 193.44.111.255	(TELIA-NAT)	Telia Nat, Div transmisson, MMC Support; SE
193.44.112.0 - 193.44.116.255	(BD-NET)	Lansstyrelsen, BD-lan; SE
193.44.119.0 - 193.44.119.255	(SE-COUNTYADM-GW)	County Administration Gateway; SE
193.44.120.0 - 193.44.120.255	(ITSERVICE)	Telia IT-Service; SE
193.44.121.0 - 193.44.122.255	(UBN-LANI-NM-NET)	Unisource Business Networks Sverige AB; SE
193.44.124.0 - 193.44.124.255	(S-A-D-S-1)	SCANDINAVIAN ARCHIVE DOCUMENT SYSTEM AB; OSTERSUND; SE
193.44.127.0 - 193.44.127.255	(NET-NCCNET)	NCC Nordic Construction Company AB; SE
193.44.128.0 - 193.44.128.255	(DAFANET)	DAFA AB; Stockholm; SE
193.44.132.0 - 193.44.132.255	(TELIA-NET)	Telia AB (Swedish Telecom); SE
193.44.140.0 - 193.44.141.255	(CARAN-NET)	CARAN Support Center AB; SE
193.44.142.0 - 193.44.142.255	(TELIA-INFOMEDIA)	Telia Infomedia Partner AB; SE
193.44.144.0 - 193.44.144.255	(NYSTROMSKA)	School Soderkoping; SE
193.44.145.0 - 193.44.145.255	(ITZ)	ITZ AB; Ostersund; SE
193.44.147.0 - 193.44.147.255	(VARMDOGYM)	Varmdo Gymnasium; SE
193.44.148.0 - 193.44.150.255	(BROMOLLA)	Bromolla Kommun; Kommunal forvaltining; SE
193.44.151.0 - 193.44.151.255	(CLASSIC)	AAA Classic Print AB; classic Print /CopyQuick; Graphic Production; SE
193.44.152.0 - 193.44.152.255	(UTL-1)	Utlanningsnamden; Stockholm; SE
193.44.153.0 - 193.44.153.255	(FX1)	Frame Relay; Haninge to PTT Holland; SE
193.44.156.0 - 193.44.156.255	(MEGACOMLAB)	Telia Megacom; labnet; SE
193.44.157.0 - 193.44.157.255	(WMNET)	WM-data AB; Bromolla; SE
193.44.158.0 - 193.44.158.255	(TELIA-TCN)	TCN Network; Telia AB; SE
193.44.159.0 - 193.44.159.63	(TELIALIGHT)	Telia Light AB; SE
193.44.162.0 - 193.44.162.255	(RIKS-1)	Riksforsakringsverket; Stockholm; SE
193.44.164.0 - 193.44.165.255	(TELIA-TCN)	TCN Network; Telia AB; SE
193.44.170.0 - 193.44.171.255	(TELIA-MOBILE)	Telia Mobile; SE
193.44.172.0 - 193.44.175.255	(UDAC-NET2)	Udac AB; SE
193.44.176.0 - 193.44.183.255	(GLAB-BLK1)	Goteborgsregionens Lokaltrafik AB; SE
193.44.192.0 - 193.44.193.255	(TELIA-TELECOM)	Telia Telecom; SE
193.44.194.0 - 193.44.194.255	(SDN-6)	Telia AB; SE
193.44.195.0 - 193.44.195.255	(SDN-6)	Telia AB; SE
193.44.196.0 - 193.44.196.255	(SDN-6)	Telia AB; SE
193.44.197.0 - 193.44.197.255	(SDN-1)	Telia AB; SE
193.44.198.0 - 193.44.198.255	(SDN-1)	Telia AB; SE
193.44.199.0 - 193.44.199.255	(SDN-1)	Telia AB; SE
193.44.200.0 - 193.44.200.255	(SDN-1)	Telia AB; SE
193.44.201.0 - 193.44.201.255	(SDN-4)	Telia AB; SE
193.44.203.0 - 193.44.203.255	(SDN-4)	Telia AB; SE
193.44.204.0 - 193.44.204.255	(VASA)	Vasagymnasiet Arboga; SE
193.44.205.0 - 193.44.205.255	(SDN-7)	Telia AB; SE
193.44.206.0 - 193.44.206.255	(SDN-7)	Telia AB; SE
193.44.207.0 - 193.44.207.255	(SDN-7)	Telia AB; SE
193.44.208.0 - 193.44.208.255	(SDN-7)	Telia AB; SE
193.44.209.0 - 193.44.209.255	(SDN-7)	Telia AB; SE
193.44.210.0 - 193.44.210.255	(SDN-7)	Telia AB; SE
193.44.211.0 - 193.44.211.255	(PROPOLIS)	Propolis Data; SE
193.44.212.0 - 193.44.212.255	(HALLSBERG)	Hallsbergs Kommun; SE
193.44.213.0 - 193.44.213.255	(EMILLUNDGREN)	Emil Lundgren Elektriska AB; Goteborg; SE
193.44.214.0 - 193.44.214.255	(VIKINGSEWING)	Viking Sewing Machines AB; SE
193.44.215.0 - 193.44.215.255	(SDN-6)	Telia AB; SE
193.44.216.0 - 193.44.216.255	(YTTERLIDS)	Bokstaven info Design; SE
193.44.217.0 - 193.44.217.255	(SDN-7)	Telia AB; SE
193.44.220.0 - 193.44.220.255	(SDN-3)	Telia AB; SE
193.44.221.0 - 193.44.221.255	(SDN-3)	Telia AB; SE
193.44.222.0 - 193.44.222.255	(SDN-3)	Telia AB; SE
193.44.223.0 - 193.44.223.255	(SDN-3)	Telia AB; SE
193.44.224.0 - 193.44.224.255	(SDN-5)	Telia AB; SE
193.44.225.0 - 193.44.225.255	(SDN-5)	Telia AB; SE
193.44.226.0 - 193.44.226.255	(SDN-5)	Telia AB; SE
193.44.227.0 - 193.44.227.255	(SDN-5)	Telia AB; SE
193.44.228.0 - 193.44.228.255	(SDN-5)	Telia AB; SE
193.44.229.0 - 193.44.229.255	(SDN-7)	Telia AB; SE
193.44.230.0 - 193.44.230.255	(SDN-NET)	Telia AB; SE
193.44.231.0 - 193.44.231.255	(KOMPETENS)	Kompetens Leverantoren i Jonkoping AB; SE
193.44.236.0 - 193.44.238.255	(MEDNET)	Telefonproduktion AB; Stockholm; SE
193.44.239.0 - 193.44.239.255	(MUSEERNA)	Museerna i Goteborg; SE
193.44.240.0 - 193.44.241.255	(UNTNET)	Uppsala Nya Tidning; Newspaper in Uppsala; SE
193.44.242.0 - 193.44.242.255	(HELAXNET)	Helax AB; Company in Uppsala, Sweden; SE
193.44.243.0 - 193.44.243.255	(ELFORSK)	Elforsk AB; Swedish electrical utilities joint company for research and development; SE
193.44.244.0 - 193.44.244.255	(WIKSTROMS)	Wikstroms Tryckeri AB; Company in Uppsala, Sweden; SE
193.44.245.0 - 193.44.245.255	(OCTANET)	Octalogic AB; Company in Uppsala, Sweden; SE
193.44.252.0 - 193.44.252.255	(ARSYS)	ARSYS AB; Uppsala, Sweden; SE
193.44.253.0 - 193.44.253.255	(MIRACLE)	Miracle Technologies AB; Uppsala, Sweden; SE
193.44.254.0 - 193.44.254.255	(SVA)	Statens Veterinarmedicinska; Uppsala; SE
193.44.255.0 - 193.44.255.255	(UDAC)	Uppsala Universitet, UDAC; SE

[Index Page], [Class C], [Block 193]