DOS Days

Midwinter

Released: 1990
Published by: Microprose Software, Inc.
Developed by: Maelstrom Games
Author(s): Mike Singleton, David Ollman, Valhermoso Franco, Andrew Elkerton, Peter Barnett


VGA/MCGA graphics

EGA graphics

Introduction

Originally released on the Atari ST in 1989, Midwinter was ported to the Amiga and PC in 1990. After the falling of a meteroite has sent the world into a nuclear winter, you play as John Stark, a member of the Free Villages Police Force (FVPF) on the island of Midwinter in the Azores. You must recruit the locals to support you in fending off an attack from the army of General Masters.

You navigate the snow-covered island on foot or with skis, snow buggies and cable cars to visit those you need to persuade, all the while fighting directly with the enemy. Not everyone can be recruited by you, but once you get others on your side, they too may be in a position to do so.

Andy's Recommended Setup
"Midwinter is best played on a 386DX-25 or 386DX-33 machine. It requires no additional memory, so a 1 MB system is fine. The 256-colour VGA graphics are of course the best, though the game is not too offensive to the eye running EGA. On the audio side, there is no music and not much in the way of sound effects, so go with Ad Lib or MT-32 - it's your choice.

The game is best played with a small analogue joystick for navigating around on the snow, though some may prefer to use a mouse. Whatever you choose is also the control you would need to get around the icon-driven interface (it doesn't allow both mouse and joystick combined). When outside, the left button accelerates and the right button decelerates. Similarly, when in the map view, left button zooms in, right button zooms out."

 

System Requirements

System Requirements Intel 8086/8088, 640 KB RAM, DOS 2.0 or later.
Graphics support for Tandy/PCjr, CGA, EGA and VGA/MCGA (320 x 200 in 256 colours).
Audio support for PC Speaker, Ad Lib and Roland MT-32.
Keyboard, mouse and joystick supported.
Original Media Five 5.25" 360 KB DS/DD floppy disks, two 3.5" 720 KB DS/DD floppy disks, two 5.25" 1.2 MB DS/HD floppy disks, or one 3.5" 1.44 MB DS/HD floppy disk.
Installed Size 605 KB


From where can it be run?

You must install the game to your hard disk. The first floppy disk comes with a rudimentary batch file called INSTALL.BAT. You need to give this a single argument which is the destination drive to copy the game to, e.g. INSTALL C:

The default directory is called MIDWINTR.

 

Game Audio/Video

Midwinter has no music, and minimal sound effects during gameplay.



Gameplay footage (Demo mode) from a Tseng Labs ET4000 on a 386DX-25.

 

Copy Protection

The game's original first disk is a key disk which is checked for existence whenever the game is run. There are copies of the game on the internet that have these key disk tracks removed from the first disk.


How to Setup

When you start the game by running MIDWINTR.EXE, you are asked for the configuration you wish to run the game in. Note that only the graphics options that have been installed will be shown:

If you choose 'Joystick' as your control method, you will be asked to calibrate it. You can do this once in the game also:

 

Problems

Symptom: ?
Cause: ?
Resolution: ?

To Quit the Game

Strangely, there doesn't seem to be any way to exit to DOS once the game has been started. You will need to reboot your PC.

 

Supporting Documents

 

Save Games

You can save and load the game at any time when you're not outside. To do so, go to "The Team" icon (the one with the grid of the four people), then on the far-right, use the "Save" and "Load" icons:

As you can see, you have 10 save game 'slots' available to use, though you can overwrite old save games using up a slot if need be. There are no obvious save game files that appear when you save a game, so the data likely gets added to a pre-existing game file.

 

Versions of the game known to exist

Version Date Comments
1.0 1990 Initial public release.


Original Floppy Disk Contents

The floppy disks have no specific volume label. Here are each disk's contents:

    Disk 1 of 2 (Key disk) (3.5" 720 KB DS/DD):

     
                    
    Directory of A:\
    MIDDATA0               254 07-04-91   3:23p
    MIDDATA1 50 07-04-91 3:23p
    MIDDATA2 2,020 07-04-91 3:23p
    MIDDATA3 36 07-04-91 3:23p
    MIDDATA4 1,249 07-04-91 3:23p
    MIDDATA5 104 07-04-91 3:23p
    MIDDATA6 50,102 07-04-91 3:23p
    ROLAND SND 4,386 07-04-91 3:23p
    IBM SND 2,853 07-04-91 3:23p
    ADLIB SND 2,594 07-04-91 3:23p
    VGA OBJ 7,460 07-04-91 3:23p
    TAN OBJ 5,599 07-04-91 3:23p
    EGA OBJ 8,646 07-04-91 3:23p
    VLOADPIC FSD 15,190 07-04-91 3:23p
    VCREDITS FSD 5,884 07-04-91 3:23p
    CLOADPIC FSD 11,237 07-04-91 3:23p
    CCREDITS FSD 4,657 07-04-91 3:23p
    ELOADPIC FSD 13,656 07-04-91 3:23p
    ECREDITS FSD 5,202 07-04-91 3:23p
    INST BAT 735 07-04-91 3:23p
    INSTCGA BAT 578 07-04-91 3:23p
    INSTEGA BAT 578 07-04-91 3:23p
    INSTTAN BAT 640 07-04-91 3:23p
    INSTVGA BAT 578 07-04-91 3:23p
    INSTALL BAT 886 07-04-91 3:23p
    MIDWINTR BAT 28 07-04-91 3:23p
    MIDWINTR EXE 142,048 07-04-91 3:23p
    ZBUFFER BIN 10,000 07-04-91 3:23p
    INITGAME INF 8,253 07-04-91 3:23p
    EBANG CMP 9,077 07-04-91 3:23p
    EBUILDIC CMP 6,220 07-04-91 3:23p
    EFACES CMP 23,163 07-04-91 3:23p
    ELSTICON CMP 11,961 07-04-91 3:23p
    EVEH_A CMP 2,231 07-04-91 3:23p
    EVEH_B CMP 1,458 07-04-91 3:23p
    EVEH_C CMP 3,063 07-04-91 3:23p
    EVEH_D CMP 2,344 07-04-91 3:23p
    EWATCH CMP 300 07-04-91 3:23p
    EBCRASH CMP 24,087 07-04-91 3:23p
    EPLUNGER CMP 5,705 07-04-91 3:23p
    EBLD_A CMP 2,713 07-04-91 3:23p
    EBLD_B CMP 3,513 07-04-91 3:23p
    EBLD_C CMP 1,745 07-04-91 3:23p
    EBLD_D CMP 2,663 07-04-91 3:23p
    EBLD_E CMP 4,368 07-04-91 3:23p
    EBLD_F CMP 2,070 07-04-91 3:23p
    EBLD_G CMP 4,655 07-04-91 3:23p
    EBLD_H CMP 2,360 07-04-91 3:23p
    EBLD_I CMP 2,306 07-04-91 3:23p
    EBLD_J CMP 1,734 07-04-91 3:23p
    EBLD_K CMP 3,324 07-04-91 3:23p
    EBLD_L CMP 3,074 07-04-91 3:23p
    EBLD_M CMP 3,008 07-04-91 3:23p
    EBLD_N CMP 2,074 07-04-91 3:23p
    EBLD_O CMP 2,560 07-04-91 3:23p
    EGLIDERS CMP 17,947 07-04-91 3:23p
    ESKISEQ CMP 18,234 07-04-91 3:23p
    ESPLASH CMP 7,296 07-04-91 3:23p
    EWIN1 CMP 12,663 07-04-91 3:23p
    EWIN0 CMP 12,207 07-04-91 3:23p
    ELOSE CMP 6,464 07-04-91 3:23p
    EVEH_E CMP 2,428 07-04-91 3:23p
    EBLD_P CMP 2,898 07-04-91 3:23p
    EBLD_Q CMP 2,372 07-04-91 3:23p
    EBLD_R CMP 1,684 07-04-91 3:23p
    EEF CMP 24,611 07-04-91 3:23p
    EOPTSCR FSD 5,868 07-04-91 3:23p
    EMAPSCR FSD 3,326 07-04-91 3:23p
    EBUG FSD 5,927 07-04-91 3:23p
    ECAB FSD 707 07-04-91 3:23p
    EGOG FSD 3,637 07-04-91 3:23p
    EGLI FSD 2,352 07-04-91 3:23p
    ESNP FSD 2,782 07-04-91 3:23p
    ELOSESCR FSD 10,529 07-04-91 3:23p
    EWINSCR FSD 11,986 07-04-91 3:23p
    EOVBITS BIN 17,070 07-04-91 3:23p
    ESTANCE BIN 3,132 07-04-91 3:23p
    EMAPBITS BIN 612 07-04-91 3:23p
    TOVBITS BIN 23,158 07-04-91 3:23p
    TSTANCE BIN 4,992 07-04-91 3:23p
    TMAPBITS BIN 712 07-04-91 3:23p
    README 486 07-04-91 3:23p
    82 file(s) 643,359 bytes
    44,032 bytes free

     

    Disk 2 of 2 (3.5" 720 KB DS/DD):

     
                    
    Directory of A:\
    ZBUFFER  BIN        10,000 07-04-91   3:22p
    INITGAME INF 8,253 07-04-91 3:22p
    VWIN0 CMP 12,099 07-04-91 3:22p
    VWIN1 CMP 12,331 07-04-91 3:22p
    VWINSCR FSD 14,501 07-04-91 3:22p
    VBANG CMP 12,025 07-04-91 3:22p
    VBCRASH CMP 21,211 07-04-91 3:22p
    VBLD_A CMP 3,065 07-04-91 3:22p
    VBLD_B CMP 3,594 07-04-91 3:22p
    VBLD_C CMP 2,029 07-04-91 3:22p
    VBLD_D CMP 3,892 07-04-91 3:22p
    VBLD_E CMP 4,807 07-04-91 3:22p
    VBLD_F CMP 2,162 07-04-91 3:22p
    VBLD_G CMP 4,630 07-04-91 3:22p
    VBLD_H CMP 2,553 07-04-91 3:22p
    VBLD_I CMP 2,361 07-04-91 3:22p
    VBLD_J CMP 1,915 07-04-91 3:22p
    VBLD_K CMP 3,798 07-04-91 3:22p
    VBLD_L CMP 3,299 07-04-91 3:22p
    VBLD_M CMP 3,335 07-04-91 3:22p
    VBLD_N CMP 1,880 07-04-91 3:22p
    VBLD_O CMP 2,813 07-04-91 3:22p
    VBLD_P CMP 2,943 07-04-91 3:22p
    VBLD_Q CMP 2,349 07-04-91 3:22p
    VBLD_R CMP 1,695 07-04-91 3:22p
    VBUILDIC CMP 6,743 07-04-91 3:22p
    VEF CMP 26,469 07-04-91 3:22p
    VFACES CMP 24,661 07-04-91 3:22p
    VGLIDERS CMP 14,295 07-04-91 3:22p
    VLSTICON CMP 12,212 07-04-91 3:22p
    VLOSE CMP 6,941 07-04-91 3:22p
    VPLUNGER CMP 4,644 07-04-91 3:22p
    VSKISEQ CMP 23,100 07-04-91 3:22p
    VSPLASH CMP 6,822 07-04-91 3:22p
    VVEH_A CMP 2,428 07-04-91 3:22p
    VVEH_B CMP 1,392 07-04-91 3:22p
    VVEH_C CMP 3,128 07-04-91 3:22p
    VVEH_D CMP 2,496 07-04-91 3:22p
    VVEH_E CMP 2,446 07-04-91 3:22p
    VWATCH CMP 347 07-04-91 3:22p
    VLOSESCR FSD 11,992 07-04-91 3:22p
    VOPTSCR FSD 7,300 07-04-91 3:22p
    VMAPSCR FSD 3,346 07-04-91 3:22p
    VGOG FSD 3,903 07-04-91 3:22p
    VSNP FSD 3,184 07-04-91 3:22p
    VGLI FSD 2,446 07-04-91 3:22p
    VBUG FSD 6,378 07-04-91 3:22p
    VCAB FSD 747 07-04-91 3:22p
    VOVBITS BIN 22,679 07-04-91 3:22p
    VSTANCE BIN 4,837 07-04-91 3:22p
    VMAPBITS BIN 709 07-04-91 3:22p
    CGLIDERS CMP 11,871 07-04-91 3:22p
    CSPLASH CMP 6,011 07-04-91 3:22p
    CBANG CMP 11,313 07-04-91 3:22p
    CBCRASH CMP 16,772 07-04-91 3:22p
    CBUILDIC CMP 6,154 07-04-91 3:22p
    CFACES CMP 20,991 07-04-91 3:22p
    CWATCH CMP 298 07-04-91 3:22p
    CLSTICON CMP 10,741 07-04-91 3:22p
    CBLD_A CMP 2,580 07-04-91 3:22p
    CBLD_B CMP 2,632 07-04-91 3:22p
    CBLD_C CMP 1,612 07-04-91 3:22p
    CBLD_D CMP 2,630 07-04-91 3:22p
    CBLD_E CMP 3,820 07-04-91 3:22p
    CBLD_F CMP 2,079 07-04-91 3:22p
    CBLD_G CMP 2,713 07-04-91 3:22p
    CBLD_H CMP 2,141 07-04-91 3:22p
    CBLD_I CMP 2,047 07-04-91 3:22p
    CBLD_J CMP 1,508 07-04-91 3:22p
    CBLD_K CMP 2,692 07-04-91 3:22p
    CBLD_L CMP 2,959 07-04-91 3:22p
    CBLD_M CMP 3,013 07-04-91 3:22p
    CBLD_N CMP 2,037 07-04-91 3:22p
    CBLD_O CMP 2,433 07-04-91 3:22p
    CVEH_A CMP 2,057 07-04-91 3:22p
    CVEH_B CMP 1,303 07-04-91 3:22p
    CVEH_C CMP 2,688 07-04-91 3:22p
    CVEH_D CMP 2,243 07-04-91 3:22p
    CBLD_Q CMP 2,217 07-04-91 3:22p
    CBLD_R CMP 1,697 07-04-91 3:22p
    CBLD_P CMP 2,870 07-04-91 3:22p
    CPLUNGER CMP 4,439 07-04-91 3:22p
    CWIN1 CMP 12,230 07-04-91 3:22p
    CWIN0 CMP 12,207 07-04-91 3:22p
    CLOSE CMP 5,847 07-04-91 3:22p
    CSKISEQ CMP 12,745 07-04-91 3:22p
    CVEH_E CMP 2,288 07-04-91 3:22p
    CEF CMP 22,795 07-04-91 3:22p
    COPTSCR FSD 4,954 07-04-91 3:22p
    CBUG FSD 5,244 07-04-91 3:22p
    CCAB FSD 697 07-04-91 3:22p
    CGLI FSD 1,941 07-04-91 3:22p
    CGOG FSD 3,487 07-04-91 3:22p
    CSNP FSD 2,400 07-04-91 3:22p
    CMAPSCR FSD 3,210 07-04-91 3:22p
    CWINSCR FSD 7,234 07-04-91 3:22p
    CLOSESCR FSD 8,952 07-04-91 3:22p
    COVBITS BIN 12,386 07-04-91 3:22p
    CSTANCE BIN 2,512 07-04-91 3:22p
    CMAPBITS BIN 448 07-04-91 3:22p
    100 file(s) 611,323 bytes
    68,608 bytes free

     

 

Installed Directory Contents

Once installed, the following directory structure exists in the game directory:

    Full Install chosen

     
                    
    Directory of C:\MIDWINTR\
    ADLIB    SND         2,594 09-16-90   3:49p
    IBM SND 2,853 09-16-90 3:45p
    INITGAME INF 8,253 09-16-90 3:54p
    INST BAT 735 08-05-90 5:13p
    INSTALL BAT 886 08-06-90 10:55a
    INSTCGA BAT 578 07-29-90 4:40p
    INSTEGA BAT 578 07-29-90 4:41p
    INSTTAN BAT 640 07-29-90 4:41p
    INSTVGA BAT 578 07-29-90 4:41p
    MIDDATA0 254 09-12-89 12:08p
    MIDDATA1 50 09-12-89 12:10p
    MIDDATA2 2,020 02-08-90 8:59a
    MIDDATA3 36 04-17-90 3:41p
    MIDDATA4 1,249 01-04-80 11:20a
    MIDDATA5 104 09-12-89 12:09p
    MIDDATA6 50,102 05-04-90 11:31a
    MIDWINTR EXE 138,961 02-27-96 3:54p
    README 486 09-06-90 10:52p
    ROLAND SND 4,386 09-16-90 3:54p
    TAN OBJ 5,599 09-16-90 3:49p
    TMAPBITS BIN 712 06-05-90 4:03p
    TOVBITS BIN 23,158 06-05-90 4:00p
    TSTANCE BIN 4,992 07-17-90 7:59p
    VBANG CMP 12,025 01-01-80 1:00a
    VBCRASH CMP 21,211 01-01-80 1:00a
    VBLD_A CMP 3,065 01-01-80 1:00a
    VBLD_B CMP 3,594 01-01-80 1:00a
    VBLD_C CMP 2,029 01-01-80 1:00a
    VBLD_D CMP 3,892 01-01-80 1:00a
    VBLD_E CMP 4,807 01-01-80 1:00a
    VBLD_F CMP 2,162 01-01-80 1:00a
    VBLD_G CMP 4,630 01-01-80 1:00a
    VBLD_H CMP 2,553 01-01-80 1:00a
    VBLD_I CMP 2,361 01-01-80 1:00a
    VBLD_J CMP 1,915 01-01-80 1:00a
    VBLD_K CMP 3,798 01-01-80 1:00a
    VBLD_L CMP 3,299 01-01-80 1:00a
    VBLD_M CMP 3,335 01-01-80 1:00a
    VBLD_N CMP 1,880 01-01-80 1:00a
    VBLD_O CMP 2,813 01-01-80 1:00a
    VBLD_P CMP 2,943 01-01-80 1:00a
    VBLD_Q CMP 2,349 01-01-80 1:00a
    VBLD_R CMP 1,695 01-01-80 1:00a
    VBUG FSD 6,378 07-18-90 6:25p
    VBUILDIC CMP 6,743 01-01-80 1:00a
    VCAB FSD 747 03-25-90 12:26p
    VCREDITS FSD 5,884 03-21-90 10:17a
    VEF CMP 26,469 01-01-80 1:00a
    VFACES CMP 24,661 01-01-80 1:00a
    VGA OBJ 7,460 09-16-90 3:45p
    VGLI FSD 2,446 03-25-90 12:25p
    VGLIDERS CMP 14,295 01-01-80 1:00a
    VGOG FSD 3,903 03-25-90 12:23p
    VLOADPIC FSD 15,190 07-23-90 10:51a
    VLOSE CMP 6,941 01-01-80 1:00a
    VLOSESCR FSD 11,992 03-22-90 11:49a
    VLSTICON CMP 12,212 01-01-80 1:00a
    VMAPBITS BIN 709 03-21-90 11:07a
    VMAPSCR FSD 3,346 03-21-90 11:09a
    VOPTSCR FSD 7,300 03-21-90 11:06a
    VOVBITS BIN 22,679 05-17-90 3:12p
    VPLUNGER CMP 4,644 01-01-80 1:00a
    VSKISEQ CMP 23,100 01-01-80 1:00a
    VSNP FSD 3,184 03-25-90 12:24p
    VSPLASH CMP 6,822 01-01-80 1:00a
    VSTANCE BIN 4,837 06-05-90 3:49p
    VVEH_A CMP 2,428 01-01-80 1:00a
    VVEH_B CMP 1,392 01-01-80 1:00a
    VVEH_C CMP 3,128 01-01-80 1:00a
    VVEH_D CMP 2,496 01-01-80 1:00a
    VVEH_E CMP 2,446 01-01-80 1:00a
    VWATCH CMP 347 01-01-80 1:00a
    VWIN0 CMP 12,099 01-01-80 1:00a
    VWIN1 CMP 12,331 01-01-80 1:00a
    VWINSCR FSD 14,501 03-22-90 11:50a
    ZBUFFER BIN 10,000 01-01-80 1:00a
    78 file(s) 619,270 bytes